Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2023 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
WP4X | MULTI-TWO | PH | 11,172,300 | W4IPC NP4Z DJ4MX KC1KUG K6BFL SPLIT 1/3 POTOMAC VALLEY RADIO CLUB, 1/3 YANKEE CLIPPER CONTEST CLUB, 1/3 BAVARIAN CONTEST CLUB |
ZF1A | MULTI-ONE HIGH | PH | 14,568,752 | NN1C N2NT K5ZD SPLIT 2/3 YANKEE CLIPPER CONTEST CLUB, 1/3 FRANKFORD RADIO CLUB |
NE1C | MULTI-MULTI | PH | 12,714,111 | K2IW K1LOL K1TTT KN3B K1NZ KX1X NT1K AB1UT W1IM KB1RMA N1TA @K1TTT |
KQ2M | SO HP ALL | PH | 12,159,576 | |
VP5P | MULTI-ONE LOW | PH | 9,778,728 | AF3K W2TT |
NC1CC | MD | PH | 5,757,350 | WA1BXY KC1BXY KB1OHC W2DAN N1RR |
K3JO | SO HP 15M | PH | 5,422,980 | @K1LZ |
ZF2VE | SO LP ALL | PH | 4,895,838 | W1VE |
WK1O | SO HP ALL | PH | 4,711,546 | |
VG2Z | SO LP ALL | PH | 3,472,600 | VA2CZ |
AK1MD | SO HP ALL | PH | 3,269,838 | |
AF1R | MULTI-ONE HIGH | PH | 2,767,092 | AF1R K1RX |
W1DED | SO HP ALL | PH | 2,553,870 | |
AI4MD | SO HP ALL | PH | 1,925,775 | |
W1HS | SO HP ALL | PH | 1,925,484 | |
NG1M | SO HP ALL | PH | 1,755,365 | |
W1FM | MULTI-ONE HIGH | PH | 1,461,464 | W1FM N1SOH |
N1NQD | SO LP ALL | PH | 906,685 | |
N2ZA | SO HP ALL | PH | 808,080 | |
KE1IH | SO HP ALL | PH | 802,195 | |
K1JB | SO HP ALL | PH | 728,424 | |
VA2UR | MULTI-TWO | PH | 705,987 | VA2UR VA2PHK |
NG1R | SO LP 15M | PH | 594,561 | W1QK |
NB1N | SO HP ALL | PH | 556,998 | |
KW1X | SO LP ALL | PH | 555,370 | |
NI1Q | SO LP ALL | PH | 484,770 | |
KA2KON | SO LP ALL | PH | 459,488 | |
KQ1F | SO LP ALL | PH | 448,164 | K1XM |
KS1J | SO LP ALL | PH | 438,480 | |
WU2X | SO HP ALL | PH | 402,598 | N2QV |
WO1N | SO LP ALL | PH | 390,285 | |
W1HNZ | SO HP ALL | PH | 365,400 | |
WB2NVR | SO HP ALL | PH | 332,770 | |
N1ALO | SO LP ALL | PH | 291,168 | |
KC2G | SO HP ALL | PH | 220,400 | |
K1BZ | SO HP ALL | PH | 174,330 | |
W1JGM | SO HP ALL | PH | 167,294 | |
AE1P | SO HP ALL | PH | 161,298 | |
K1VOI | SO HP ALL | PH | 155,856 | |
N9NC | SO HP 10M | PH | 140,760 | |
AK1W | SO HP ALL | PH | 134,946 | K5ZD |
W1GD | SO HP ALL | PH | 102,432 | |
KI1U | SO LP ALL | PH | 88,275 | |
KB1W | SO HP 10M | PH | 78,581 | |
WV1K | SO HP ALL | PH | 69,120 | N1IXF |
AG2K | SO HP ALL | PH | 63,063 | |
W1AST | SO LP ALL | PH | 60,702 | |
W1OHM | SO HP ALL | PH | 51,272 | |
W1DYJ | SO LP 10M | PH | 42,210 | |
K1MT | SO HP ALL | PH | 28,864 | |
NJ1F | MULTI-ONE LOW | PH | 26,928 | NJ1F K1RQ |
KA1IS | SO LP 40M | PH | 25,160 | |
W1TO | SO HP ALL | PH | 22,525 | |
W1KM | SO LP ALL | PH | 21,964 | |
AC1EV | SO HP ALL | PH | 19,758 | |
KO1H | SO QRP 15M | PH | 19,491 | |
K1TR | SO LP ALL | PH | 8,512 | |
KK1L | SO LP ALL | PH | 8,352 | |
NZ1U | SO HP ALL | PH | 6,104 | W1UJ |
KA2D | SO LP 10M | PH | 5,850 | |
K1DJ | SO HP ALL | PH | 3,395 | |
W1MJ | SO LP ALL | PH | 2,592 | |
W1JQ | SO HP ALL | PH | 2,560 | |
KE1VT | SO HP ALL | PH | 874 | |
KF2O | SO HP ALL | PH | 162 | |
N1SOH | MULTI-TWO | PH | 10 | N1SOH W1FM |
Total Score | 111,497,732 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.