Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide WPX Contest

Overlay Category Scores


| | |
 
 
102 results found
  Page 1 of 2  
RankCallQTHYearCategoryScoreQSOsWPXHoursOperator(s)Cert
1LY7KLY2023YOUTH - Low Power1,220,102  1,110  562  29.4 
2KM4SIIW42022YOUTH - Low Power1,122,498  987  507  35.3 
3BU2GABV2023YOUTH - Low Power1,113,396  1,403  492  34.1 
49A2ZI9A2022YOUTH - Low Power834,815  689  515  21.3 
5R3DCBUA-32023YOUTH - Low Power551,955  698  465  17.6 
6YC1LJTYB2022YOUTH - Low Power169,081  303  209  22.0 
7DJ4MXDL2022YOUTH - Low Power160,686  294  237  10.8 
8VE3OMVVE32022YOUTH - Low Power144,396  268  191  12.4 
9SP3LMSP2023YOUTH - Low Power109,816  281  212  12.1 
10BX2AHPBV2022YOUTH - Low Power101,996  343  172  14.2 
11JQ3BVCJA32022YOUTH - Low Power98,150  268  151  27.3 
12JS2FZHJA22023YOUTH - Low Power94,680  228  180  26.1 
13BX2AJFBV2022YOUTH - Low Power89,433  371  171  17.3 
14EA2ETKEA2023YOUTH - Low Power88,110  228  178  19.8 
15DO2YXDL2022YOUTH - Low Power79,868  179  164  16.7 
16KC3UIIW32023YOUTH - Low Power70,840  239  184  14.2 
17YC1LJTYB2023YOUTH - Low Power70,525  171  155  10.7 
18W9ADNW92022YOUTH - Low Power68,760  265  180  13.9 
19SN3GSP2023YOUTH - Low Power62,868  217  156  14.8SP3GTP
20YD2UWFYB2022YOUTH - Low Power60,610  197  145  13.8 
21S52KJS52023YOUTH - Low Power54,668  199  158  12.5 
22KM6VRXW62023YOUTH - Low Power34,629  145  119  9.3 
23YM7KKTA2023YOUTH - Low Power34,440  118  105  1.6TA7YLY
24SY8DQXSV2022YOUTH - Low Power31,824  132  117  13.7 
25W7MTHW72023YOUTH - Low Power25,935  121  91  9.1 
26KQ4AKRW42023YOUTH - Low Power23,647  141  107  4.5 
27PU5JDAPY2022YOUTH - Low Power22,825  107  83  2.3 
28SP8BRTSP2022YOUTH - Low Power22,172  97  92  6.9  
29SQ2RADSP2023YOUTH - Low Power21,924  133  108  14.6 
30JJ1VZZJA12023YOUTH - Low Power20,570  108  85  13.5 
31BG7LDMBY2023YOUTH - Low Power20,203  119  89  9.3 
32E70AWE72023YOUTH - Low Power18,841  96  83  2.4 
33BG5GDPBY2023YOUTH - Low Power17,630  157  86  10.4 
34BG8INKBY2022YOUTH - Low Power16,830  90  85  12.5 
35SP3GTPSP2022YOUTH - Low Power16,728  98  82  3.1 
36JS2FZHJA22022YOUTH - Low Power16,279  105  73  16.5 
37YD5AKOYB2022YOUTH - Low Power15,895  140  55  12.1 
38ZL1CAPZL2022YOUTH - Low Power15,264  83  72  7.4 
39YO8OLYYO2023YOUTH - Low Power13,770  92  81  5.1 
40BA7LFIBY2023YOUTH - Low Power13,504  99  64  5.1 
41YD6IOVYB2022YOUTH - Low Power11,466  79  63  4.8 
42DS1TUWHL2022YOUTH - Low Power10,126  66  61  8.9 
43BG8KCQBY2023YOUTH - Low Power10,098  73  66  9.8 
44R2BKYUA-32023YOUTH - Low Power9,472  68  64  10.4 
45SP5WAZSP2023YOUTH - Low Power8,512  66  64  1.1 
46SQ8NTSP2023YOUTH - Low Power7,714  64  58  5.5 
47E73ENSE72023YOUTH - Low Power7,371  73  63  2.6E70AW
48E70AWE72022YOUTH - Low Power7,280  59  56  4.0 
49K5TRPW52023YOUTH - Low Power6,996  69  66  4.5 
50SV8SYKSV2023YOUTH - Low Power6,600  54  50  3.9 
51SP9DLSSP2022YOUTH - Low Power5,643  62  57  7.5 
52BH2SWBBY2022YOUTH - Low Power4,876  52  46  2.4 
539A3BYW9A2023YOUTH - Low Power4,600  52  50  6.0 
54EP6DSPEP2023YOUTH - Low Power4,080  40  40  5.2 
55R2BLBUA-32023YOUTH - Low Power3,300  35  33  4.2 
56N8AJMW82022YOUTH - Low Power2,992  36  34  3.0 
57OL5GOK2022YOUTH - Low Power2,460  30  30  0.7 
58DN4PSGDL2022YOUTH - Low Power2,233  30  29  4.0 
59YO3GRUYO2023YOUTH - Low Power2,162  49  46  3.8 
60SQ9WISSP2023YOUTH - Low Power1,755  39  39  2.5 
61BG5UZWBY2022YOUTH - Low Power1,425  27  25  2.5 
62BG8LCQBY2022YOUTH - Low Power1,323  23  21  1.2 
63KI5UTPW52023YOUTH - Low Power1,247  32  29  6.7 
64K9ZNW92023YOUTH - Low Power1,175  27  25  2.2 
65KO4SGCW42022YOUTH - Low Power1,113  23  21  4.8 
66YO3IVSYO2023YOUTH - Low Power1,056  33  32  3.2 
67BH4ESKBY2022YOUTH - Low Power1,050  22  21  0.9 
68YO3UTUYO2023YOUTH - Low Power986  30  29  2.4 
69KO4MAOW42023YOUTH - Low Power775  25  25  0.9 
70JJ0TUCJA02023YOUTH - Low Power735  23  21  5.4 
71JR2KHBJA22022YOUTH - Low Power666  19  18  4.5 
72UR9QQUR2023YOUTH - Low Power550  25  22  0.3UR3QOO
73S52KJS52022YOUTH - Low Power527  17  17  1.4 
74R4WASUA-42023YOUTH - Low Power480  20  20  1.4 
75VK4OTZVK2023YOUTH - Low Power476  23  17  2.0 
76SQ9BSP2023YOUTH - Low Power437  19  19  3.0 
77EA1FQTEA2023YOUTH - Low Power384  16  16  2.1 
78BD4QXRBY2023YOUTH - Low Power338  14  13  2.6 
79BG5GDPBY2022YOUTH - Low Power330  12  11  1.9 
80DK1YHDL2023YOUTH - Low Power315  15  15  0.4 
819A3BQR9A2023YOUTH - Low Power264  12  12  1.6 
82SP9DLSSP2023YOUTH - Low Power255  15  15  1.0 
832E0HNBG2022YOUTH - Low Power192  16  16  2.9 
84DN1ADADL2022YOUTH - Low Power126  9  9  0.6 
85YO8PUFYO2022YOUTH - Low Power108  13  12  0.3 
86YO8PUFYO2023YOUTH - Low Power104  9  8  0.1 
87YO8THRYO2022YOUTH - Low Power100  10  10  0.2 
88CT7AKGCT2022YOUTH - Low Power81  9  9  0.9 
89BH7CSABY2023YOUTH - Low Power60  6  6  0.7 
90KE0WPAW02022YOUTH - Low Power48  4  4  0.1 
91JG1CMTJA12022YOUTH - Low Power21  3  3  0.1 
92BH6AOVBY2023YOUTH - Low Power21  3  3  0.7 
93YO8THRYO2023YOUTH - Low Power15  3  3   
94YO8VTFYO2023YOUTH - Low Power12  2  2  0.1 
95EI8KWEI2022YOUTH - Low Power12  2  2  0.1 
96TA3GOTA2022YOUTH - Low Power9  3  3  0.3 
97YO8NTDYO2023YOUTH - Low Power9  3  3  0.1 
98DK6SPDL2023YOUTH - Low Power8  2  2  0.5 
99DQ5MDL2023YOUTH - Low Power8  2  2  0.5DK6SP
100SA0UCOSM2023YOUTH - Low Power4  2  2  0.1 
 
 
102 results found
  Page 1 of 2  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
TB-WIRES: Tribander/Single-Element
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2023 World Wide Radio Operators Foundation. All Rights Reserved.