Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide WPX Contest

2008 CW Corrections

This page contains corrections to the scores printed in CQ Magazine (March 2009 issue). All score corrections have been updated in the on-line score database.

Corrections

YL8M (YL2SM op) was shown in the single operator high power category in the scores for Latvia. To make it worse, he was shown in the Europe top scores in the low power category. He was actually in the Single Operator Assisted category!

SP6OJE is shown in the top Rookie scores for Europe. He is not eligible for the Rookie category.

KJ9A is shown as top 20 meter Rookie score for the USA.  He is not eligible for the Rookie category.

LZ8A is shown as the top score for Europe in the Tribander/Single Element category.  However, Assisted entries are not eligible for this category.

Score Corrections

The following corrected scores were miscalculated during the log checking process.  Some single band scores were given credit for multipliers of QSOs on other bands.

Call Category Score QSOs WPX
HB9IQB AH 10M 166,835 429 305
JM2RUV AH 10M 5,152 51 46
RA9JP AH 20M 440,375 580 325
RA6YDX AL 10M 114,103 352 253
BG4DVK AL 20M 151,008 320 242
OQ5M SH 10M 241,920 613 336
SI89B SH 10M 189,042 563 294
UA4CC SH 10M 103,740 308 228
UA9SAW SH 10M 8,456 59 56
JA3YBK SH 15M 635,152 695 428
WN1GIV/4 SH 15M 368,878 700 362
LZ2ZG SH 160M 377 14 13
DF1IAQ SH 20M 684,463 837 481
JF1SQC SH 20M 1,398,070 989 557
EW3LN SH 40M 774,513 678 423
UA3DPM SH 40M 723,112 587 409
UT5ECZ SH 40M 65,637 188 153
4K8M SL 10M 1,728 27 27
ES4MM SL 10M 155,958 479 278
G3ZRJ SL 10M 21,844 153 127
G4ZOB SL 10M 61,864 255 209
JL3MCM SL 10M 11,502 84 71
KJ4AOM SL 10M 80 9 8
RV3LO SL 10M 77,040 307 214
RX9FB SL 10M 84,864 197 156
RZ3DXR SL 10M 62,835 247 177
YL2PP SL 10M 118,525 367 275
9M6YBG SL 20M 52,216 148 122
RA3RN SL 20M 70,752 238 201
RK0UN SL 20M 90,459 250 171
UA0IDZ SL 20M 214,130 350 266
UA3DCW SL 20M 187,144 409 314
UO70F SL 20M 280,876 423 284
NS3T SL 40M 297,783 377 269
VE3IAE SL 40M 493,335 390 285
YL3DX SL 40M 292,468 398 289
PA0MIR SL 80M 106,029 240 189
DF4WC SQ 15M 1,824 38 38
N0LY SQ 20M 85,260 288 203
PG2AA SQ 20M 76,734 247 203

 

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.