Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide WPX Contest

2010 SSB Corrections

This page contains corrections to the scores printed in CQ Magazine (January 2011 issue). All score corrections have been updated in the on-line score database.

Corrections

KG9G (op NP2I) should be shown in the high power category.

KK9A, winner of 20m single band, was operating from the W4 call area.

NY1H was operating from the W1 call area (not W0 as shown in the results).

N1KON was operating from the W9 call area.

L21D (op. LU9ESD) should be shown in the Assisted category.

Plaques

The winner of the plaque for Multi-Multi Europe should be DR1A.

EUROPE: Rick Dougherty, NQ4I Trophy. Won by: DR1A operated by DB6JG, DF3KV, DF6JC, DJ6ET, DJ7EG, DJ7EO, DK1II, DK2CX, DK6WL, DK6XZ, DL1MGB, DL3DXX, DL6FBL, DL8DYL, DL8WPX, JK3GAD, SV2KBS

A new plaque sponsored by KG1E was left out of the results.

USA Tribander/Single-Element Low Power: Alex M Jozsa, KG1E Trophy. Won by: John Barcroft, NX6T

Tribander/Single-Element Overlay Category

The rules were changed for 2010 to allow any single operator entry to also enter an Overlay category. The corrected results below include the Assisted and QRP entries that were not shown in the magazine. Note: QRP entries are included in the Low Power results for the overlay categories.

United States

NX0X/4      A    8,023,947   3077   1083    (OP:N4PN)
W5MX/4      "    6,147,336   2581    969
AB3CX/2     "    3,451,350   1816    798
WZ4F        "    3,229,096   1845    793    (OP:K4AB)
W6TK        "    2,393,716   1654    676
N6WIN       "    2,266,502   1722    679
K3MD        "    2,186,330   1433    703
N1WR/3      "    2,006,320   1144    620
K1HI        "    1,794,824   1295    628
NF4A        "    1,505,168   1124    604
NT2A        "    1,461,834    935    621
N3UM        "    1,376,204    846    538
N9NC/1      "    1,319,760    924    564
N2SQW       "    1,290,949    901    517
N1IBM/2     "      922,760    691    472
NK5O        "      879,980   1007    460
W1BYH       "      794,313    690    403
KV7DX       "      757,809   1108    459    (OP:KN5H)
W3FW        "      742,644    618    421
W7VO        "      726,546    903    419
N1BCL       "      698,400    632    400
K8KY        "      666,000    679    400
NC6X/7      "      644,245    672    395
N6WK        "      628,485    645    429
KR4F        "      594,558    496    402
KW3A        "      585,327    725    391
NJ2F/4      "      516,574    575    362
N3MX        "      506,908    502    353
K4IE        "      497,673    533    363
K6TU        "      474,720    633    368
N1KON       "      458,280    546    342
WZ7M        "      452,790    647    351    (OP:K7MO)
N2NC        "      429,693    456    319
W3TZ/5      "      381,974    449    331
NY3DX       "      377,384    446    293    (OP:K3SV)
AB5C        "      348,540    490    314
WK4Y        "      339,359    584    337
AC7GP       "      332,304    435    322
W8GG        "      299,624    385    268
NJ1F/2      "      284,900    388    259
KT6YL       "      262,704    525    312
WG7X        "      261,370    522    295
KF7IQ       "      260,934    435    277
W4RRE       "      255,786    321    267
W1FM        "      250,120    387    260
KV1J        "      247,480    404    269
K6JAT       "      233,934    414    254
N0KQ        "      231,546    397    259
NA3M        "      218,601    290    227
WA3G        "      208,500    317    250
WR5G/7      "      201,676    378    254
NY1H/0      "      200,123    357    253
AD4L        "      188,160    340    240
AB2DE       "      185,130    262    242
WA4ASJ      "      184,011    323    249
ND9Z        "      182,250    333    243
KM9M        "      173,038    432    241
K1ZW/4      "      158,025    263    215
N0OST       "      157,320    309    230
K0GAS       "      152,250    339    250
K5YM        "      148,392    310    229
AE1T        "      147,430    272    230
N5KO/6      "      132,310    259    202
K6RJP       "      127,635    281    201
NW7E        "      126,725    201    185
K7LV        "      119,040    276    192
N8OC        "      111,136    239    184
K4IU/0      "      106,769    257    191
NC4MI       "      103,592    220    184
W7SW        "      102,500    211    164
N4DXI       "       98,283    232    181
KG2V        "       67,425    192    145
KM6I        "       56,960    194    128
N4NM        "       54,528    160    128
N2VW        "       50,173    152    131
N3CZ/4      "       45,666    137    129
NN6C        "       38,352    135    102
K6III       "       34,299    147    111
N7LR        "       19,090    109     83
KB6A        "       18,225    105     81
4U1WB/3     "       14,691    104     83    (OP:AJ3M)
WA6TLG      "       14,527     75     73
WE6Z        "       12,410     77     73
N7MB/9      "        7,128     41     36
W6SX        "        5,356     61     52
KZ5OM/6     "        4,361     49     49    (OP:K6III)
N1SXL       "        4,140     48     45
NY6U        "        3,888     51     48
W5KI        "        3,744     40     36
AD7HL       "        3,458     38     38
AB0YM       "          864     24     24
WN1GIV/4   28      199,789    453    241    (OP:N4BP)
K7HP        "       35,700    147    102
K7MY        "       34,800    131    100
W4CYS       "        1,403     23     23
WZ7ZR      21      984,024   1136    519    (OP:W7ZR)
KZ5J        "      393,484    621    364
NK6A        "       30,324    128    114
K7ZD        "       22,656    110     96
WD5K       14    1,323,875   1177    623
W6AEA/7     "    1,264,200    989    602
KD8SQ       "      161,538    282    247
K7EIQ       "       39,300    146    131
W0PPF       "       32,469    148    137
W4YKF       "        2,848     32     32
KU8E/4      7      686,913    792    401
KZ1A/4      "       90,825    310    173
AA4D        "       71,446    160    139
WJ1R        "       52,704    131    122
W8JMF       "       30,099     81     79
KD7DCR      "       12,600     65     63
KG1E      3.7      525,594    475    349
WN2O        "      314,004    404    274    (OP:N2GC)
KK9V        "       80,676    197    162

*NX6T       A    1,623,725   1484    607    (OP:K6AM)
*KT4ZB      "    1,514,436   1119    596
*WB8TLI     "    1,205,298    851    522
*AC5O       "    1,142,270    961    515
*K0CN       "      950,915   1024    505
*W4KTR      "      926,148    798    452
*K2PO/7     "      805,030    832    446
*ND0C       "      620,610    657    411
*KS2G       "      587,328    615    399
*KB3LIX     "      583,906    587    362
*WB4JFS     "      569,088    607    384
*KS4X       "      536,176    550    376
*WA0L       "      501,960    583    356
*NR3X/4     "      474,220    545    362    (OP:N4YDU)
*K8BL       "      461,153    564    371
*W4NBS      "      454,990    557    346
*WK5X/4     "      422,500    542    338
*WD8CQB/2   "      405,806    481    331
*AA0NK      "      401,984    505    352
*KA1GEU     "      376,295    471    323
*KC0DEB     "      361,608    476    312
*K9JE       "      344,318    443    323
*WT8E       "      311,535    489    315
*K3FIV/6    "      307,190    480    278
*KB8OCP     "      296,460    425    270
*N2YBB      "      289,710    394    270
*WN6K       "      286,650    591    315
*WB0TSR     "      274,800    441    300
*WA1DRQ     "      271,616    418    256
*WY0B       "      263,520    511    270
*W1WBB      "      259,347    392    271
*N8MPX/4    "      256,424    393    266
*K5DHY      "      253,400    367    280
*WV6N       "      252,757    452    251
*AE4CW      "      236,895    395    255
*K6RJ       "      215,110    405    245
*KT8K       "      210,926    381    263
*AJ5C       "      209,969    372    257
*NQ7R       "      199,617    406    263
*N7UR       "      189,728    362    242
*W7RV       "      175,791    299    231
*N7VM       "      173,038    347    241
*K4NAU      "      171,350    316    230
*WB8JUI     "      170,709    337    231
*KI4FIA     "      168,592    485    257
*N3RC/6     "      160,515    418    205
*W8GOC      "      151,368    300    212
*K9CHP/2    "      141,668    301    214
*N1IUN      "      140,182    252    217
*W1TO       "      133,700    239    191
*W7KAM      "      132,220    297    220
*AD1C/0     "      126,776    307    212
*NG4L       "      125,200    262    200
*N2FF       "      120,840    220    190
*KT3W       "      118,156    304    218    (OP:K1RY)
*AC6E       "      117,216    303    198
*NE7D       "      113,405    240    185
*WE6EZ/7    "      110,980    307    179
*NJ1H       "      101,200    231    176
*N8HP       "       98,604    218    198
*W7KU/0     "       98,208    262    176
*K1MVM      "       90,650    203    175
*N6JRL/8    "       87,039    227    171
*AA7DK      "       86,100    272    175
*NY4JB      "       78,489    226    153
*W6ZL       "       77,672    199    133
*K4FTO      "       75,429    203    153
*W2VU       "       73,625    204    155
*AI4GR      "       68,847    223    159
*WA1ZYX     "       65,475    163    135
*W3LL       "       64,678    172    146
*N4DE       "       58,740    167    132
*K7RB/5     "       56,980    208    148
*K5IID      "       53,108    192    142
*N0GOS      "       52,850    207    151
*NU6T       "       51,660    209    140
*AD7MQ      "       47,799    216    141
*WA2FBN     "       47,388    174    132
*NW4V       "       46,440    142    129
*N0RZT/4    "       45,720    146    127
*W6TAN      "       44,649    197    121
*W2MFT      "       43,230    169    131
*W8DW       "       42,757    171    143
*NY4D       "       41,005    144    139
*K1WCC      "       39,176    141    118
*WI7F/6     "       38,592    202    134
*W6FB       "       36,630    150    110
*N0EOP      "       34,884    149    114
*W8BFX/7    "       32,775    154    115
*W3CP/7     "       29,561    115    103
*K0AIZ      "       29,274    109    102
*N4LKE      "       27,819    117     99
*KK1W       "       26,950    111     98
*N0MSB/3    "       24,304    121     98
*K6CSL      "       24,252    118     94
*NA8SA      "       23,275    119     95    (OP:AF8C)
*K6UM/7     "       22,413    108     93
*N0GMT      "       22,155    133    105
*AA6EE      "       20,646    106     93
*W4KPG      "       20,554     94     86
*K4DMH      "       18,868     94     89
*W3AG       "       18,278     95     74
*K7ACZ      "       17,700     87     75
*AF6VQ      "       16,915    100     85
*KA8NJW     "       16,716     88     84
*AJ4GL      "       13,320     82     74
*KE7WVZ     "        9,455     66     61
*KD8FDO     "        8,910     82     66
*KJ9B       "        8,532     66     54
*KI4KFW     "        7,923     65     57
*KD2MU      "        4,601     44     43
*AB8DF      "        4,050     53     45
*KI4HHK     "        3,325     40     35
*N8NA/3     "        2,852     33     31
*AF8C       "        1,953     39     31
*K4GDW      "        1,566     28     27
*K8YSV      "          704     16     16
*K9JG/4     "          663     17     17
*W4JHC/5    "          330     15     15
*WB5SGN     "          297     11     11
*N8QE       "          280     14     14
*WU9B/7     "          168      8      8
*AE6YB     21       46,332    234    143
*N5DTT      "       33,988    120    116
*KN8D       "       15,456     92     84
*W9ILY      "        3,116     43     38
*WC5C       "        1,770     33     30    (OP:K5ANR)
*NN5Z      14      802,602    916    501    (OP:K5PX) 
*N7FLT      "      223,852    334    293
*K5MSO      "       23,210    175    110
*KC2MBN     "       20,758    102     97
*KC7H       "        2,880     41     40
*N8WAV      "        2,496     33     32
*KI4NVL     "            8      2      2
*KG6YMN     "            6      2      2
*KG4W       7      599,060    777    389
*WD3C       "      113,296    236    194
*K4KCS      "        4,000     33     32
*KE4HUD     "          192     13     12
*N2AET    3.7        1,344     25     24

DX

ST2AR       A   15,353,520   4233   1110    (OP:S53R)
HA8JV       "    9,125,040   3100   1182
YL0Y        "    4,283,304   1956    951    (OP:YL2GQT)
L21D        "    4,118,794   1751    782    (OP:LU9ESD)
DL4MCF      "    4,090,342   2034    827
VE3MMQ      "    3,866,334   1438    786
G4IIY       "    3,657,736   1942    824
VK7ZE       "    3,635,620   1638    740
LU7MCJ      "    3,483,648   1621    768
EW5A        "    3,450,536   1873    856    (OP:EW2AA)
KG6DX       "    3,162,870   1693    622

4M5IR " 3,120,548 1342 634 (OP:YV5KG)

ES7GM " 3,107,184 1789 912

UA9QA " 3,036,132 1463 612

L33M " 2,991,021 1508 699 (OP:LU3MAM)

VK2APG " 2,827,968 1378 618

DR5A " 2,737,908 1486 753 (OP:DL1ELY)

EU1AZ " 2,649,682 1659 742

DK5TX " 2,624,732 1622 748

UX1UF " 2,569,380 1649 748

VE3CR " 2,514,113 1123 629

RU9CK " 2,435,335 1347 595

AY8A " 2,313,249 1371 601

KH7BB " 2,194,720 1344 473

EA3RR " 2,186,748 1360 684

4H1T " 2,056,968 1260 428 (OP:DU1IVT)

LU3DX " 2,028,885 1193 615

CT3HF " 1,924,092 1075 551

TG9IRP " 1,867,600 1504 560 (OP:IV3IYH)

HA1TNX " 1,863,736 1140 644

TA2DS " 1,838,832 1025 464

XR3P " 1,814,256 1138 586 (OP:CE3PG)

RW3DU " 1,653,188 1244 692

EX2X " 1,611,936 1093 579

EF1A " 1,543,887 1044 633 (OP:EA1XT)

KH2JU " 1,493,163 1163 411

VO1KVT " 1,490,016 879 544

VE9MY " 1,407,924 698 518

DL1NEO " 1,329,676 1012 596

OE6MDF " 1,324,203 981 573

M0WLF " 1,263,024 960 537

DL9GWD " 1,212,152 891 554

F4DSK " 1,171,242 949 558

VE2FXL " 1,139,930 726 482

LY2TS " 1,069,200 940 540

OQ4B " 1,004,980 838 545 (OP:ON4BHQ)

UW8SM " 917,188 840 491

JM1UTT " 846,945 740 435

VE3ZZ " 782,668 607 389

EW4AA " 748,960 698 496

ON5GQ " 715,952 694 464

JA7COI " 695,976 657 376

MW1LCR " 674,352 714 446

VE3EY " 631,944 577 393

VA7IR " 630,763 767 359

TF8GX " 601,869 874 457

CW7T " 536,670 493 402

VK2CA " 534,360 615 292

S51DX " 493,962 589 399

PA1NL " 474,154 628 383

DF7EF " 454,348 502 388

DK1KC " 443,916 496 354

I2WIJ " 412,550 488 370

UA9AGX " 409,920 397 305

DF2TT " 399,996 473 369

SP3GTS " 399,595 516 343

UA1AFZ " 383,130 539 387

DJ3LE " 381,617 502 359

KP4JRS " 380,528 554 272

IR9Z " 369,402 684 386 (OP:IT9VCE)

M5A " 345,347 533 367 (OP:G3WVG)

AN2K " 340,442 421 323 (OP:EB2RA)

F5KEQ " 332,694 525 366 (OP:F5MYK)

JR2PMT " 330,328 391 263

DL5JS " 314,901 427 327

IZ1JLN " 310,275 423 315

9A3TA " 300,144 403 296

IW0GTA " 298,596 457 334

DJ5GK " 297,111 391 291

ED4A " 286,425 476 335 (OP:EA4TV)

PE1MMZ " 260,429 411 299

MM0DXH " 253,005 444 303

YT7DQ " 246,528 447 288

YO4AUP " 227,305 390 269

UA6AA " 224,840 363 292

DF6RI " 216,213 395 291

JF9JTS " 214,137 322 231

RU3UR " 211,665 463 309

DK0SU " 196,669 290 209 (OP:DF7SA)

G1MIE " 186,930 332 279

JJ2CJB " 169,644 291 211

DJ6TB " 136,713 300 229

EI7JQ " 136,038 326 237

YO7CWP " 117,448 286 212

VE3KPP " 115,761 243 141

IK3SSJ " 112,404 280 228

DF2MM " 102,396 222 212

JA3ETD " 99,624 232 168

EW7BR " 98,959 219 211

DK8EY " 96,015 239 185

DL8UAT " 91,936 189 169

P33P " 82,460 151 133 (OP:5B4ZN)

IW0GYC " 78,710 201 170

ZL4IG " 77,616 142 126

DJ6KS " 65,120 204 160

VK3TZ " 63,707 162 133

ZW5V " 56,942 155 142 (OP:PY5KA)

VA7DZ " 54,900 174 150

EH5J " 46,060 159 140 (OP:EA5DM)

OL2T " 42,117 160 139

RA1TV " 41,230 140 133

JH8CXW " 38,480 118 104

M0RNR " 29,812 123 116

RA6AR " 29,337 145 127

YO9BXE " 28,890 123 107

VE3FTM " 27,720 105 99

RZ9OW " 27,714 121 93

JA1IXY " 19,968 76 64

RW4WZ " 18,117 100 99

SV1DPI " 18,020 90 85

XE2YOM " 14,580 88 81

JH1OVY " 9,486 63 62

S21RC " 7,685 66 53

CE2WWF " 3,159 43 39

7K1NUZ/8 " 1,943 31 29 (OP:7K1NUZ/8)

IW6PLY " 1,440 32 32

IZ2ODM " 1,176 21 21

JO1NLN " 612 18 17

S56P 28 101,516 257 164

VK3DXI/6 " 73,502 175 143 (OP:VK6DXI)

UA9CDC " 60,250 172 125

CT4NH " 52,440 161 120

OE5UAL " 37,128 136 104

AO7K " 34,038 133 93 (OP:EC7AMT)

OH3BU " 2,250 34 25

UT1IA " 260 10 10

IK2RGT " 154 8 7

SA1A " 126 7 6 (OP:SM1TDE)

JN1NDY 21 1,174,380 898 529

UA9FGJ " 1,074,964 805 484

JA1LZR " 837,935 732 445

EA5GS " 546,056 562 392

EA4FSL " 530,400 624 400

IW0BCF " 256,960 366 292

YB0MWM " 242,968 356 251

OQ5M " 211,200 372 256 (OP:ON5ZO)

PA0M " 100,260 223 180

G4IUF " 26,235 111 99

VK2BCQ " 275 12 11

JH7XMO 14 1,343,760 966 528

OH6NJ " 1,238,202 1142 634

AH6RR " 1,154,160 878 458

ZM3T " 1,150,128 825 504 (OP:W3SE)

OQ4T " 871,728 878 528 (OP:ON4TO)

EI/EA3BOX " 714,525 909 525

VY1EI " 700,128 743 416

EC7AKV " 621,264 907 516

DL4WA " 430,335 607 393

IZ8EFD " 159,804 442 276

OP1A " 152,576 303 298

VE8DW " 62,486 163 157

JH8SIT " 49,911 143 131

HA5NB " 3,744 50 48

S51CK 7 2,259,406 1311 662

ON6NL " 690,986 706 439

S51D " 383,760 489 328

UZ7M " 286,635 393 291 (OP:UT9MZ)

VG6XDX " 195,120 263 180 (OP:VE6LB)

SO8T " 179,883 324 253 (OP:SP8TJU)

4B2WK " 43,989 102 93

LY5W 3.7 1,258,075 1013 553

EA4KD " 993,446 727 479

G3YBY " 241,660 345 281

YV6BXN " 64,251 119 99

VK6DXI " 4,557 39 31

JH1APK " 560 10 10

S57M 1.8 392,958 521 342

DF0UM " 289,332 505 324 (OP:DL3BQA)

SV1GRD " 3,444 41 41

VE3CUI " 360 10 10

VK2DXI/6 " 60 10 4 (OP:VK6DXI)

*LU5FF A 5,415,475 2169 877

*CN2BC " 4,416,000 1923 750 (OP:DL7BC)

*LO7H " 3,234,458 1570 709 (OP:LU7HW)

*SV8/SV1JG " 2,012,680 1896 670

*VE3DZ " 1,974,378 1031 609

*LW1DTZ " 1,951,274 1170 598

*HR2DMR " 1,936,167 1376 573

*EJ8GQB " 1,819,375 1220 625 (OP:ON4EI)

*P43E " 1,796,250 1311 479

*V55X " 1,758,174 1069 561 (OP:V51YJ)

*RV9UP " 1,720,128 1095 578

*S51F " 1,613,372 1058 596

*YO3APJ " 1,554,333 1074 627

*EA8OM " 1,280,769 824 497 (OP:DJ1OJ)

*5C2P " 1,197,004 833 493 (OP:IK2PZC)

*PD4DX " 1,130,876 959 538

*EN7U " 1,078,350 950 553 (OP:UR4UDI)

*UT2UU " 1,023,555 920 543

*EE7R " 1,008,458 837 506

*G3ZQH " 990,996 916 538

*F4FFH " 940,401 812 531

*RZ9CJ " 909,300 704 420

*VE3TW " 852,845 673 413

*UA1CUR " 838,729 877 479

*F5LIW " 830,620 747 476

*LW6DG " 823,446 735 414

*DR4G " 797,498 724 481 (OP:DJ0GM)

*EW1IP " 726,077 760 443

*BD1TCC " 703,664 824 398

*HZ1PS " 673,360 579 380

*EA1EA " 668,640 625 420

*DL0NG " 637,672 677 413 (OP:DK8NC)

*IU9A " 613,920 663 480

*VX7BC " 610,218 668 334 (OP:VE7BC)

*SM3C " 606,582 681 423 (OP:SM5CCT)

*ON4VDV " 595,695 626 453

*RX9AM " 585,622 547 349

*YB0NFL " 582,760 543 340

*OK2BUT " 579,180 615 394

*OZ4NA " 578,158 661 427

*PY2VZ " 565,704 573 388

*DF2AJ " 558,656 665 406

*OZ1ACB " 539,965 636 395

*IK7NXU " 518,580 547 402

*L60DK " 517,470 568 367 (OP:LW4EF)

*VE3TU " 504,464 509 328

*SY9A " 497,517 690 433 (OP:SV9COL)

*VE3OX " 480,180 482 318

*SM5D " 440,793 572 387 (OP:SM5DJZ)

*VO1DJT " 439,890 458 330

*CT2IVH " 428,808 629 408

*VA7CRZ " 420,444 459 306

*OR6C " 407,680 524 364

*GI7AXB " 405,504 567 384

*HB9WDY " 404,840 551 349

*RZ3XA " 402,752 598 406

*PS2Y " 400,520 461 323

*JA2CUS " 396,474 484 299

*JM1LRQ " 395,945 538 313

*G4DFI " 366,417 523 369

*LY2K " 335,849 525 313

*WP3GW " 325,759 386 269

*V5/DL5XL " 315,704 400 268 (OP:DL5XL)

*OK2WYK " 312,939 496 319

*RV3EAK " 306,190 453 335

*JR4VEV " 301,644 461 266

*DF0BV " 299,744 447 323 (OP:DL1MAJ)

*PD7BZ " 296,075 432 325

*EI4GNB " 295,680 436 336

*PD6W " 292,400 496 344

*UT5PY " 281,135 430 295

*5P0O " 278,460 461 315

*GM4W " 276,624 454 306 (OP:GM0NTL)

*OK1CLD " 269,280 405 288

*DU1EE " 268,565 406 209

*JA6DIJ " 256,271 388 251

*UT1IM " 246,636 413 306

*BU2AU " 243,684 494 252

*UA3DW " 235,865 366 293

*U1BA " 221,366 419 302

*SE5S " 213,885 365 291

*SF3A " 212,240 415 280 (OP:SM3CER)

*TE2M " 205,758 467 213 (OP:TI2KAC)

*VE3RCN " 205,110 303 215

*V85TX " 203,792 378 188

*JA2PFO " 200,560 347 218

*XX9LT " 198,531 430 243

*F4FFZ " 198,360 341 285

*EA1ET " 196,384 364 272

*EU4AA " 196,348 344 257

*PY2XTA " 181,930 313 230

*PY7VI " 178,738 306 238

*F6GCI " 175,274 305 257

*UX2MF " 174,243 335 241

*NH6WZ " 173,524 275 188

*VK4BL " 169,740 259 207

*DU1EG " 167,494 335 166

*LA7GNA " 162,134 343 259

*RD4HD " 161,944 343 248

*OH3JP " 154,128 294 247

*A65CA " 151,702 251 202

*EB3JT " 150,638 290 218

*DJ4MH " 149,860 345 254

*SK6HD " 142,800 315 238 (OP:SA6AQP)

*PD9FER " 142,538 311 242

*LY3BY " 140,420 308 238

*RA4WO " 132,026 340 263

*JA1FRQ " 126,162 264 163

*YB1TJ " 126,148 252 188

*IT9YAO " 125,103 304 223

*JE4MHL " 123,120 265 180

*PE1EWR " 121,380 270 210

*UA3AIU " 116,600 303 220

*DL4RAT " 116,470 248 190

*ZL1AAO " 115,596 235 169

*EA3FF " 114,904 256 212

*OE2XWL " 112,736 249 208 (OP:OE2UKL)

*PA3DBS " 111,684 280 227

*EA2WD " 105,060 251 204

*RA3DCT " 104,650 204 182

*PY5AP " 104,144 246 184

*ZS4JAN " 103,797 216 171

*RA3VLD " 103,282 274 226

*I8OCA " 101,304 239 201

*IZ7DOK " 100,276 274 212

*RX9DJ " 99,186 233 183

*ON7BBR " 98,980 237 196

*AM7C " 90,093 227 177 (OP:EA7HMD)

*SP6FXY " 89,647 216 157

*SQ7VO " 87,768 210 184

*US0IJ " 80,538 238 186

*EB3FLY " 80,178 197 166

*G7DDN " 79,794 229 186

*YO2LIM " 77,532 198 156

*EA3WX " 77,252 197 178

*RV1CB " 67,662 206 189

*G6UBM " 66,259 204 173

*SM6MVE " 63,700 200 175

*VK4XES " 62,500 142 125

*EI7CC " 61,944 199 174

*UA9AX " 61,612 168 146

*SP6NVK " 61,600 215 160

*JK3GWT " 59,409 161 123

*EA8AJO " 57,486 150 134

*EI4HQ " 57,275 172 145

*SE6C " 56,206 197 157 (OP:SM6CDN)

*DK6NF " 56,056 196 154

*BG4AHD " 56,017 183 139

*SP7TES " 55,062 160 126

*OH6JYH " 54,288 216 174

*LA8OKA " 52,947 191 159

*VE6LE " 50,344 144 124

*JF2OZH " 48,158 163 121

*OK2BZE " 47,040 150 140

*RN3FS " 46,506 150 138

*JA1AZR " 45,084 171 102

*DP5X " 43,365 177 147 (OP:DL3EBX)

*IZ3NVR " 41,230 153 133

*G4DDL " 40,350 173 150

*VA2WDQ " 38,872 128 113

*S52Q " 37,403 172 113

*IK2IKW " 36,608 152 143

*JL3RDC " 35,148 153 101

*EA2SS " 33,500 152 125

*BD4JZY " 33,060 142 114

*SM0HBV " 32,912 156 136

*9A4WY " 29,748 122 111

*OK7N " 29,400 113 100

*PA3ANN " 28,968 161 136

*DH5MM " 28,638 115 111

*IK2YSJ " 27,940 130 110

*RA3DAD " 26,448 128 116

*RX6LD " 23,712 132 114

*M0CHK " 23,403 94 87

*RA0WHE " 22,659 98 83

*G8NEO " 20,680 125 94

*IZ0MJE " 20,094 108 102

*KP4JFR " 19,040 92 80

*IW5ECP " 17,052 106 98

*IV3NVB " 16,835 93 91

*DL8ZAJ " 16,683 102 83

*G4FFN " 15,486 90 89

*PY7GK " 14,625 78 75

*RV4CO " 13,172 96 89

*LA1TPA " 13,038 93 82

*EA2TA " 11,799 74 69

*M0GKC " 11,060 84 79

*G8GBY " 10,956 95 83 (OP:M0GOY)

*DF6YC " 10,640 76 70

*EA4DTV " 7,760 49 40

*PY1PDF " 7,564 76 61

*SP1MWN " 7,301 54 49

*IZ7IJW " 6,360 61 60

*IZ4AFW " 6,132 51 42

*IZ0BTV " 4,848 49 48

*IZ8EWD " 4,760 57 56

*TG9AJR " 4,536 49 36

*IT9ABN " 4,484 39 38

*DL4SUN " 3,441 41 37

*YO2LSP " 3,240 37 36

*JR3GVH " 3,168 43 36

*DJ4MZ " 1,680 30 28

*JR1AHP " 1,584 23 22

*LY3RQ " 1,519 31 31

*JR3SZZ/3 " 1,311 23 23

*M1JJK " 1,305 29 29

*IW4EGX " 697 17 17

*M0PKZ " 651 21 21

*JR1MRG " 468 15 13

*BG4LKZ " 300 15 15

*SM0BDS " 200 10 10

*JI1UDD " 160 8 8

*IK3XTY " 144 10 9

*JN1DNV " 55 5 5

*PP5BZ 28 303,255 391 293

*PU2KLM " 140,805 288 189

*EA7GV " 16,170 86 70

*7N2UQC " 5,016 58 44

*XQ4CW " 1,827 31 29

*SM1CXE " 48 4 4

*KP2/NE1RD 21 639,086 778 382 (OP:NE1RD)

*UN4PG " 444,705 533 345

*RA4WC " 319,088 589 392

*IZ5CML " 269,348 373 289

*AO1B " 264,579 426 293 (OP:EA1YB)

*YT2B " 243,005 376 265

*EH1K " 181,632 331 258

*VK4EJ " 168,639 309 201

*UA3VVB " 164,472 335 267

*YC2BBY " 126,000 266 168

*PA0MIR " 88,403 213 173

*MU0GSY " 75,985 237 167

*VE7NS " 59,360 170 140

*EA3NO " 55,890 147 138

*SO9G " 42,020 142 110 (OP:SP9DTE)

*SM6FKF " 18,387 97 81

*JA2VSU " 15,405 84 79

*JF1GZZ " 11,690 73 70

*JA4AQR " 11,520 65 64

*SA6AIN " 9,204 71 59

*LW5EE " 6,468 51 49

*EI4GXB " 5,080 46 40

*ZS6ELI " 4,095 40 39

*IZ8JPV " 3,922 39 37

*XV4TUJ " 900 21 20

*JH9JJD " 720 18 18

*IK3PQG " 75 5 5

*S57U 14 240,036 418 332

*IW9FI " 172,463 433 313

*UN9PQ " 168,012 279 234

*IZ2JQP " 127,626 282 239

*OH3P " 112,585 344 253

*DL9LM " 102,828 266 209

*F1FPL " 97,867 238 217

*G1FON " 88,476 258 219

*DU1JI " 86,360 229 136

*RV6ACC " 69,715 229 191

*DL4JYT " 46,971 185 153

*CT1EEK " 31,020 137 132

*DM6DL " 26,432 133 112

*PA0CGB " 21,312 117 111

*RV6BK " 17,572 93 92

*JA3DAY " 15,111 80 73

*PI4WLD " 14,601 99 93 (OP:PA0MIR)

*LY3G " 12,635 101 95

*M0JBA " 12,348 112 98

*SA7J " 9,794 91 83 (OP:SM7XGG)

*YB2ECG " 8,798 61 53

*AN4A " 4,554 49 46 (OP:EA4CWN)

*HR2/NP3D " 931 20 19 (OP:HR2J)

*LY11MM 7 385,776 508 342 (OP:LY2MM)

*IZ1DGG " 188,856 332 258

*VE1AOE " 168,566 202 178

*DL7DZ " 152,004 247 212

*OE2UKL " 114,536 239 206

*GW4EVX " 106,183 240 197

*OK2ILD " 82,800 191 184

*UA6NZ " 55,183 163 139

*YO5OLD " 28,034 111 107

*JR4URW " 25,677 93 81

*9A2GA " 24,543 111 101

*JL3MCM " 19,734 73 66

*JH1RDU " 216 6 6

*IV3BCA " 198 10 11

*VK3ZGP " 6 1 1

*SQ80UM 3.7 668,964 750 428 (OP:SQ9UM)

*HK1NK " 579,348 386 266

*UA3LHL " 113,955 266 213

*SN5Q " 63,896 203 163 (OP:SQ5RDX)

*SM6NJK " 51,340 166 151

*OR2A " 32,754 121 103 (OP:ON7YX)

*VE2JMK " 28,798 94 77

*PA2REH " 18,200 96 91

*EB5EKT " 9,150 62 61

*JM1NKT " 6,200 49 40

*VE3EDY 1.8 49,068 142 94

*EA3AKA " 35,178 138 123

*DD9WG " 1,400 29 28

ROOKIE Category

The Rookie category is limited to operators who have been licensed for less than 3 years at the time of the contest. KE9YA notified the contest committee that he is not eligible for the ROOKIE category.

