# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
1 | LU8DPM | LU | 1992 | MULTI-SINGLE HIGH | 7,293,780 | 2,736 | 780 | - | LU8DPM CX8BBH LU5UL LU7UAF | |
2 | N4WW | W4 | 1992 | MULTI-SINGLE HIGH | 7,168,734 | 3,372 | 887 | - | K0LUZ N4WW NX4N AB4QM K4SA | |
3 | 4J1FS | R1MV | 1992 | MULTI-SINGLE HIGH | 6,532,008 | 3,960 | 826 | - | RV1AW UA1AKC UA1ALZ UV1AA UT4UZ ... | |
4 | OL1A | OKOM | 1992 | MULTI-SINGLE HIGH | 5,905,700 | 2,910 | 809 | - | OK1DFP OK1DIX OK1DWX OK1FCW OK1FIA ... | |
5 | F5IN | F | 1992 | MULTI-SINGLE HIGH | 5,307,570 | 2,721 | 765 | - | F5IN F6ARC F5QF F6DZS | |
6 | WC4E | W4 | 1992 | MULTI-SINGLE HIGH | 4,958,194 | 2,427 | 778 | - | WC4E K4XS K1ZX | |
7 | AM3KU | EA | 1992 | MULTI-SINGLE HIGH | 4,874,698 | 3,057 | 758 | - | EA3AIR EA3DU EA3FER EA3GAS EA3KU EA3LL | |
8 | FF0XX | F | 1992 | MULTI-SINGLE HIGH | 4,391,877 | 2,596 | 739 | - | F1NYQ F6IMS HB9BZA OE4BKU | |
9 | PA6WPX | PA | 1992 | MULTI-SINGLE HIGH | 4,288,400 | 2,565 | 710 | - | PA3BBP PA3DZN PA3ERC PA3EWM PA3DMH | |
10 | II2A | I | 1992 | MULTI-SINGLE HIGH | 4,238,949 | 2,858 | 723 | - | I2UIY I2VXJ IK2BHX | |
11 | KW8N | W8 | 1992 | MULTI-SINGLE HIGH | 4,089,852 | 1,982 | 702 | - | KW8N WD8IXE NZ4K | |
12 | JL1ZCG | JA1 | 1992 | MULTI-SINGLE HIGH | 4,071,628 | 2,047 | 671 | - | JO1BMV JO1RUR JG4DDN JR0JFM | |
13 | JJ3YBB | JA3 | 1992 | MULTI-SINGLE HIGH | 4,048,130 | 2,174 | 662 | - | JA3FHL JA3LHL JA3PJL JH3FQF JH3UHG ... | |
14 | HG3CW | HA | 1992 | MULTI-SINGLE HIGH | 4,039,176 | 2,380 | 732 | - | HA3NU HA3OV HA5OF HA5OQ HA8RF HA3NS | |
15 | OK3KCM | OKOM | 1992 | MULTI-SINGLE HIGH | 3,911,604 | 2,259 | 699 | - | Club Group | |
16 | 4U7ITU | 4U1I | 1992 | MULTI-SINGLE HIGH | 3,733,854 | 2,595 | 653 | - | DF1SD DF3SP DF7TU DJ0YI HB9BUN HB9CJG | |
17 | DL0UM | DL | 1992 | MULTI-SINGLE HIGH | 3,653,910 | 2,105 | 694 | - | DK7ZT DK7FP DL2ZAE | |
18 | NQ0I | W0 | 1992 | MULTI-SINGLE HIGH | 3,624,640 | 2,103 | 752 | - | N2IC NQ0I K0KR | |
19 | OT2G | ON | 1992 | MULTI-SINGLE HIGH | 3,520,089 | 2,317 | 681 | - | ON4AEU ON4ALC ON4WD ON5DH ON5FF ON5SH ... | |
20 | OG8LQ | OH | 1992 | MULTI-SINGLE HIGH | 3,438,136 | 2,251 | 676 | - | OH8LQ OH8MOX OH8MCT | |
21 | OK3KAG | OKOM | 1992 | MULTI-SINGLE HIGH | 3,403,398 | 2,063 | 687 | - | OK3CIR OK3DX OK3TRU OK3TSM OK3TWR ... | |
22 | DF0WA | DL | 1992 | MULTI-SINGLE HIGH | 3,277,800 | 2,166 | 675 | - | DF5UL DL2MEH DL2SCJ | |
23 | OH2PM | OH | 1992 | MULTI-SINGLE HIGH | 3,168,270 | 2,106 | 642 | - | OH1WZ OH2PM | |
24 | HA6KNG | HA | 1992 | MULTI-SINGLE HIGH | 3,099,420 | 1,970 | 670 | - | HA6KNV HA6NW HA6OB HA6OD HA6DI HA6OY ... | |
25 | DL0CMA | DL | 1992 | MULTI-SINGLE HIGH | 2,669,170 | 1,894 | 595 | - | DL1EDB DL2EBX DL8OBD | |
26 | SZ1A | SV | 1992 | MULTI-SINGLE HIGH | 2,583,504 | 1,569 | 528 | - | SV1KU SV1LV SV1ME SV1MF SV1NA SV1AHV ... | |
27 | RS3A | UA-3 | 1992 | MULTI-SINGLE HIGH | 2,535,000 | 1,994 | 650 | - | UA3-170-1169 UA3AEV UA3-170-126 ... | |
28 | HA8KCK | HA | 1992 | MULTI-SINGLE HIGH | 2,443,572 | 1,811 | 618 | - | HA8KH HA8FW HA8FT HA8EK HA8DZ HA8DT | |
29 | UW3WWU | UA-3 | 1992 | MULTI-SINGLE HIGH | 2,428,800 | 1,380 | 880 | - | IGOR ALEXEI | |
30 | SM5GMG | SM | 1992 | MULTI-SINGLE HIGH | 2,355,392 | 1,770 | 608 | - | SM5GMG SM0NSJ | |
31 | AG6D | W6 | 1992 | MULTI-SINGLE HIGH | 2,309,985 | 1,528 | 639 | - | AG6D N1EE N6IP N6YK | |
32 | GX4ALE | G | 1992 | MULTI-SINGLE HIGH | 2,273,280 | 1,842 | 555 | - | G3UFY G3VYI G3WRR | |
33 | IL3VE | I | 1992 | MULTI-SINGLE HIGH | 2,257,200 | 2,037 | 594 | - | IK3HAO IK3HUK IK3HZS IK3QAR | |
34 | R6Y | UA-6 | 1992 | MULTI-SINGLE HIGH | 2,256,730 | 2,116 | 626 | - | UA6-101-2900 UV6AEW RA6AX UA6YHF ... | |
35 | HA8KVK | HA | 1992 | MULTI-SINGLE HIGH | 2,081,638 | 1,565 | 598 | - | HA8RH HA8VK | |
36 | HB0/DA1WA | HB0 | 1992 | MULTI-SINGLE HIGH | 2,080,068 | 1,685 | 582 | - | DJ9CB DA1DC (K3WUW) | |
37 | OG0MXY | OH0 | 1992 | MULTI-SINGLE HIGH | 1,993,734 | 2,020 | 558 | - | OH1RG OH4YR OH4EA OH1MXY | |
38 | F/TK5EL | F | 1992 | MULTI-SINGLE HIGH | 1,946,516 | 1,835 | 572 | - | ||
39 | UC1AWA | EU | 1992 | MULTI-SINGLE HIGH | 1,646,445 | 1,699 | 545 | - | RC2AB RC2AX UC2AKN | |
40 | OG3NE | OH | 1992 | MULTI-SINGLE HIGH | 1,574,646 | 1,627 | 519 | - | OH3MEA OH3MEP OH3MYD OH3NLP OH3YM | |
41 | K3WW | W3 | 1992 | MULTI-SINGLE HIGH | 1,563,983 | 1,122 | 467 | - | K3IPK K3WW | |
42 | OH1AD | OH | 1992 | MULTI-SINGLE HIGH | 1,440,114 | 1,627 | 519 | - | OHMLZ OH1MMA | |
43 | WE0B | W0 | 1992 | MULTI-SINGLE HIGH | 1,437,296 | 1,287 | 574 | - | NA9J KS9O KA9LTR WE0B | |
44 | AC8W | W8 | 1992 | MULTI-SINGLE HIGH | 1,416,070 | 1,132 | 551 | - | AC8W K8DD N8CQA KJ8A AA8EL | |
45 | VE4VV | VE4 | 1992 | MULTI-SINGLE HIGH | 1,313,584 | 1,078 | 454 | - | VE4VV VE4XT | |
46 | KC1F | W1 | 1992 | MULTI-SINGLE HIGH | 1,232,072 | 978 | 457 | - | ||
47 | WJ7M | W7 | 1992 | MULTI-SINGLE HIGH | 1,222,980 | 1,292 | 561 | - | K6XO WE7B WK7V | |
48 | OK2KDD | OKOM | 1992 | MULTI-SINGLE HIGH | 1,207,165 | 1,186 | 485 | - | OK2BDI OK2BGR OK2BNX OK2PID | |
49 | OH2BSI | OH | 1992 | MULTI-SINGLE HIGH | 1,160,054 | 1,328 | 477 | - | OH2BSI OH2BSO OH2MBB | |
50 | HS0AC | HS | 1992 | MULTI-SINGLE HIGH | 1,151,014 | 1,198 | 421 | - | HS1AAM HS1CDX G3NOM SM3DYU | |
51 | JA3ZKK | JA3 | 1992 | MULTI-SINGLE HIGH | 1,115,200 | 931 | 525 | - | JH4PUL JR4VOW JG3SXR JM3ILK | |
52 | AD1S | W1 | 1992 | MULTI-SINGLE HIGH | 1,096,480 | 1,231 | 560 | - | AD1S NJ1V N5DLM | |
53 | KC5DX | W5 | 1992 | MULTI-SINGLE HIGH | 1,002,318 | 1,089 | 534 | - | KC5DX WO5W | |
54 | ZZ1Z | PY | 1992 | MULTI-SINGLE HIGH | 995,715 | 763 | 435 | - | PY1NEW PY1NEZ | |
55 | SK0HB | SM | 1992 | MULTI-SINGLE HIGH | 995,241 | 1,121 | 453 | - | SM0MLZ SM0SYP SM0THN | |
56 | KB4GID | W4 | 1992 | MULTI-SINGLE HIGH | 948,750 | 1,051 | 505 | - | KB4GID N4LDZ | |
57 | OK2KDS | OKOM | 1992 | MULTI-SINGLE HIGH | 919,296 | 1,024 | 456 | - | OK2VWB OK2-32-906 | |
58 | OK3KXR | OKOM | 1992 | MULTI-SINGLE HIGH | 897,876 | 1,050 | 441 | - | OK3YDP OK3CGN OK3CVB | |
59 | SK6EI | SM | 1992 | MULTI-SINGLE HIGH | 885,105 | 1,015 | 445 | - | SM6BWO SM6LPF SM6LPG SM6DEF SM6REA ... | |
60 | JU1T | JT | 1992 | MULTI-SINGLE HIGH | 877,482 | 1,117 | 359 | - | JT1BL JT1CD | |
61 | SJ9WL | SM | 1992 | MULTI-SINGLE HIGH | 824,000 | 1,187 | 412 | - | DL1RNN DL1RMI DL1RMT Y57UD DL1RNE | |
62 | GB1RS | G | 1992 | MULTI-SINGLE HIGH | 810,846 | 1,190 | 421 | - | G3SJJ G3SOX G3VHB G4BKI G4BUO G4IFB | |
63 | KL7AF | KL | 1992 | MULTI-SINGLE HIGH | 799,908 | 637 | 349 | - | NL7YJ AL7MP KL7AF NL7WA | |
64 | DK0TZ | DL | 1992 | MULTI-SINGLE HIGH | 784,539 | 889 | 441 | - | DL1SBF DL1SEM DF5EN | |
65 | OK6WW | OKOM | 1992 | MULTI-SINGLE HIGH | 761,967 | 891 | 409 | - | OK3THU OK1DFF OK1DUT OK1HJ OK1DXW | |
66 | I/HA6NL/P | I | 1992 | MULTI-SINGLE HIGH | 689,991 | 1,034 | 381 | - | HA6NL HA6PX | |
67 | UZ4HXX | UA-4 | 1992 | MULTI-SINGLE HIGH | 686,200 | 1,492 | 235 | - | UA4HOX UA4HVX RA4HRL | |
68 | K6KM | W6 | 1992 | MULTI-SINGLE HIGH | 685,795 | 684 | 407 | - | K6KM N0DJJ | |
69 | DL3NCW | DL | 1992 | MULTI-SINGLE HIGH | 643,921 | 821 | 379 | - | DL3NCW DL1EFW | |
70 | VE6AD | VE6 | 1992 | MULTI-SINGLE HIGH | 629,680 | 692 | 340 | - | VE6KZ VE6AMR VE6KC VE6UD VE6AJL ... | |
71 | OK3RJB | OKOM | 1992 | MULTI-SINGLE HIGH | 619,776 | 732 | 384 | - | Club Group | |
72 | K4AMC | W4 | 1992 | MULTI-SINGLE HIGH | 509,600 | 652 | 392 | - | K4AMC WA6KUI | |
73 | NA5L | W5 | 1992 | MULTI-SINGLE HIGH | 481,988 | 688 | 403 | - | NA5L N5EA W5ASP | |
74 | K5OJI | W5 | 1992 | MULTI-SINGLE HIGH | 352,935 | 565 | 345 | - | N5HD KT5V KD5PJ ND0P KB5KTY | |
75 | K4SAD | W4 | 1992 | MULTI-SINGLE HIGH | 349,928 | 528 | 332 | - | WB4PJW K4SAD N4YET KA4ONH WD8LDY W4XD | |
76 | NN0M | W0 | 1992 | MULTI-SINGLE HIGH | 339,352 | 519 | 338 | - | NN0M N0ZA | |
77 | UZ3PWJ | UA-3 | 1992 | MULTI-SINGLE HIGH | 313,554 | 527 | 283 | - | ||
78 | OK3KUN | OKOM | 1992 | MULTI-SINGLE HIGH | 261,209 | 524 | 283 | - | Club Group | |
79 | DL0DG | DL | 1992 | MULTI-SINGLE HIGH | 217,350 | 550 | 270 | - | DJ4EO DL1EIC DG5EM DL1EJM | |
80 | W6TKF | W6 | 1992 | MULTI-SINGLE HIGH | 172,627 | 402 | 271 | - | W6TKF | |
81 | K6XT | W6 | 1992 | MULTI-SINGLE HIGH | 144,739 | 303 | 217 | - | K6XT N6ND | |
82 | W8FY | W8 | 1992 | MULTI-SINGLE HIGH | 126,935 | 304 | 265 | - | ||
83 | JE2YHS | JA2 | 1992 | MULTI-SINGLE HIGH | 122,530 | 978 | 450 | - | JA2DLJ JR2JVR JE2WWB JR2JPU JJ2CEE | |
84 | KF2O | W2 | 1992 | MULTI-SINGLE HIGH | 109,980 | 221 | 188 | - | KF2O | |
85 | K3UA | W3 | 1992 | MULTI-SINGLE HIGH | 100,130 | 220 | 155 | - | W3FSB K3UA | |
86 | WF5E | W5 | 1992 | MULTI-SINGLE HIGH | 89,958 | 206 | 174 | - | WF5E + packet | |
87 | KF7AY | W7 | 1992 | MULTI-SINGLE HIGH | 88,636 | 410 | 280 | - | KF7AY KG7XC | |
88 | WW3S | W3 | 1992 | MULTI-SINGLE HIGH | 36,162 | 150 | 123 | - | WW3S + packet | |
89 | UT4UWC | UR | 1992 | MULTI-SINGLE HIGH | 645 | 15 | 15 | - | UT5UPN VLAD |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.