| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 126001 | DJ1SL | DL | 2015 | CHECKLOG | - |   | ||||
| 126002 | DK7MD | DL | 2015 | CHECKLOG | - |   | ||||
| 126003 | DL0WRTC | DL | 2015 | CHECKLOG | - | @DP7D | ||||
| 126004 | DL1KID | DL | 2015 | CHECKLOG | - | DL1KID | ||||
| 126005 | DL2AJB | DL | 2015 | CHECKLOG | - |   | ||||
| 126006 | DL3TU | DL | 2015 | CHECKLOG | - | DL3TU | ||||
| 126007 | DL6UAM | DL | 2015 | CHECKLOG | - |   | ||||
| 126008 | DL7GEM | DL | 2015 | CHECKLOG | - | DL7GEM | ||||
| 126009 | DL7USW | DL | 2015 | CHECKLOG | - |   | ||||
| 126010 | DL7UXG | DL | 2015 | CHECKLOG | - |   | ||||
| 126011 | DM5DX | DL | 2015 | CHECKLOG | - |   | ||||
| 126012 | DR2Q | DL | 2015 | CHECKLOG | - | DR2Q | ||||
| 126013 | E71A | E7 | 2015 | CHECKLOG | - |   | ||||
| 126014 | E72U | E7 | 2015 | CHECKLOG | - | E72U | ||||
| 126015 | E73QI | E7 | 2015 | CHECKLOG | - | E73QI | ||||
| 126016 | EA1CBX | EA | 2015 | CHECKLOG | - | EA1CBX | ||||
| 126017 | EA5YI | EA | 2015 | CHECKLOG | - | EA5YI | ||||
| 126018 | EA7AHA | EA | 2015 | CHECKLOG | - |   | ||||
| 126019 | EA7AZA | EA | 2015 | CHECKLOG | - | EA7AZA | ||||
| 126020 | EA7TG | EA | 2015 | CHECKLOG | - | EA7TG | ||||
| 126021 | EA7UU | EA | 2015 | CHECKLOG | - | EA7UU | ||||
| 126022 | EC7AKV | EA | 2015 | CHECKLOG | - | EC7AKV | ||||
| 126023 | EC7WA | EA | 2015 | CHECKLOG | - |   | ||||
| 126024 | ED1R | EA | 2015 | CHECKLOG | - | DH1TW EC4DX EA4AOC | ||||
| 126025 | EE2A | EA | 2015 | CHECKLOG | - | EA2SN | ||||
| 126026 | EF3A | EA | 2015 | CHECKLOG | - | EA3KU | ||||
| 126027 | EI3CTB | EI | 2015 | CHECKLOG | - | EI3CTB | ||||
| 126028 | EI5KF | EI | 2015 | CHECKLOG | - |   | ||||
| 126029 | EI7CC | EI | 2015 | CHECKLOG | - | EI7CC | ||||
| 126030 | EI7IG | EI | 2015 | CHECKLOG | - | EI7IG | ||||
| 126031 | EI9KC | EI | 2015 | CHECKLOG | - | EI9KC | ||||
| 126032 | ES7MB | ES | 2015 | CHECKLOG | - | ES7MB | ||||
| 126033 | EU1FQ | EU | 2015 | CHECKLOG | - |   | ||||
| 126034 | EU1KY | EU | 2015 | CHECKLOG | - |   | ||||
| 126035 | EU2MM | EU | 2015 | CHECKLOG | - | EU2MM | ||||
| 126036 | EU6RO | EU | 2015 | CHECKLOG | - |   | ||||
| 126037 | G0MDR | G | 2015 | CHECKLOG | - | G0MDR | ||||
| 126038 | G3SQU | G | 2015 | CHECKLOG | - |   | ||||
| 126039 | G3UHU | G | 2015 | CHECKLOG | - |   | ||||
| 126040 | G3VAO | G | 2015 | CHECKLOG | - | G3VAO | ||||
| 126041 | G4AYU | G | 2015 | CHECKLOG | - | G4AYU | ||||
| 126042 | G4DDX | G | 2015 | CHECKLOG | - | G4DDX | ||||
| 126043 | GW4BLE | GW | 2015 | CHECKLOG | - | GW4BLE | ||||
| 126044 | HA0GK | HA | 2015 | CHECKLOG | - | HA0GK | ||||
| 126045 | HA1DAE | HA | 2015 | CHECKLOG | - |   | ||||
| 126046 | HA1RJ | HA | 2015 | CHECKLOG | - |   | ||||
| 126047 | HA1SN | HA | 2015 | CHECKLOG | - |   | ||||
| 126048 | HA3PT | HA | 2015 | CHECKLOG | - | HA3PT | ||||
| 126049 | HI3LFE | HI | 2015 | CHECKLOG | - | HI3LFE | ||||
| 126050 | HK3W | HK | 2015 | CHECKLOG | - | HK3W | ||||
| 126051 | IW3IAU | I | 2015 | CHECKLOG | - |   | ||||
| 126052 | IZ8FWN | I | 2015 | CHECKLOG | - |   | ||||
| 126053 | JA1JPM | JA1 | 2015 | CHECKLOG | - | JA1JPM | ||||
| 126054 | JA1PCM | JA1 | 2015 | CHECKLOG | - |   | ||||
| 126055 | JA5TNF | JA5 | 2015 | CHECKLOG | - |   | ||||
| 126056 | JA8FFM | JA8 | 2015 | CHECKLOG | - |   | ||||
| 126057 | JA9XAT | JA9 | 2015 | CHECKLOG | - |   | ||||
| 126058 | JE2OOQ | JA2 | 2015 | CHECKLOG | - |   | ||||
| 126059 | JG2GSY | JA2 | 2015 | CHECKLOG | - |   | ||||
| 126060 | JG7QQA/1 | JA1 | 2015 | CHECKLOG | - |   | ||||
| 126061 | JH1ERJ | JA1 | 2015 | CHECKLOG | - |   | ||||
| 126062 | JH1OES | JA1 | 2015 | CHECKLOG | - | JH1OES | ||||
| 126063 | JH3KAI | JA3 | 2015 | CHECKLOG | - |   | ||||
| 126064 | JJ4CDW | JA4 | 2015 | CHECKLOG | - |   | ||||
| 126065 | JJ8GFL | JA8 | 2015 | CHECKLOG | - |   | ||||
| 126066 | JN1VFF | JA1 | 2015 | CHECKLOG | - |   | ||||
| 126067 | JR6AG | JA6 | 2015 | CHECKLOG | - |   | ||||
| 126068 | JS1IFK | JA1 | 2015 | CHECKLOG | - |   | ||||
| 126069 | K1MC | W1 | 2015 | CHECKLOG | - | K1MC | ||||
| 126070 | K4RUM | W4 | 2015 | CHECKLOG | - | K4RUM | ||||
| 126071 | K6OK | W6 | 2015 | CHECKLOG | - | K6OK | ||||
| 126072 | K7GA | W7 | 2015 | CHECKLOG | - | K7GA | ||||
| 126073 | KH6CS | KH6 | 2015 | CHECKLOG | - | KH6CS | ||||
| 126074 | KJ6MBW | W6 | 2015 | CHECKLOG | - | KJ6MBW | ||||
| 126075 | KK7L | W7 | 2015 | CHECKLOG | - | JOHN | ||||
| 126076 | KN5S | W5 | 2015 | CHECKLOG | - | K5WW | ||||
| 126077 | LA1U | LA | 2015 | CHECKLOG | - | LA1U | ||||
| 126078 | LA4NL | LA | 2015 | CHECKLOG | - | LA4NL | ||||
| 126079 | LA4PM | LA | 2015 | CHECKLOG | - | LA4PM | ||||
| 126080 | LY1CT | LY | 2015 | CHECKLOG | - |   | ||||
| 126081 | LY3NX | LY | 2015 | CHECKLOG | - |   | ||||
| 126082 | LZ1MDU | LZ | 2015 | CHECKLOG | - |   | ||||
| 126083 | LZ4TU | LZ | 2015 | CHECKLOG | - | LZ4TU | ||||
| 126084 | M0TQR | G | 2015 | CHECKLOG | - | M0TQR | ||||
| 126085 | M5KJM | G | 2015 | CHECKLOG | - | M5KJM | ||||
| 126086 | MW5R | GW | 2015 | CHECKLOG | - | MW0EDX | ||||
| 126087 | N4QX | W4 | 2015 | CHECKLOG | - | N4QX | ||||
| 126088 | N5IJE | W5 | 2015 | CHECKLOG | - | N5IJE | ||||
| 126089 | N6CW | W6 | 2015 | CHECKLOG | - | N6CW | ||||
| 126090 | NK4K | W4 | 2015 | CHECKLOG | - |   | ||||
| 126091 | NO6F | W6 | 2015 | CHECKLOG | - | K6TU | ||||
| 126092 | OH2BFG | OH | 2015 | CHECKLOG | - |   | ||||
| 126093 | OK1DMP | OK | 2015 | CHECKLOG | - |   | ||||
| 126094 | OK1FAI | OK | 2015 | CHECKLOG | - | OK1FAI | ||||
| 126095 | OK1TA | OK | 2015 | CHECKLOG | - | OK1TA | ||||
| 126096 | OK2BHD | OK | 2015 | CHECKLOG | - | OK2BHD | ||||
| 126097 | OK2BPU | OK | 2015 | CHECKLOG | - | OK2BPU | ||||
| 126098 | OK2BZ | OK | 2015 | CHECKLOG | - | OK2BZ | ||||
| 126099 | OK2PAY | OK | 2015 | CHECKLOG | - |   | ||||
| 126100 | OK2RN | OK | 2015 | CHECKLOG | - | OK2RN |
Export selected data as tab delimited file (only permitted if <100000 rows)
Scores in italics were received after the entry deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.