| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 127901 | RA6LBS | UA-6 | 2000 | CHECKLOG | - |   | ||||
| 127902 | RN2FA | UA2 | 2000 | CHECKLOG | - |   | ||||
| 127903 | RN3BK | UA-3 | 2000 | CHECKLOG | - |   | ||||
| 127904 | RU3AA | UA-3 | 2000 | CHECKLOG | - |   | ||||
| 127905 | RX9WN | UA9 | 2000 | CHECKLOG | - |   | ||||
| 127906 | RZ1AWJ | UA-1 | 2000 | CHECKLOG | - |   | ||||
| 127907 | SM0BTS | SM | 2000 | CHECKLOG | - |   | ||||
| 127908 | SM2SCK | SM | 2000 | CHECKLOG | - |   | ||||
| 127909 | SM4HCF | SM | 2000 | CHECKLOG | - |   | ||||
| 127910 | SM6CDN | SM | 2000 | CHECKLOG | - |   | ||||
| 127911 | SM6DUA | SM | 2000 | CHECKLOG | - |   | ||||
| 127912 | SP1BLE | SP | 2000 | CHECKLOG | - |   | ||||
| 127913 | SP2-09001 | SP | 2000 | CHECKLOG | - |   | ||||
| 127914 | SP2HMT | SP | 2000 | CHECKLOG | - |   | ||||
| 127915 | SP4DZT | SP | 2000 | CHECKLOG | - |   | ||||
| 127916 | SP4IGV | SP | 2000 | CHECKLOG | - |   | ||||
| 127917 | SP4TKO | SP | 2000 | CHECKLOG | - |   | ||||
| 127918 | SP5CPR | SP | 2000 | CHECKLOG | - |   | ||||
| 127919 | SP6CES | SP | 2000 | CHECKLOG | - |   | ||||
| 127920 | SP7FGA | SP | 2000 | CHECKLOG | - |   | ||||
| 127921 | SP7ICE | SP | 2000 | CHECKLOG | - |   | ||||
| 127922 | SP7XK | SP | 2000 | CHECKLOG | - |   | ||||
| 127923 | SV1JA | SV | 2000 | CHECKLOG | - |   | ||||
| 127924 | UA0ZC | UA0 | 2000 | CHECKLOG | - |   | ||||
| 127925 | UA0ZS | UA0 | 2000 | CHECKLOG | - |   | ||||
| 127926 | UA1AUW | UA-1 | 2000 | CHECKLOG | - |   | ||||
| 127927 | UA1PBI | UA-1 | 2000 | CHECKLOG | - |   | ||||
| 127928 | UA3TU | UA-3 | 2000 | CHECKLOG | - |   | ||||
| 127929 | UA3YKG | UA-3 | 2000 | CHECKLOG | - |   | ||||
| 127930 | UA9XEN | UA9 | 2000 | CHECKLOG | - |   | ||||
| 127931 | UA9XK | UA9 | 2000 | CHECKLOG | - |   | ||||
| 127932 | UN7FZ | UN | 2000 | CHECKLOG | - |   | ||||
| 127933 | UP6F | UN | 2000 | CHECKLOG | - |   | ||||
| 127934 | UT2XX | UR | 2000 | CHECKLOG | - |   | ||||
| 127935 | UU0JC | UR | 2000 | CHECKLOG | - |   | ||||
| 127936 | VA3TEE | VE3 | 2000 | CHECKLOG | - |   | ||||
| 127937 | W5AB | W5 | 2000 | CHECKLOG | - |   | ||||
| 127938 | W8LYT | W8 | 2000 | CHECKLOG | - |   | ||||
| 127939 | YA3YCX | YA | 2000 | CHECKLOG | - |   | ||||
| 127940 | YL2GTD | YL | 2000 | CHECKLOG | - |   | ||||
| 127941 | YO4ATW | YO | 2000 | CHECKLOG | - |   | ||||
| 127942 | YO6LV | YO | 2000 | CHECKLOG | - |   | ||||
| 127943 | YO8GF | YO | 2000 | CHECKLOG | - |   | ||||
| 127944 | YO9GZU | YO | 2000 | CHECKLOG | - |   | ||||
| 127945 | YV6AZC | YV | 2000 | CHECKLOG | - |   | ||||
| 127946 | 4N1SM | YT | 1999 | CHECKLOG | - |   | ||||
| 127947 | CX9AU | CX | 1999 | CHECKLOG | - |   | ||||
| 127948 | DJ1MM | DL | 1999 | CHECKLOG | - |   | ||||
| 127949 | DL2JAN/P | DL | 1999 | CHECKLOG | - |   | ||||
| 127950 | DL5DWW | DL | 1999 | CHECKLOG | - |   | ||||
| 127951 | DL5JMN | DL | 1999 | CHECKLOG | - |   | ||||
| 127952 | DL5NA | DL | 1999 | CHECKLOG | - |   | ||||
| 127953 | DL6MWG | DL | 1999 | CHECKLOG | - |   | ||||
| 127954 | EA4AHD | EA | 1999 | CHECKLOG | - |   | ||||
| 127955 | EA5OI | EA | 1999 | CHECKLOG | - |   | ||||
| 127956 | EA5RM | EA | 1999 | CHECKLOG | - |   | ||||
| 127957 | EA5TD | EA | 1999 | CHECKLOG | - |   | ||||
| 127958 | EA7AIN | EA | 1999 | CHECKLOG | - |   | ||||
| 127959 | EA8ASJ | EA8 | 1999 | CHECKLOG | - |   | ||||
| 127960 | EA8BIE | EA8 | 1999 | CHECKLOG | - |   | ||||
| 127961 | HA0MO | HA | 1999 | CHECKLOG | - |   | ||||
| 127962 | HA5AF | HA | 1999 | CHECKLOG | - |   | ||||
| 127963 | HA6VA | HA | 1999 | CHECKLOG | - |   | ||||
| 127964 | HS0ZCW | HS | 1999 | CHECKLOG | - | K4VUD | ||||
| 127965 | IV3RLB | I | 1999 | CHECKLOG | - |   | ||||
| 127966 | K3SWZ | W3 | 1999 | CHECKLOG | - |   | ||||
| 127967 | K6FM | W6 | 1999 | CHECKLOG | - |   | ||||
| 127968 | LA4IAA | LA | 1999 | CHECKLOG | - |   | ||||
| 127969 | LA4NE | LA | 1999 | CHECKLOG | - |   | ||||
| 127970 | LZ3YY | LZ | 1999 | CHECKLOG | - |   | ||||
| 127971 | OH3TZ | OH | 1999 | CHECKLOG | - |   | ||||
| 127972 | OK1DXP/P | OK | 1999 | CHECKLOG | - |   | ||||
| 127973 | OK1JDJ | OK | 1999 | CHECKLOG | - |   | ||||
| 127974 | OK2KRK | OK | 1999 | CHECKLOG | - |   | ||||
| 127975 | OK2OBW | OK | 1999 | CHECKLOG | - |   | ||||
| 127976 | OK2PCS | OK | 1999 | CHECKLOG | - |   | ||||
| 127977 | OK2PKY | OK | 1999 | CHECKLOG | - |   | ||||
| 127978 | OM2XW | OM | 1999 | CHECKLOG | - |   | ||||
| 127979 | ON6LO | ON | 1999 | CHECKLOG | - |   | ||||
| 127980 | ON6TJ | ON | 1999 | CHECKLOG | - |   | ||||
| 127981 | OZ5PA | OZ | 1999 | CHECKLOG | - |   | ||||
| 127982 | OZ6TL | OZ | 1999 | CHECKLOG | - |   | ||||
| 127983 | PA0RBO | PA | 1999 | CHECKLOG | - |   | ||||
| 127984 | PA0UV | PA | 1999 | CHECKLOG | - |   | ||||
| 127985 | PA3BFH | PA | 1999 | CHECKLOG | - |   | ||||
| 127986 | PA5TT | PA | 1999 | CHECKLOG | - |   | ||||
| 127987 | PP5CIA | PY | 1999 | CHECKLOG | - |   | ||||
| 127988 | PY3JRG | PY | 1999 | CHECKLOG | - |   | ||||
| 127989 | RN3AM | UA-3 | 1999 | CHECKLOG | - |   | ||||
| 127990 | RW9SG | UA9 | 1999 | CHECKLOG | - |   | ||||
| 127991 | RZ0CQ | UA0 | 1999 | CHECKLOG | - |   | ||||
| 127992 | SM0NJO | SM | 1999 | CHECKLOG | - |   | ||||
| 127993 | SM2KAL | SM | 1999 | CHECKLOG | - |   | ||||
| 127994 | SM5BUH | SM | 1999 | CHECKLOG | - |   | ||||
| 127995 | SP1BLE | SP | 1999 | CHECKLOG | - |   | ||||
| 127996 | SP2DVH | SP | 1999 | CHECKLOG | - |   | ||||
| 127997 | SP2GUC | SP | 1999 | CHECKLOG | - |   | ||||
| 127998 | SP2HMT | SP | 1999 | CHECKLOG | - |   | ||||
| 127999 | SP5CEQ | SP | 1999 | CHECKLOG | - |   | ||||
| 128000 | SP5FLB | SP | 1999 | CHECKLOG | - |   |
Export selected data as tab delimited file (only permitted if <100000 rows)
Scores in italics were received after the entry deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.