| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1401 | OH3RF | OH | 2001 | SINGLE-OP HIGH 80M | 46,998 | 166 | 126 | - | ||
| 1402 | VE3LBQ | VE3 | 2001 | SINGLE-OP HIGH ALL | 46,398 | 138 | 114 | 4.4 | ||
| 1403 | DL6UAM | DL | 2001 | SINGLE-OP LOW ALL | 46,248 | 164 | 141 | - | ||
| 1404 | EW6MM | EU | 2001 | SINGLE-OP HIGH 20M | 46,041 | 195 | 149 | 27.1 | ||
| 1405 | ON7SS | ON | 2001 | SINGLE-OP LOW 40M (T) | 45,859 | 160 | 121 | 6.6 | ||
| 1406 | K0COP/4 | W4 | 2001 | SINGLE-OP LOW ALL | 45,360 | 169 | 126 | 8.0 | ||
| 1407 | RW0BG | UA0 | 2001 | SINGLE-OP LOW 20M | 44,640 | 142 | 124 | 28.5 | ||
| 1408 | HA8YU | HA | 2001 | SINGLE-OP LOW 10M | 44,280 | 144 | 135 | 8.9 | ||
| 1409 | GM0CLN | GM | 2001 | SINGLE-OP LOW ALL | 43,824 | 163 | 132 | 4.5 | ||
| 1410 | YO6MT | YO | 2001 | SINGLE-OP LOW 10M | 43,798 | 140 | 122 | - | ||
| 1411 | SM3AF | SM | 2001 | SINGLE-OP HIGH ALL | 43,508 | 200 | 149 | - | ||
| 1412 | UR5GJP | UR | 2001 | SINGLE-OP QRP ALL | 43,358 | 212 | 163 | - | ||
| 1413 | N3MX | W3 | 2001 | ASSISTED LOW ALL | 43,078 | 138 | 119 | 12.2 | ||
| 1414 | VE7IN | VE7 | 2001 | SINGLE-OP LOW ALL | 42,840 | 129 | 119 | 9.9 | ||
| 1415 | DL2BQD | DL | 2001 | SINGLE-OP QRP ALL | 42,117 | 176 | 139 | - | ||
| 1416 | W1CU | W1 | 2001 | SINGLE-OP HIGH ALL (T) | 42,016 | 122 | 104 | 12.9 | ||
| 1417 | UR5FAL | UR | 2001 | SINGLE-OP QRP ALL | 42,000 | 170 | 125 | - | ||
| 1418 | DJ6TK | DL | 2001 | ASSISTED LOW 10M | 41,472 | 134 | 128 | 12.0 | ||
| 1419 | JA1EJD | JA1 | 2001 | SINGLE-OP LOW ALL | 41,471 | 151 | 113 | 21.9 | ||
| 1420 | JQ2EHD | JA2 | 2001 | SINGLE-OP HIGH ALL | 41,302 | 132 | 107 | 20.6 | ||
| 1421 | K2CY | W2 | 2001 | SINGLE-OP QRP ALL | 41,301 | 158 | 117 | 8.0 | ||
| 1422 | SP1BLE | SP | 2001 | SINGLE-OP LOW 15M | 41,250 | 130 | 110 | - | ||
| 1423 | VE2JCW | VE2 | 2001 | SINGLE-OP LOW ALL | 41,030 | 127 | 110 | 7.1 | ||
| 1424 | VE3HG | VE3 | 2001 | ASSISTED LOW ALL (T) | 40,768 | 127 | 112 | 10.4 | ||
| 1425 | W2YE | W2 | 2001 | SINGLE-OP LOW ALL (T) | 40,404 | 133 | 111 | - | ||
| 1426 | EA3AXM | EA | 2001 | SINGLE-OP LOW ALL | 40,320 | 160 | 144 | 9.0 | ||
| 1427 | SM7BQX | SM | 2001 | SINGLE-OP LOW ALL | 40,296 | 162 | 146 | 9.1 | ||
| 1428 | JA3XOG | JA3 | 2001 | SINGLE-OP HIGH 10M | 40,293 | 139 | 121 | - | ||
| 1429 | N9BOR | W9 | 2001 | SINGLE-OP LOW ALL | 39,865 | 148 | 119 | 7.5 | ||
| 1430 | PY7OJ | PY | 2001 | SINGLE-OP LOW 15M (T) | 39,644 | 117 | 106 | 5.7 | ||
| 1431 | SN45KDU | SP | 2001 | MULTI-SINGLE HIGH | 39,497 | 159 | 127 | - | SP9AVZ SQ9FMU | |
| 1432 | DL6KVA | DL | 2001 | ASSISTED HIGH ALL | 39,044 | 153 | 86 | 25.5 | ||
| 1433 | K0BX | W0 | 2001 | ASSISTED LOW ALL | 38,862 | 128 | 102 | 6.3 | ||
| 1434 | UA4QK | UA-4 | 2001 | SINGLE-OP LOW ALL | 38,544 | 140 | 132 | - | ||
| 1435 | K0UK | W0 | 2001 | SINGLE-OP LOW ALL (T) | 38,454 | 133 | 102 | 5.1 | ||
| 1436 | RA0AM | UA0 | 2001 | ASSISTED HIGH 20M | 38,232 | 118 | 118 | 7.7 | ||
| 1437 | LY2FN | LY | 2001 | SINGLE-OP LOW 160M | 38,192 | 162 | 112 | 7.7 | ||
| 1438 | WI0WA | W0 | 2001 | SINGLE-OP QRP ALL | 38,064 | 154 | 122 | 31.6 | W0ETC | |
| 1439 | DM3XI | DL | 2001 | SINGLE-OP LOW ALL | 38,024 | 134 | 98 | - | ||
| 1440 | YO5DAS | YO | 2001 | SINGLE-OP QRP 10M | 37,973 | 140 | 127 | - | ||
| 1441 | VE5SF | VE5 | 2001 | SINGLE-OP LOW ALL | 37,932 | 138 | 109 | 27.3 | ||
| 1442 | K6EY | W6 | 2001 | SINGLE-OP LOW 15M | 37,698 | 136 | 122 | 8.2 | ||
| 1443 | OK2BJ | OK | 2001 | SINGLE-OP HIGH ALL | 37,389 | 126 | 103 | - | ||
| 1444 | MM0BQI | GM | 2001 | ASSISTED LOW ALL (T) | 37,343 | 129 | 107 | 10.9 | ||
| 1445 | YO6CFB | YO | 2001 | SINGLE-OP QRP ALL | 36,920 | 181 | 142 | 36.0 | ||
| 1446 | PY2GG | PY | 2001 | SINGLE-OP LOW ALL (T) | 36,736 | 116 | 112 | - | ||
| 1447 | VA3IX | VE3 | 2001 | SINGLE-OP LOW ALL | 36,435 | 130 | 105 | - | ||
| 1448 | F5PBL | F | 2001 | SINGLE-OP QRP ALL | 36,418 | 152 | 131 | 17.2 | ||
| 1449 | PP2RON | PY | 2001 | SINGLE-OP LOW ALL (T) | 36,360 | 124 | 101 | 29.4 | ||
| 1450 | KE1L | W1 | 2001 | SINGLE-OP QRP ALL | 36,273 | 142 | 113 | 8.5 | ||
| 1451 | JA1HHU | JA1 | 2001 | SINGLE-OP HIGH 40M | 36,158 | 120 | 101 | 1.4 | ||
| 1452 | LY2FF | LY | 2001 | SINGLE-OP LOW 80M | 35,970 | 155 | 109 | - | ||
| 1453 | 4N7A | YT | 2001 | SINGLE-OP QRP ALL | 35,875 | 172 | 125 | - | ||
| 1454 | K6LDX | W6 | 2001 | SINGLE-OP LOW ALL | 35,728 | 134 | 116 | 6.9 | ||
| 1455 | SP4HHI | SP | 2001 | SINGLE-OP LOW ALL | 35,625 | 140 | 125 | - | ||
| 1456 | K6UM | W6 | 2001 | SINGLE-OP LOW ALL | 34,884 | 125 | 108 | 5.8 | ||
| 1457 | K1RFD | W1 | 2001 | SINGLE-OP LOW ALL (T) | 34,752 | 113 | 96 | 3.6 | ||
| 1458 | JA1KI | JA1 | 2001 | SINGLE-OP LOW ALL (T) | 34,632 | 116 | 111 | - | ||
| 1459 | T90C | E7 | 2001 | SINGLE-OP LOW 160M | 34,540 | 153 | 110 | 14.5 | T94GL | |
| 1460 | PA0MIR | PA | 2001 | SINGLE-OP LOW ALL (T) | 33,744 | 133 | 114 | 5.9 | ||
| 1461 | OH6NPV | OH | 2001 | SINGLE-OP QRP 10M | 33,143 | 144 | 131 | - | ||
| 1462 | K9CJ | W9 | 2001 | SINGLE-OP LOW 40M (T) | 32,680 | 102 | 95 | - | ||
| 1463 | EW1EA | EU | 2001 | SINGLE-OP LOW ALL | 32,452 | 138 | 122 | 4.9 | ||
| 1464 | RX9LW | UA9 | 2001 | SINGLE-OP HIGH 160M | 32,292 | 95 | 69 | 10.0 | ||
| 1465 | DF1HF | DL | 2001 | SINGLE-OP LOW ALL | 31,900 | 142 | 116 | 6.9 | ||
| 1466 | ES6CO | ES | 2001 | SINGLE-OP LOW 10M | 31,806 | 123 | 114 | 10.1 | ||
| 1467 | IK2WYI | I | 2001 | SINGLE-OP LOW ALL | 31,784 | 128 | 116 | 9.1 | ||
| 1468 | RV9WZ | UA9 | 2001 | SINGLE-OP HIGH 20M | 31,773 | 121 | 89 | 28.0 | ||
| 1469 | Z31MM | Z3 | 2001 | SINGLE-OP LOW ALL (T) | 31,734 | 147 | 129 | 6.0 | ||
| 1470 | EU6DX | EU | 2001 | SINGLE-OP LOW 160M | 31,458 | 129 | 107 | 4.1 | ||
| 1471 | LA1CCA | LA | 2001 | SINGLE-OP HIGH ALL | 31,354 | 142 | 122 | - | ||
| 1472 | JK2VOC | JA2 | 2001 | ASSISTED LOW ALL (T) | 31,096 | 144 | 92 | - | ||
| 1473 | LZ2RS | LZ | 2001 | SINGLE-OP QRP ALL | 30,996 | 128 | 82 | 11.4 | ||
| 1474 | RA1OHL | UA-1 | 2001 | SINGLE-OP LOW 20M | 30,831 | 149 | 129 | 9.4 | ||
| 1475 | K6JG | W6 | 2001 | ASSISTED HIGH ALL | 30,738 | 100 | 94 | - | ||
| 1476 | AB1BX | W1 | 2001 | SINGLE-OP LOW ALL (T) | 30,576 | 136 | 112 | 9.2 | ||
| 1477 | LY2BUU | LY | 2001 | SINGLE-OP LOW 15M | 29,505 | 119 | 105 | 11.9 | ||
| 1478 | OM7YC | OM | 2001 | SINGLE-OP LOW ALL | 29,325 | 125 | 115 | - | ||
| 1479 | W7EAI | W7 | 2001 | SINGLE-OP LOW ALL (R) | 28,994 | 156 | 109 | 13.4 | ||
| 1480 | HA8LLS | HA | 2001 | SINGLE-OP LOW 10M | 28,808 | 115 | 104 | 9.9 | ||
| 1481 | JF7GDF | JA7 | 2001 | SINGLE-OP LOW 15M | 28,126 | 117 | 98 | - | ||
| 1482 | OK5SWL | OK | 2001 | MULTI-SINGLE HIGH | 27,742 | 110 | 97 | 5.9 | OK2WHG OK2SWD | |
| 1483 | UT5UQV | UR | 2001 | SINGLE-OP QRP 40M | 27,742 | 101 | 97 | 8.4 | ||
| 1484 | N4QB | W4 | 2001 | SINGLE-OP HIGH 20M | 27,606 | 116 | 107 | 6.7 | ||
| 1485 | XQ1ZW | CE | 2001 | SINGLE-OP LOW 15M | 27,456 | 108 | 96 | - | ||
| 1486 | UN8FM | UN | 2001 | SINGLE-OP LOW ALL (T) | 27,360 | 120 | 90 | 9.0 | ||
| 1487 | EA5EU | EA | 2001 | SINGLE-OP HIGH ALL | 26,923 | 153 | 109 | 26.3 | ||
| 1488 | F5JY | F | 2001 | SINGLE-OP LOW 10M | 26,750 | 110 | 107 | 3.4 | ||
| 1489 | WA8WV | W8 | 2001 | SINGLE-OP LOW ALL | 26,404 | 99 | 92 | 2.6 | ||
| 1490 | VE6BMX | VE6 | 2001 | SINGLE-OP LOW 10M | 26,320 | 126 | 94 | 14.6 | ||
| 1491 | DL5MY | DL | 2001 | SINGLE-OP LOW ALL | 26,180 | 139 | 110 | 9.2 | ||
| 1492 | SP3LWP | SP | 2001 | SINGLE-OP LOW 10M | 25,680 | 117 | 107 | - | ||
| 1493 | JA1MXY | JA1 | 2001 | SINGLE-OP LOW ALL (T) | 25,564 | 100 | 83 | - | ||
| 1494 | SM2JEB | SM | 2001 | SINGLE-OP LOW 20M | 25,145 | 117 | 107 | 7.8 | ||
| 1495 | WW3G | W3 | 2001 | SINGLE-OP LOW ALL (T) | 24,750 | 122 | 99 | 4.7 | ||
| 1496 | JR2AWS/1 | JA1 | 2001 | SINGLE-OP LOW ALL | 24,444 | 110 | 84 | 13.3 | ||
| 1497 | LZ1FJ | LZ | 2001 | SINGLE-OP LOW 20M | 24,321 | 146 | 121 | - | ||
| 1498 | VE7NI | VE7 | 2001 | SINGLE-OP LOW 20M | 23,490 | 177 | 54 | - | ||
| 1499 | K4RFK | W4 | 2001 | SINGLE-OP LOW ALL | 23,318 | 99 | 89 | 7.2 | ||
| 1500 | RA3DOA | UA-3 | 2001 | SINGLE-OP LOW 15M | 22,896 | 112 | 106 | 12.7 |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.