| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 801 | RD8DX | 4J | 1986 | SO HIGH 40M | 45,652 | 153 | 113 | - | UD6CN | |
| 802 | YU2TW | YU | 1986 | SO HIGH 160M | 45,474 | 189 | 106 | - |   | |
| 803 | N2US | W2 | 1986 | SO HIGH 15M | 45,240 | 176 | 156 | - |   | |
| 804 | AC8W | W8 | 1986 | SO HIGH ALL | 45,012 | 147 | 121 | - |   | |
| 805 | SP3MGP | SP | 1986 | SO HIGH 20M | 44,488 | 155 | 134 | - |   | |
| 806 | OK2PAW | OKOM | 1986 | SO QRP ALL | 44,118 | 180 | 129 | - |   | |
| 807 | DF2RG | DL | 1986 | SO HIGH ALL | 43,875 | 155 | 117 | - |   | |
| 808 | OK2BCZ | OKOM | 1986 | SO HIGH ALL | 43,860 | 171 | 129 | - |   | |
| 809 | UA9XHJ | UA9 | 1986 | SO HIGH 40M | 43,658 | 97 | 83 | - |   | |
| 810 | VE3BMV | VE3 | 1986 | SO HIGH 160M | 43,428 | 149 | 77 | - |   | |
| 811 | N2FBV | W2 | 1986 | SO HIGH ALL | 43,225 | 131 | 95 | - |   | |
| 812 | OH2BYS | OH | 1986 | SO HIGH 20M | 43,000 | 145 | 125 | - |   | |
| 813 | N7NR/WH6 | KH6 | 1986 | SO HIGH 80M | 42,918 | 109 | 69 | - |   | |
| 814 | WE6G | W6 | 1986 | SO HIGH ALL | 42,900 | 173 | 143 | - |   | |
| 815 | JA6IEF | JA6 | 1986 | SO HIGH 80M | 42,898 | 102 | 89 | - |   | |
| 816 | PA3BNT | PA | 1986 | SO HIGH ALL | 42,840 | 150 | 120 | - |   | |
| 817 | KV4AM | KP2 | 1986 | SO HIGH 40M | 42,670 | 95 | 85 | - |   | |
| 818 | HA5PS | HA | 1986 | SO QRP 20M | 42,614 | 172 | 149 | - |   | |
| 819 | DL9OE | DL | 1986 | SO QRP 20M | 42,108 | 181 | 132 | - |   | |
| 820 | SM7NSX | SM | 1986 | SO HIGH 40M | 41,944 | 175 | 107 | - |   | |
| 821 | YO2GZ | YO | 1986 | SO HIGH 15M | 41,884 | 188 | 128 | - |   | |
| 822 | UB4QWV | UR | 1986 | MULTI-ONE HIGH | 41,875 | 211 | 125 | - | Club Group | |
| 823 | UA0IBB | UA0 | 1986 | SO HIGH 20M | 41,769 | 158 | 117 | - |   | |
| 824 | OK1MHI | OKOM | 1986 | SO HIGH ALL | 41,658 | 150 | 131 | - |   | |
| 825 | JA7ASD | JA7 | 1986 | SO HIGH ALL | 41,400 | 151 | 115 | - |   | |
| 826 | KQ1F | W1 | 1986 | SO HIGH ALL | 41,370 | 120 | 105 | - |   | |
| 827 | OK1DXS | OKOM | 1986 | SO HIGH 160M | 41,140 | 215 | 110 | - |   | |
| 828 | AH6EK | KH6 | 1986 | SO QRP 20M | 41,062 | 144 | 98 | - |   | |
| 829 | NE8T | W8 | 1986 | SO HIGH 15M | 40,900 | 232 | 155 | - | N8CXX | |
| 830 | UP3BA | LY | 1986 | SO HIGH ALL | 40,680 | 160 | 113 | - |   | |
| 831 | JG3SVP | JA3 | 1986 | SO HIGH ALL | 40,176 | 171 | 108 | - |   | |
| 832 | UV3DFL | UA-3 | 1986 | SO HIGH 40M | 39,936 | 159 | 104 | - |   | |
| 833 | RI8BP | UK | 1986 | SO HIGH 15M | 39,905 | 147 | 115 | - |   | |
| 834 | UA1QCC | UA-1 | 1986 | SO HIGH 20M | 39,852 | 277 | 162 | - |   | |
| 835 | JA2KPV | JA2 | 1986 | SO HIGH 40M | 39,795 | 148 | 105 | - |   | |
| 836 | Y22WF | DM | 1986 | SO HIGH 20M | 39,627 | 147 | 111 | - |   | |
| 837 | UA1QBE | UA-1 | 1986 | SO HIGH ALL | 39,530 | 172 | 118 | - |   | |
| 838 | OH2EJ | OH | 1986 | SO HIGH 80M | 39,440 | 166 | 116 | - |   | |
| 839 | OK1MZO | OKOM | 1986 | SO HIGH ALL | 39,342 | 142 | 126 | - |   | |
| 840 | SM0DJZ | SM | 1986 | SO QRP ALL | 39,312 | 189 | 112 | - |   | |
| 841 | UA4AO | UA-4 | 1986 | SO HIGH ALL | 39,294 | 130 | 111 | - |   | |
| 842 | K6EID/6 | W6 | 1986 | SO HIGH ALL | 39,168 | 159 | 128 | - |   | |
| 843 | Y58ZA | DM | 1986 | SO HIGH ALL | 39,151 | 129 | 119 | - | Y31SC | |
| 844 | UB5GDN | UR | 1986 | SO HIGH 40M | 38,437 | 214 | 133 | - |   | |
| 845 | Y25XA | DM | 1986 | SO QRP 80M | 38,382 | 165 | 113 | - |   | |
| 846 | DJ0KE | DL | 1986 | SO HIGH ALL | 37,672 | 150 | 136 | - |   | |
| 847 | OK3CIU | OKOM | 1986 | SO HIGH 80M | 37,590 | 185 | 105 | - |   | |
| 848 | WB6JMS | W6 | 1986 | SO HIGH 80M | 37,570 | 131 | 85 | - |   | |
| 849 | JA2EJI | JA2 | 1986 | SO HIGH 20M | 37,500 | 140 | 100 | - |   | |
| 850 | JA9MJR | JA9 | 1986 | SO QRP ALL | 37,500 | 131 | 100 | - |   | |
| 851 | UA9AKS | UA9 | 1986 | SO HIGH 20M | 37,430 | 360 | 38 | - |   | |
| 852 | WB3JRU | W3 | 1986 | SO HIGH ALL | 37,200 | 155 | 124 | - |   | |
| 853 | UA3ATV | UA-3 | 1986 | SO HIGH ALL | 36,414 | 166 | 119 | - |   | |
| 854 | JH9HXF/1 | JA1 | 1986 | SO QRP 15M | 36,176 | 162 | 136 | - |   | |
| 855 | SP5GBJ | SP | 1986 | SO HIGH 20M | 35,914 | 157 | 119 | - |   | |
| 856 | K6BWX | W6 | 1986 | SO HIGH ALL | 35,815 | 118 | 95 | - |   | |
| 857 | JR4VGD | JA4 | 1986 | SO HIGH 20M | 35,264 | 145 | 116 | - |   | |
| 858 | JH0SPE/1 | JA1 | 1986 | SO HIGH ALL | 35,092 | 149 | 124 | - |   | |
| 859 | UA1ANP | UA-1 | 1986 | SO QRP 80M | 35,088 | 169 | 102 | - |   | |
| 860 | DF0SSB | DL | 1986 | SO HIGH 20M | 34,347 | 202 | 107 | - | DL6FBL | |
| 861 | UA0LT | UA0 | 1986 | SO HIGH ALL | 34,155 | 201 | 99 | - |   | |
| 862 | K6CSL | W6 | 1986 | SO HIGH ALL | 34,071 | 153 | 123 | - |   | |
| 863 | SP9ENV | SP | 1986 | SO HIGH ALL | 33,920 | 167 | 132 | - |   | |
| 864 | RA4HW | UA-4 | 1986 | SO HIGH ALL | 33,376 | 170 | 112 | - |   | |
| 865 | YU1WR | YU | 1986 | SO HIGH ALL | 33,040 | 151 | 118 | - |   | |
| 866 | N8CQA | W8 | 1986 | SO QRP ALL | 33,000 | 130 | 100 | - |   | |
| 867 | UA0ZDJ | UA0 | 1986 | SO HIGH 20M | 32,865 | 174 | 105 | - |   | |
| 868 | JA1QXC | JA1 | 1986 | SO HIGH 15M | 32,431 | 127 | 113 | - |   | |
| 869 | UA3LDZ | UA-3 | 1986 | SO HIGH 20M | 32,208 | 124 | 88 | - |   | |
| 870 | UV4CD | UA-4 | 1986 | SO HIGH 20M | 32,131 | 221 | 127 | - |   | |
| 871 | HA6IAM | HA | 1986 | SO QRP 80M | 31,752 | 178 | 98 | - |   | |
| 872 | JA7YAA | JA7 | 1986 | SO HIGH 80M | 31,464 | 117 | 76 | - | JG3JRM | |
| 873 | UA9HFC | UA9 | 1986 | SO HIGH ALL | 31,029 | 129 | 111 | - |   | |
| 874 | LZ1EP | LZ | 1986 | SO HIGH 15M | 30,794 | 223 | 79 | - |   | |
| 875 | SM7TV | SM | 1986 | SO HIGH 20M | 30,720 | 158 | 120 | - |   | |
| 876 | Y75ZH/P | DM | 1986 | SO HIGH ALL | 30,039 | 146 | 93 | - |   | |
| 877 | UA3RFV | UA-3 | 1986 | SO HIGH 20M | 29,920 | 301 | 44 | - |   | |
| 878 | OE1TKW | OE | 1986 | SO HIGH ALL | 29,800 | 123 | 100 | - |   | |
| 879 | G3VMY | G | 1986 | SO QRP 80M | 29,568 | 150 | 95 | - |   | |
| 880 | W3CV | W3 | 1986 | SO HIGH ALL | 29,480 | 74 | 67 | - |   | |
| 881 | PA0COR | PA | 1986 | SO HIGH ALL | 29,370 | 145 | 110 | - |   | |
| 882 | OK1JDJ | OKOM | 1986 | SO HIGH ALL | 28,885 | 123 | 109 | - |   | |
| 883 | Y23HJ | DM | 1986 | SO HIGH ALL | 28,832 | 135 | 106 | - |   | |
| 884 | OH1AB | OH | 1986 | SO HIGH 15M | 28,792 | 172 | 122 | - | OH1-200 | |
| 885 | UT4UXW | UR | 1986 | SO HIGH 20M | 28,792 | 160 | 118 | - |   | |
| 886 | WA9FWO/5 | W5 | 1986 | SO QRP ALL | 27,993 | 149 | 129 | - |   | |
| 887 | OK3MB | OKOM | 1986 | SO HIGH ALL | 27,846 | 108 | 91 | - |   | |
| 888 | OK3TFY | OKOM | 1986 | SO HIGH ALL | 27,000 | 113 | 100 | - |   | |
| 889 | Y36SG | DM | 1986 | SO HIGH ALL | 26,956 | 112 | 92 | - |   | |
| 890 | UA0CS | UA0 | 1986 | SO HIGH 20M | 26,904 | 165 | 114 | - |   | |
| 891 | RB5EIN | UR | 1986 | SO HIGH 40M | 26,696 | 132 | 94 | - |   | |
| 892 | UF6FII | 4L | 1986 | SO HIGH 20M | 26,572 | 124 | 73 | - |   | |
| 893 | W2FTY | W2 | 1986 | SO HIGH ALL | 26,488 | 109 | 86 | - |   | |
| 894 | UW0FB | UA0 | 1986 | SO HIGH 40M | 26,136 | 101 | 66 | - |   | |
| 895 | VK3CWD | VK | 1986 | SO QRP 20M | 26,124 | 111 | 84 | - |   | |
| 896 | LZ1BJ | LZ | 1986 | SO HIGH ALL | 26,040 | 150 | 105 | - |   | |
| 897 | YU7ORQ | YU | 1986 | SO HIGH 20M | 25,872 | 164 | 112 | - |   | |
| 898 | PY4WAS | PY | 1986 | SO HIGH 15M | 25,564 | 111 | 83 | - |   | |
| 899 | KA7FEF | W7 | 1986 | SO HIGH 20M | 25,544 | 139 | 124 | - |   | |
| 900 | W6SZN | W6 | 1986 | SO HIGH ALL | 25,474 | 120 | 94 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.