# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
1 | ZX0F | PY0F | 2001 | MULTI-SINGLE HIGH | 31,700,536 | 7,475 | 1,318 | 42.9 | PY5CC PY0FF N5FA PY7ZZ | |
2 | CQ9K | CT3 | 2001 | MULTI-SINGLE HIGH | 26,146,204 | 6,405 | 1,292 | 48.0 | CT3BD CT3DL CT3EE CT3EN CT3HK CT3IA ... | |
3 | FM5GU | FM | 2001 | MULTI-SINGLE HIGH | 19,260,780 | 5,861 | 1,137 | 48.0 | IV3FHH IV3JVJ IV3TDM FM5GU FM5WD | |
4 | TM5C | F | 2001 | MULTI-SINGLE HIGH | 17,220,474 | 5,172 | 1,206 | 48.0 | F6CTT F5VCO F1UVN | |
5 | TO5T | FM | 2001 | MULTI-SINGLE HIGH | 17,203,704 | 5,224 | 1,176 | 48.0 | FM5BH | |
6 | VP5V | VP5 | 2001 | MULTI-SINGLE HIGH | 16,578,672 | 5,892 | 1,122 | 24.0 | K5CM N5KW W5AO | |
7 | IR4T | I | 2001 | MULTI-SINGLE HIGH | 16,123,620 | 4,731 | 1,236 | 48.0 | I4UFH IK4UPB IK4MHB IK2SGC IK2NCJ | |
8 | RF9C | UA9 | 2001 | MULTI-SINGLE HIGH | 14,207,193 | 4,063 | 1,079 | 48.0 | RZ9CO RA9CKQ UA9CIR UA9CDC UA9CDT | |
9 | AM8CI | EA8 | 2001 | MULTI-SINGLE HIGH | 14,199,840 | 3,950 | 1,080 | 48.0 | EA8ZS EA8CI EA8DP EA8BYM EA8BVX ... | |
10 | UP0L | UN | 2001 | MULTI-SINGLE HIGH | 13,894,586 | 4,220 | 1,007 | 48.0 | UN9LW UN7LAN | |
11 | 9A7A | 9A | 2001 | MULTI-SINGLE HIGH | 13,803,528 | 4,464 | 1,181 | 48.0 | 9A5K 9A7V 9A8A 9A3OS 9A3TR 9A4BT ... | |
12 | SN2B | SP | 2001 | MULTI-SINGLE HIGH | 13,298,688 | 4,342 | 1,152 | 48.0 | SP2FAX SP2WKB SP8RX | |
13 | TO9T | FG | 2001 | MULTI-SINGLE HIGH | 12,667,578 | 4,805 | 1,078 | 24.0 | F6HMQ F6GWV | |
14 | TM2Y | F | 2001 | MULTI-SINGLE HIGH | 12,211,458 | 3,908 | 1,162 | 48.0 | F5MZN F6BEE F8CRH F5HRY F6FVY F5OIH | |
15 | HG1S | HA | 2001 | MULTI-SINGLE HIGH | 12,181,928 | 4,065 | 1,156 | 48.0 | HA1AG HA1TJ HA1DAE HA1DAC HA1DAI | |
16 | VE5TP | VE5 | 2001 | MULTI-SINGLE HIGH | 11,810,564 | 3,934 | 1,142 | 48.0 | VE5TP VE5DX VE5CPU VE5SF VE5RG | |
17 | RW0A | UA0 | 2001 | MULTI-SINGLE HIGH | 11,773,384 | 3,655 | 1,043 | 48.0 | RV0AR RV0AX RA0ALM | |
18 | ES5Q | ES | 2001 | MULTI-SINGLE HIGH | 11,094,530 | 3,826 | 1,142 | 48.0 | ES5MC MG QX RN RW RY TV | |
19 | LV5V | LU | 2001 | MULTI-SINGLE HIGH | 11,086,845 | 3,696 | 1,015 | 48.0 | LU1VV LU5VC LU5VV | |
20 | RT9W | UA9 | 2001 | MULTI-SINGLE HIGH | 10,768,039 | 3,498 | 929 | 24.0 | RU9WX RX9WR RX9WI RW9WY RW9WW UA9WDR ... | |
21 | TM2V | F | 2001 | MULTI-SINGLE HIGH | 10,750,545 | 3,815 | 1,035 | 48.0 | F6GLH F6GYT F10881 | |
22 | LU1NF | LU | 2001 | MULTI-SINGLE HIGH | 10,574,700 | 3,425 | 1,047 | 48.0 | LU1NDC LU1NAF LU8NA LU4NAZ LU2NAA ... | |
23 | OT1C | ON | 2001 | MULTI-SINGLE HIGH | 10,461,035 | 3,585 | 1,105 | 48.0 | ON4ACA ON4AJZ ON4ALT ON4AMI ON4ASW ... | |
24 | NF4A | W4 | 2001 | MULTI-SINGLE HIGH | 10,394,208 | 3,910 | 1,122 | 48.0 | N4PN N4OX NF4A | |
25 | VE3RM | VE3 | 2001 | MULTI-SINGLE HIGH | 10,158,014 | 3,430 | 1,061 | 48.0 | VE3RM VE3WRL VE3WIB | |
26 | OM7M | OM | 2001 | MULTI-SINGLE HIGH | 10,085,637 | 3,461 | 1,121 | 48.0 | ||
27 | EA8KK | EA8 | 2001 | MULTI-SINGLE HIGH | 9,734,156 | 3,193 | 974 | 44.8 | EA8KK EA8AG EA8AFJ EA8AFB | |
28 | OH1F | OH | 2001 | MULTI-SINGLE HIGH | 9,626,337 | 3,454 | 1,113 | 48.0 | OH1NOA OH1MDR OH1MM OH1EH OH1HEV | |
29 | WO8CC | W8 | 2001 | MULTI-SINGLE HIGH | 9,435,188 | 3,516 | 1,063 | 48.0 | N8NR N8BJQ N9AG | |
30 | LU5FB | LU | 2001 | MULTI-SINGLE HIGH | 9,319,768 | 3,124 | 1,016 | 45.4 | LU1FGE LU6FQD LU1FD LU3FQG LU3FZW ... | |
31 | OA4O | OA | 2001 | MULTI-SINGLE HIGH | 8,730,150 | 3,193 | 925 | 48.0 | OA4AHW OA4BHY OA4DJW OA4KDC | |
32 | VA3MG | VE3 | 2001 | MULTI-SINGLE HIGH | 8,719,029 | 3,101 | 1,023 | 48.0 | ||
33 | LX5A | LX | 2001 | MULTI-SINGLE HIGH | 8,612,016 | 3,311 | 1,064 | 48.0 | LX1AQ LX1RQ DL5KUT DK2OY | |
34 | EA1EEY | EA | 2001 | MULTI-SINGLE HIGH | 8,539,305 | 3,361 | 997 | 46.7 | EA1EEY EA1CS EA1CUB EA1DZW EA1BVP ... | |
35 | DL2ARD | DL | 2001 | MULTI-SINGLE HIGH | 8,146,008 | 3,297 | 967 | 48.0 | DL1WA DL2AMC DL2ARD | |
36 | N0NI | W0 | 2001 | MULTI-SINGLE HIGH | 7,678,888 | 2,939 | 1,064 | 24.0 | N0HR N0NI N0AC K0KD | |
37 | JI2ZJS | JA2 | 2001 | MULTI-SINGLE HIGH | 7,211,787 | 2,796 | 913 | 48.0 | JA2AXB JA2JDR JA2JSF JH2UVL JE2HCJ ... | |
38 | ZY2AA | PY | 2001 | MULTI-SINGLE HIGH | 7,206,528 | 2,746 | 896 | 48.0 | PY2NY PY2APQ PY2ELG PY2TI PY2VYT PY2DJ | |
39 | AI7B | W7 | 2001 | MULTI-SINGLE HIGH | 7,123,896 | 3,024 | 936 | 48.0 | N2WEW K7ZUM KI7Y W7WLL W7GG | |
40 | G4UJS | G | 2001 | MULTI-SINGLE HIGH | 7,084,340 | 3,136 | 905 | 48.0 | G4UJS G3VAO G4XUM G0KTH. | |
41 | JH1EAQ | JA1 | 2001 | MULTI-SINGLE HIGH | 6,753,704 | 2,632 | 908 | 24.0 | ||
42 | KG5U | W5 | 2001 | MULTI-SINGLE HIGH | 6,727,488 | 3,256 | 947 | 44.5 | GM0ECO KG5U K5WA W5ASP | |
43 | WZ6E | W6 | 2001 | MULTI-SINGLE HIGH | 6,429,384 | 2,953 | 936 | 24.0 | N6DE WZ6E W6KNS W6LD N7MH | |
44 | W6XR/2 | W2 | 2001 | MULTI-SINGLE HIGH | 6,153,728 | 2,487 | 952 | 43.4 | W6XR N2AU N2VR W2AD | |
45 | LR7DX | LU | 2001 | MULTI-SINGLE HIGH | 5,851,725 | 2,337 | 865 | 35.6 | ||
46 | ZD8K | ZD8 | 2001 | MULTI-SINGLE HIGH | 5,650,866 | 2,564 | 738 | 32.2 | GW4BVJ GW0ANA G0WMW G3TTC | |
47 | NZ1U | W1 | 2001 | MULTI-SINGLE HIGH | 5,432,805 | 2,291 | 945 | 45.1 | KB1H KB1DFB N1XS | |
48 | OZ5ESB | OZ | 2001 | MULTI-SINGLE HIGH | 5,157,960 | 2,440 | 811 | 47.0 | OZ1CWP OZ1DPR OZ1HXQ OZ1INN | |
49 | JA1YPA | JA1 | 2001 | MULTI-SINGLE HIGH | 5,097,436 | 2,106 | 857 | 48.0 | JA1ATK JA1PEJ JH1FDP JO1CRA JK2RCP ... | |
50 | TM7Z | F | 2001 | MULTI-SINGLE HIGH | 4,951,748 | 2,530 | 844 | 44.8 | F5CWU F5MOO F5NFG F1PYB SYLVAIN | |
51 | LY8X | LY | 2001 | MULTI-SINGLE HIGH | 4,938,564 | 2,448 | 886 | 45.3 | LY2BIL LY2BKF | |
52 | KY4AA | W4 | 2001 | MULTI-SINGLE HIGH | 4,929,899 | 2,245 | 941 | 48.0 | K4AT K4IU K4WW K9GX KC4CQT N4GN W4OKY | |
53 | 9A8M | 9A | 2001 | MULTI-SINGLE HIGH | 4,788,173 | 2,294 | 839 | 48.0 | ||
54 | 4N7M | YT | 2001 | MULTI-SINGLE HIGH | 4,714,875 | 2,337 | 825 | 48.0 | ||
55 | IU2M | I | 2001 | MULTI-SINGLE HIGH | 4,708,698 | 2,199 | 894 | 48.0 | I2WIJ IK2SFZ IK2SAI IK2RPJ IK2GWH ... | |
56 | AE9B/0 | W0 | 2001 | MULTI-SINGLE HIGH | 4,693,986 | 2,270 | 906 | 48.0 | AE9B KG0US K0OU W0ZAP KC0DLM KB0VVT ... | |
57 | 4L0G | 4L | 2001 | MULTI-SINGLE HIGH | 4,690,560 | 2,334 | 672 | 46.5 | 4L2M 4L1DA 4L4CR 4L7O | |
58 | P39P | 5B | 2001 | MULTI-SINGLE HIGH | 4,645,443 | 2,342 | 627 | 22.3 | Vassilia Christakis Demetris Antonis ... | |
59 | OL5Q | OK | 2001 | MULTI-SINGLE HIGH | 4,548,096 | 2,183 | 846 | 48.0 | OK1FFU OK1FLC OK1VSL OK1HRA | |
60 | NT6K | W6 | 2001 | MULTI-SINGLE HIGH | 4,472,280 | 2,493 | 820 | 48.0 | NT6K KA6BIM | |
61 | KD9ST | W9 | 2001 | MULTI-SINGLE HIGH | 4,417,985 | 2,223 | 835 | 24.0 | KD9ST KA9SQS KA9SQR KB9EXE. | |
62 | OT1P | ON | 2001 | MULTI-SINGLE HIGH | 4,319,154 | 2,250 | 826 | 48.0 | ON4LCW ON5AV ON5OO ON6AH ON6MH ON6QR ... | |
63 | LU7FJ | LU | 2001 | MULTI-SINGLE HIGH | 4,125,693 | 1,856 | 767 | 20.7 | LU5FF LU5FII LU4FXI LU7FNI | |
64 | W7VJ | W7 | 2001 | MULTI-SINGLE HIGH | 4,072,503 | 2,091 | 799 | 29.5 | ||
65 | JI2ZEY | JA2 | 2001 | MULTI-SINGLE HIGH | 4,048,947 | 1,854 | 777 | 48.0 | JA2BY JA2BIV JA2BIL JM2CCL JQ2BBC | |
66 | IQ9K | IT9 | 2001 | MULTI-SINGLE HIGH | 4,040,543 | 2,242 | 799 | 44.3 | ||
67 | AN1COZ | EA | 2001 | MULTI-SINGLE HIGH | 3,951,860 | 2,103 | 781 | 46.1 | EA1COZ EA1EAG EA1AS | |
68 | K0DU | W0 | 2001 | MULTI-SINGLE HIGH | 3,752,325 | 2,083 | 765 | 43.9 | K0DU KC0DKX N0ZA | |
69 | DL6RAI | DL | 2001 | MULTI-SINGLE HIGH | 3,732,399 | 1,989 | 781 | 27.2 | ||
70 | RI4M | UA-4 | 2001 | MULTI-SINGLE HIGH | 3,458,760 | 2,253 | 820 | 38.2 | RA4LW RN4LP RU4LM | |
71 | TF3IRA | TF | 2001 | MULTI-SINGLE HIGH | 3,446,471 | 2,349 | 763 | 36.0 | TF3AO TF3HP TF3VS TF3RJT | |
72 | I4GAS | I | 2001 | MULTI-SINGLE HIGH | 3,432,209 | 1,746 | 737 | 41.2 | I4GAS I4AUM | |
73 | CQ3A | CT3 | 2001 | MULTI-SINGLE HIGH | 3,234,762 | 1,584 | 666 | 10.6 | CT3CK CT3EX CT3FQ CT3HV | |
74 | AB0S | W0 | 2001 | MULTI-SINGLE HIGH | 3,076,528 | 1,793 | 728 | 42.8 | AB0S W0NO K0WA | |
75 | KS3F | W3 | 2001 | MULTI-SINGLE HIGH | 3,072,954 | 1,618 | 799 | 29.6 | KS3F NE3F KB3FSE | |
76 | M2H | G | 2001 | MULTI-SINGLE HIGH | 3,000,480 | 1,782 | 705 | 37.0 | ||
77 | YL7C | YL | 2001 | MULTI-SINGLE HIGH | 2,951,416 | 1,813 | 767 | 48.0 | YL2MD YL2GQT YL2RQ | |
78 | IO4I | I | 2001 | MULTI-SINGLE HIGH | 2,872,380 | 1,677 | 735 | 41.0 | IK4QIB IZ4DPV | |
79 | NA2X | W2 | 2001 | MULTI-SINGLE HIGH | 2,840,740 | 1,537 | 721 | 40.6 | NG2X NA2X | |
80 | KT0R | W0 | 2001 | MULTI-SINGLE HIGH | 2,797,768 | 1,641 | 764 | 34.6 | K0AD K0OB N0KK N0UR K0MX AND KT0R | |
81 | RZ3DZF | UA-3 | 2001 | MULTI-SINGLE HIGH | 2,765,445 | 1,985 | 701 | 48.0 | ||
82 | TA2KD | TA | 2001 | MULTI-SINGLE HIGH | 2,735,316 | 1,523 | 513 | 7.2 | TA7W TA2NC | |
83 | IO2L | I | 2001 | MULTI-SINGLE HIGH | 2,633,624 | 1,582 | 718 | 33.7 | I2OKW IK2PFL IK2YXP IW2HAJ | |
84 | TM0S | F | 2001 | MULTI-SINGLE HIGH | 2,618,896 | 1,835 | 698 | 13.3 | F5NBU F5ODF F5ARU F5CVI | |
85 | DL3KZA | DL | 2001 | MULTI-SINGLE HIGH | 2,589,494 | 1,696 | 701 | 48.0 | DL1KZA DL3KZA DL7UVO | |
86 | VE3MIS | VE3 | 2001 | MULTI-SINGLE HIGH | 2,465,721 | 1,427 | 657 | 41.5 | VE3XAP VA3UA VE3IMG VE3SQG | |
87 | UX8IXX | UR | 2001 | MULTI-SINGLE HIGH | 2,395,880 | 1,898 | 712 | 47.0 | UX8IX US8ICA US8IDV US-I-620 US-I-621 | |
88 | II9F | IT9 | 2001 | MULTI-SINGLE HIGH | 2,391,457 | 1,675 | 709 | 48.0 | ||
89 | ES2X | ES | 2001 | MULTI-SINGLE HIGH | 2,271,300 | 1,528 | 670 | 48.0 | ES2QH ES2RJ ES1LAA ES2NA | |
90 | AB2DE | W2 | 2001 | MULTI-SINGLE HIGH | 2,260,370 | 1,426 | 659 | 48.0 | N2KPB N2ZR KC2AVE | |
91 | DL3ABL | DL | 2001 | MULTI-SINGLE HIGH | 1,853,663 | 1,281 | 629 | 33.7 | DL3ABL DL6MHW | |
92 | LU6DK | LU | 2001 | MULTI-SINGLE HIGH | 1,747,260 | 1,100 | 571 | - | ||
93 | LY2IN | LY | 2001 | MULTI-SINGLE HIGH | 1,702,772 | 1,300 | 596 | 48.0 | LY2OM LY2BUU ex LY3BGT | |
94 | RW3WWW | UA-3 | 2001 | MULTI-SINGLE HIGH | 1,665,631 | 1,518 | 583 | 21.3 | RW3WW RA3WJ RA3WPM RA3WPN RA3WSJ RW3WX | |
95 | ON6BR | ON | 2001 | MULTI-SINGLE HIGH | 1,646,761 | 1,237 | 593 | 23.0 | ON4CGZ ON4CHL ON5RA ON4CBI ON4CBM ... | |
96 | US8U | UR | 2001 | MULTI-SINGLE HIGH | 1,644,138 | 1,598 | 597 | 44.3 | UY2UF UT5UPN UT5UBJ | |
97 | WV2LI | W2 | 2001 | MULTI-SINGLE HIGH | 1,610,728 | 1,151 | 587 | 26.4 | N2GA K2DO KS2G N2KPY K2ES K2EPM | |
98 | OZ7HAM | OZ | 2001 | MULTI-SINGLE HIGH | 1,589,500 | 1,334 | 578 | 46.8 | OZ1MAT OZ1ETA | |
99 | OR5EU | ON | 2001 | MULTI-SINGLE HIGH | 1,545,528 | 1,267 | 568 | 31.5 | DF3TJ ON5GA | |
100 | SP1PEA | SP | 2001 | MULTI-SINGLE HIGH | 1,529,280 | 1,105 | 576 | 41.5 |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.