| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1 | 5B/AJ2O | 5B | 2005 | MULTI-ONE HIGH | 28,966,272 | 6,558 | 1,252 | 48.0 | RW3QC RW4WR RA3AUU | |
| 2 | CQ9K | CT3 | 2005 | MULTI-ONE HIGH | 21,831,270 | 4,861 | 1,230 | 48.0 | CT3BD CT3DL CT3DZ CT3EE CT3EN CT3HK... | |
| 3 | LR2F | LU | 2005 | MULTI-ONE HIGH | 15,358,666 | 4,216 | 1,094 | 48.0 | LU1FZR LU2FA LU5FC LW7DX | |
| 4 | 8Q7DV | 8Q | 2005 | MULTI-ONE HIGH | 13,375,950 | 4,345 | 1,050 | 43.0 | UN4L UN9LW UA9CDC UA9CDV UA9CLB | |
| 5 | OM8A | OM | 2005 | MULTI-ONE HIGH | 13,351,275 | 3,947 | 1,211 | 48.0 | OM2KW OM2VL OM3BH OM3GI OM3LA OM3NA... | |
| 6 | HI3CCP | HI | 2005 | MULTI-ONE HIGH | 13,318,272 | 4,258 | 1,051 | 48.0 | HI3NR JA6WFM HI3CCP HI3TEJ | |
| 7 | PJ4Y | PJ2 | 2005 | MULTI-ONE HIGH | 12,224,763 | 3,681 | 999 | 46.9 | OM1ATT OM1KW OM4KW OM6NM | |
| 8 | OM7M | OM | 2005 | MULTI-ONE HIGH | 12,209,162 | 3,774 | 1,193 | 48.0 | OK2BFN OM3PA OM3PC OM5AW OM5RM OM5RW... | |
| 9 | ZY7C | PY | 2005 | MULTI-ONE HIGH | 11,288,664 | 3,340 | 996 | 48.0 | PT7AA PT7CB PT7NK PT7WA PT7YV PT7ZAA... | |
| 10 | LT0H | LU | 2005 | MULTI-ONE HIGH | 10,741,474 | 3,324 | 998 | 48.0 | LU3HY | |
| 11 | YT6A | YT | 2005 | MULTI-ONE HIGH | 10,424,128 | 3,561 | 1,144 | 31.8 | N6OX DL3ML T95A T99W YZ1EW YT7AA... | |
| 12 | GJ2A | GJ | 2005 | MULTI-ONE HIGH | 9,366,844 | 3,527 | 1,084 | 48.0 | DG1CMZ DH1DX DH1NAX DL1WA DL4WA... | |
| 13 | LT2H | LU | 2005 | MULTI-ONE HIGH | 9,134,574 | 3,037 | 942 | 46.6 | LU7HN LU7HF LU7HO | |
| 14 | UA0AZA | UA0 | 2005 | MULTI-ONE HIGH | 8,865,162 | 3,075 | 942 | 48.0 | UA0ANW UA9MA UA0AGI RW0AR RU0AT | |
| 15 | TM7F | F | 2005 | MULTI-ONE HIGH | 8,580,536 | 3,271 | 1,009 | 48.0 | F6GLH F6GYT F10881 | |
| 16 | OL7R | OK | 2005 | MULTI-ONE HIGH | 8,497,635 | 3,044 | 1,065 | 48.0 | OK1VWK OK1TRM OK1MZM OK1XUV OK1WMV... | |
| 17 | 9K2HN | 9K | 2005 | MULTI-ONE HIGH | 8,161,560 | 3,300 | 792 | 38.7 | 9K2HN 9K2RR 9K2ID 9K2CQ 9K2QA 9K2SS | |
| 18 | TM4Z | F | 2005 | MULTI-ONE HIGH | 8,123,104 | 3,228 | 1,034 | 48.0 | F1AKK F4DXW F5VCR F8DBF | |
| 19 | TO1T | FG | 2005 | MULTI-ONE HIGH | 7,872,072 | 3,214 | 897 | 45.5 | F6GWV F6HMQ | |
| 20 | DL6RAI | DL | 2005 | MULTI-ONE HIGH | 7,378,068 | 2,899 | 1,003 | 48.0 | DJ7MGQ DL6RAI | |
| 21 | K3EST/4 | W4 | 2005 | MULTI-ONE HIGH | 7,138,096 | 2,965 | 952 | 39.7 | K3EST KT3Y | |
| 22 | G6PZ | G | 2005 | MULTI-ONE HIGH | 6,855,212 | 2,777 | 1,018 | 48.0 |   | |
| 23 | PQ2Q | PY | 2005 | MULTI-ONE HIGH | 6,568,211 | 2,507 | 871 | 48.0 | PY2WC PY2DJ PY2LED PY2BT PY2VM PY2TO | |
| 24 | YZ1U | YT | 2005 | MULTI-ONE HIGH | 6,471,300 | 2,678 | 925 | 48.0 | YU1WS YU1XA YT1UR 4N1KW | |
| 25 | RF3A | UA-3 | 2005 | MULTI-ONE HIGH | 6,104,475 | 3,000 | 975 | 48.0 | RD3DG RK3AW RK3FM RK3FT | |
| 26 | VE3RM | VE3 | 2005 | MULTI-ONE HIGH | 6,067,328 | 2,214 | 886 | 42.2 | LU7DW VE3WIB VE3RM | |
| 27 | TM8D | F | 2005 | MULTI-ONE HIGH | 5,155,358 | 2,439 | 851 | 48.0 | F8ADY F5VJK G7TWC G6PWS | |
| 28 | OL3Z | OK | 2005 | MULTI-ONE HIGH | 4,705,910 | 2,280 | 895 | 48.0 | OK1DIX OK1FPS OK1HMP | |
| 29 | PV2J | PY | 2005 | MULTI-ONE HIGH | 4,591,104 | 1,994 | 784 | 35.1 | PY2BK PY2EB PY2EX PY2PT | |
| 30 | GM8M | GM | 2005 | MULTI-ONE HIGH | 4,554,808 | 2,484 | 862 | 34.6 | GM3POI MM0DGI | |
| 31 | NI1N/4 | W4 | 2005 | MULTI-ONE HIGH | 4,308,405 | 2,097 | 823 | 45.3 | NI1N WM3T KC9LC | |
| 32 | J42T | SV | 2005 | MULTI-ONE HIGH | 4,279,776 | 2,776 | 818 | 48.0 | SV1CER SV2AEL SV2BFN SV2DCD SV7CLI | |
| 33 | OL5Q | OK | 2005 | MULTI-ONE HIGH | 4,262,004 | 2,171 | 804 | 48.0 | OK1VSL OK1CID | |
| 34 | VA7OO | VE7 | 2005 | MULTI-ONE HIGH | 4,259,520 | 1,756 | 720 | 48.0 | VE7GL VA7OO VA7AO VA7VZZ | |
| 35 | UP9L | UN | 2005 | MULTI-ONE HIGH | 4,186,920 | 1,868 | 690 | 39.0 | UN9LA UN0LE UN7LBZ SLADKOV DMITRY | |
| 36 | AJ9C | W9 | 2005 | MULTI-ONE HIGH | 4,149,184 | 2,285 | 832 | 44.9 | AJ9C KE9I N9LAH KB9NSC KC9GMO | |
| 37 | K0DU | W0 | 2005 | MULTI-ONE HIGH | 3,575,311 | 2,466 | 757 | 48.0 | K0DU K0UK K0CL N0ZA | |
| 38 | RK3DZB | UA-3 | 2005 | MULTI-ONE HIGH | 3,195,964 | 2,029 | 769 | 48.0 | RU3DNN RW3FY RW3DIA RV3DSA | |
| 39 | UA9UWA | UA9 | 2005 | MULTI-ONE HIGH | 2,999,105 | 1,725 | 635 | 48.0 |   | |
| 40 | DA0CA | DL | 2005 | MULTI-ONE HIGH | 2,969,080 | 1,905 | 746 | 48.0 | DL1REM DC2YY DJ1YFK DH1AL DL3SF PA1TX | |
| 41 | KX7M/6 | W6 | 2005 | MULTI-ONE HIGH | 2,680,210 | 1,964 | 689 | 45.0 | N6KJ W6NV KX7M | |
| 42 | RL4W | UA-4 | 2005 | MULTI-ONE HIGH | 2,558,840 | 2,071 | 680 | 43.9 | UA4WA RW4WA RD4WA UA4WEJ | |
| 43 | JA1YPA | JA1 | 2005 | MULTI-ONE HIGH | 2,548,452 | 1,361 | 636 | 29.4 | JA1PEJ JH1FDP | |
| 44 | YL1S | YL | 2005 | MULTI-ONE HIGH | 2,402,262 | 1,732 | 666 | 48.0 | YL1ZF YL-RS-27 | |
| 45 | YZ7A | YT | 2005 | MULTI-ONE HIGH | 2,394,270 | 1,695 | 666 | 47.0 | YU7CM BENCE LACY @YU7JDE | |
| 46 | RK6HWR | UA-6 | 2005 | MULTI-ONE HIGH | 2,362,305 | 1,953 | 695 | 43.1 | RN6FA RU6FA RW6HKF | |
| 47 | J43P | SV | 2005 | MULTI-ONE HIGH | 2,234,205 | 2,306 | 655 | 46.9 | SV3DCX SV3AQN SV3DVW SV3IBF SV3GKE... | |
| 48 | RZ4CWW | UA-4 | 2005 | MULTI-ONE HIGH | 2,013,597 | 1,546 | 687 | 38.0 | RA4CSX RA4CTR RK4CR RW4CG UA9OC | |
| 49 | SX8M | SV | 2005 | MULTI-ONE HIGH | 1,998,570 | 1,724 | 651 | 48.0 | SV8CRI SV8DCY SV8DTD | |
| 50 | NN5Z | W5 | 2005 | MULTI-ONE HIGH | 1,894,008 | 1,731 | 636 | 38.4 | W5CW W0RRY K5TT K5PX W5TM | |
| 51 | RK9WZZ | UA9 | 2005 | MULTI-ONE HIGH | 1,891,284 | 1,080 | 508 | 22.2 | RW9WW RV9WHN UA9-084496 UA9-084498 | |
| 52 | D70YT/5 | HL | 2005 | MULTI-ONE HIGH | 1,847,220 | 1,368 | 510 | 46.9 | HL5BDD HL2IFR DS5GSP DS5SPT DS5TGK... | |
| 53 | GW9T | GW | 2005 | MULTI-ONE HIGH | 1,832,824 | 1,505 | 644 | 40.8 | M1LCR MW1STE M3JRP | |
| 54 | YB2ZDR | YB | 2005 | MULTI-ONE HIGH | 1,828,190 | 1,125 | 533 | 38.2 | YB2BY YB2OK YC2HXI YB2BLA | |
| 55 | UV2L | UR | 2005 | MULTI-ONE HIGH | 1,823,203 | 1,437 | 571 | 15.9 | UT8LN UX7LQ UX4LA | |
| 56 | DL6EZ | DL | 2005 | MULTI-ONE HIGH | 1,791,050 | 1,233 | 634 | 48.0 | DC4AB DL5JS DL6EZ DM1EM | |
| 57 | JU1DX | JT | 2005 | MULTI-ONE HIGH | 1,772,352 | 1,486 | 544 | 36.7 | JT1BV JT1BL JT1BZ JT1CH JT1KAI | |
| 58 | VA3YV | VE3 | 2005 | MULTI-ONE HIGH | 1,767,904 | 1,065 | 547 | 44.0 | VA3YV VA3NU | |
| 59 | RK3DXZ | UA-3 | 2005 | MULTI-ONE HIGH | 1,728,951 | 1,353 | 609 | 9.1 | RX3FS RZ3FQ RD3FM | |
| 60 | VA3OC | VE3 | 2005 | MULTI-ONE HIGH | 1,721,947 | 1,076 | 509 | 46.7 |   | |
| 61 | AJ5DX | W5 | 2005 | MULTI-ONE HIGH | 1,696,065 | 1,235 | 557 | 42.6 | K5GH N5PG W0VX | |
| 62 | JI2ZEY | JA2 | 2005 | MULTI-ONE HIGH | 1,611,420 | 1,094 | 535 | 48.0 | JA2BY JA2BIV JA2BIL JA2BHJ JA2IXS... | |
| 63 | JM1LPN | JA1 | 2005 | MULTI-ONE HIGH | 1,503,744 | 1,032 | 528 | 7.8 | JM1LPN JI6CUK | |
| 64 | DL0GL | DL | 2005 | MULTI-ONE HIGH | 1,438,844 | 1,160 | 583 | 34.6 | DK3QZ DL2VB DM1EE | |
| 65 | RZ9UWZ | UA9 | 2005 | MULTI-ONE HIGH | 1,395,054 | 1,080 | 423 | 44.6 | EUGENE IVANOV RW9UNT MICHAEL TAGILCEV... | |
| 66 | S54K | S5 | 2005 | MULTI-ONE HIGH | 1,360,389 | 1,111 | 547 | 48.0 | S57PR S57MHA S52EL S51NZ | |
| 67 | S55W | S5 | 2005 | MULTI-ONE HIGH | 1,353,600 | 1,098 | 564 | 45.3 | S57WTT S57LWG S57TWS | |
| 68 | LV1E | LU | 2005 | MULTI-ONE HIGH | 1,325,394 | 1,029 | 471 | 38.0 | LU4DZ LU5EN LU4DK LU9DAG | |
| 69 | M4U | G | 2005 | MULTI-ONE HIGH | 1,315,953 | 1,199 | 549 | 46.9 | G0DVJ M3XIS G3YYZ G3FIJ G4ZTR MOTYG... | |
| 70 | OK1KDT | OK | 2005 | MULTI-ONE HIGH | 1,297,673 | 1,055 | 577 | 38.0 | OK1KDT | |
| 71 | OL5T | OK | 2005 | MULTI-ONE HIGH | 1,151,196 | 1,011 | 516 | 46.9 | OK1BOA OK1TNM | |
| 72 | WG7X | W7 | 2005 | MULTI-ONE HIGH | 1,131,154 | 1,294 | 542 | 28.0 | WG7X W7BUN W7LKG N7DOE KD7TRC KR7W... | |
| 73 | RK9CZO | UA9 | 2005 | MULTI-ONE HIGH | 1,124,784 | 760 | 438 | 25.0 | RX9CAZ UA9CTT | |
| 74 | SO9HA | SP | 2005 | MULTI-ONE HIGH | 1,004,160 | 974 | 480 | 39.6 | HA5X HA5PT | |
| 75 | AN8KV | EA8 | 2005 | MULTI-ONE HIGH | 964,752 | 753 | 404 | 21.7 | EA8KV EA8KK EA8KL | |
| 76 | W5LCC | W5 | 2005 | MULTI-ONE HIGH | 949,905 | 1,219 | 495 | 40.6 | KB5KYJ KC5OBX KC5QKV KC5MVZ KD5QMN... | |
| 77 | UZ4E | UR | 2005 | MULTI-ONE HIGH | 915,153 | 988 | 471 | 21.9 | UR4EN UR7EU US-E-601 | |
| 78 | RK4WWF | UA-4 | 2005 | MULTI-ONE HIGH | 900,520 | 1,055 | 470 | 38.6 | RU4WW UA4-095-754 | |
| 79 | RZ9WXK | UA9 | 2005 | MULTI-ONE HIGH | 893,604 | 718 | 339 | 42.9 | VLAD NOSKOV JULIA KITABOVA SASHA... | |
| 80 | YL1XN | YL | 2005 | MULTI-ONE HIGH | 850,363 | 927 | 431 | 39.8 | YL2HB + OPS | |
| 81 | OK1KDO | OK | 2005 | MULTI-ONE HIGH | 760,384 | 799 | 436 | 46.4 | OK1DC OK1WN OK1NYD | |
| 82 | OR5N | ON | 2005 | MULTI-ONE HIGH | 743,132 | 808 | 461 | 30.4 | ON6UQ ON6LY ON4ACA ON4DSQ ON4BPA... | |
| 83 | YR7C | YO | 2005 | MULTI-ONE HIGH | 740,745 | 796 | 405 | 32.8 |   | |
| 84 | K4VV | W4 | 2005 | MULTI-ONE HIGH | 735,546 | 690 | 422 | 22.2 | N6CY K4VV W8JVP | |
| 85 | RW3WWW | UA-3 | 2005 | MULTI-ONE HIGH | 703,449 | 861 | 423 | 7.2 | RA3WUQ RA3WPN R3W-208 | |
| 86 | DT0HF | HL | 2005 | MULTI-ONE HIGH | 621,936 | 837 | 336 | 39.0 | HL2FDW HL2JFM DS4NMJ 6K2ABX 6K2DIO... | |
| 87 | VA2TG | VE2 | 2005 | MULTI-ONE HIGH | 599,040 | 564 | 390 | 20.8 |   | |
| 88 | W0MAN/4 | W4 | 2005 | MULTI-ONE HIGH | 570,843 | 579 | 357 | 18.6 | W4JAM W0MAN | |
| 89 | UR4IXM | UR | 2005 | MULTI-ONE HIGH | 569,664 | 715 | 414 | 26.1 | US6IPD US6IPS | |
| 90 | LU4DQ | LU | 2005 | MULTI-ONE HIGH | 562,261 | 605 | 329 | 48.0 | LU8DY LU9DC LU9EZ | |
| 91 | WK3X | W3 | 2005 | MULTI-ONE HIGH | 530,345 | 695 | 365 | 31.2 | K3NCO W3IDT W3LJ | |
| 92 | N7YX | W7 | 2005 | MULTI-ONE HIGH | 497,826 | 687 | 378 | 29.1 | N7YX N6HR | |
| 93 | G0GHK | G | 2005 | MULTI-ONE HIGH | 479,530 | 626 | 395 | 38.3 | M0RHI M0PDC G3KPU M0RWA M0DLY M3HJB... | |
| 94 | RK9JWV | UA9 | 2005 | MULTI-ONE HIGH | 475,850 | 552 | 310 | 15.0 | VLAD KLYUCHEROV VALERY NESTEROV | |
| 95 | UT4IYZ | UR | 2005 | MULTI-ONE HIGH | 475,167 | 685 | 363 | 31.4 | UT4IR UT8IM | |
| 96 | WX7P | W7 | 2005 | MULTI-ONE HIGH | 461,568 | 712 | 384 | 31.5 | WX7P N7DRK KD7IBE KC7TTM KC7KPA KE7BWN | |
| 97 | RK3AWK | UA-3 | 2005 | MULTI-ONE HIGH | 430,780 | 648 | 362 | - | RU3BH RZ3AFH RZ3ARL | |
| 98 | G1T | G | 2005 | MULTI-ONE HIGH | 417,876 | 609 | 359 | 48.0 | G1T | |
| 99 | WF6C | W6 | 2005 | MULTI-ONE HIGH | 403,749 | 674 | 339 | 18.3 | K6ST N6XI | |
| 100 | NZ1U | W1 | 2005 | MULTI-ONE HIGH | 379,140 | 489 | 355 | 9.8 | N1GKI NB1U W1TJL KB1DFB |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.