# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
101 | TM2OOO | F | 1999 | MULTI-SINGLE HIGH | 2,642,112 | 1,718 | 704 | - | ||
102 | VF4VV | VE4 | 1999 | MULTI-SINGLE HIGH | 2,555,597 | 1,621 | 613 | - | VE4XT VE4VV | |
103 | CE3AA | CE | 1999 | MULTI-SINGLE HIGH | 2,522,767 | 1,552 | 559 | - | Club Group | |
104 | WA1RR | W1 | 1999 | MULTI-SINGLE HIGH | 2,503,622 | 1,539 | 682 | - | N1HRA KB1LN KA1VMG | |
105 | S54DL | S5 | 1999 | MULTI-SINGLE HIGH | 2,429,352 | 1,628 | 648 | - | S54DL S54E S57NMQ | |
106 | RK4WWA | UA-4 | 1999 | MULTI-SINGLE HIGH | 2,398,134 | 1,820 | 683 | - | UA4WA RW4WA UA4WAN | |
107 | AB2DE | W2 | 1999 | MULTI-SINGLE HIGH | 2,379,252 | 1,386 | 642 | - | N2KPB KC2AVE KC2DZY KB2IZB | |
108 | 4G1A | DU | 1999 | MULTI-SINGLE HIGH | 2,255,058 | 1,733 | 414 | - | DU1WHO 4F1Z 4F1DMD 4F1GYE 4F1QJW ... | |
109 | DX1DX | DU | 1999 | MULTI-SINGLE HIGH | 2,152,403 | 1,564 | 467 | - | DU1SAN DU1MHX DU1JXP DU1COO 4F2KWT ... | |
110 | OZ7HAM | OZ | 1999 | MULTI-SINGLE HIGH | 2,132,698 | 1,568 | 653 | - | OZ1ETA OZ1BIZ OZ1MAT | |
111 | OT9K | ON | 1999 | MULTI-SINGLE HIGH | 2,107,950 | 1,404 | 650 | - | Club Group | |
112 | SW8L | SV | 1999 | MULTI-SINGLE HIGH | 2,065,800 | 1,785 | 660 | - | SV8CRI SV8DCY | |
113 | IQ7R | I | 1999 | MULTI-SINGLE HIGH | 2,042,222 | 1,559 | 637 | - | Club Group | |
114 | GD6IA | GD | 1999 | MULTI-SINGLE HIGH | 2,031,904 | 1,570 | 658 | - | GD3UMW G0TOU GD0TEP MD0BXX | |
115 | HS0AC | HS | 1999 | MULTI-SINGLE HIGH | 2,018,280 | 1,538 | 605 | - | HS1CKC HS1BZY HS6NKD HS0GBI E21ENF ... | |
116 | LZ6A | LZ | 1999 | MULTI-SINGLE HIGH | 2,002,752 | 1,508 | 608 | - | LZ4BC LZ2EG LZ1CNN | |
117 | IO2L | I | 1999 | MULTI-SINGLE HIGH | 2,002,574 | 1,277 | 626 | - | I2OKW IK2YYE IZ2ACZ IZ2CEF | |
118 | RK1OWZ | UA-1 | 1999 | MULTI-SINGLE HIGH | 1,997,660 | 1,535 | 665 | - | UA1OZ RA1OJ UA1OMX UA1OMZ | |
119 | G5N | G | 1999 | MULTI-SINGLE HIGH | 1,966,892 | 1,367 | 626 | - | G0HVQ G0TYA G3LVP G7BPX G7ETZ G7HTS ... | |
120 | ED1BD | EA | 1999 | MULTI-SINGLE HIGH | 1,963,602 | 1,351 | 621 | - | Club Group | |
121 | ED4ST | EA | 1999 | MULTI-SINGLE HIGH | 1,941,793 | 1,507 | 607 | - | EA4ATI EA4TD EA4ST | |
122 | DX1E | DU | 1999 | MULTI-SINGLE HIGH | 1,852,320 | 1,311 | 480 | - | 4F1EJD DY1RAN DU1RSM DU1KQG DY1KXF ... | |
123 | ON4LCE | ON | 1999 | MULTI-SINGLE HIGH | 1,843,382 | 1,296 | 619 | - | ON5WA ON4KVI ON4LCE | |
124 | VR2SS | VR | 1999 | MULTI-SINGLE HIGH | 1,713,933 | 1,583 | 513 | - | JK2PNY 7K1OUO JO3TND UA3QJC | |
125 | YB0ZCE | YB | 1999 | MULTI-SINGLE HIGH | 1,708,920 | 1,237 | 470 | - | YB0AZ YC0LBK YC0LCF YC0LDA | |
126 | CS9Z | CT3 | 1999 | MULTI-SINGLE HIGH | 1,585,069 | 1,036 | - | CT3CK CT3EX CT3FJ CT3FQ CT3HT CT3HV | ||
127 | K0COP | W0 | 1999 | MULTI-SINGLE HIGH | 1,470,130 | 1,093 | 565 | - | K0CL K0COP | |
128 | EA1EEY | EA | 1999 | MULTI-SINGLE HIGH | 1,383,184 | 1,133 | 542 | - | EA1EEY EA1CS EA1DZW EA1CUB EA1BVP ... | |
129 | JR1ZTI | JA1 | 1999 | MULTI-SINGLE HIGH | 1,375,464 | 920 | 514 | - | JA1QXY JF1DHS JP1OGL | |
130 | G1Y | G | 1999 | MULTI-SINGLE HIGH | 1,372,908 | 1,100 | 573 | - | G0UDT M0AYQ G4KCT G0LPX G7LXK | |
131 | DA0GF | DL | 1999 | MULTI-SINGLE HIGH | 1,346,880 | 1,236 | 552 | - | DL3OCH DL2JRM | |
132 | US8U | UR | 1999 | MULTI-SINGLE HIGH | 1,345,712 | 1,326 | 557 | - | UT5UUF UT5UDG UT5UPN US-U-093 | |
133 | ED8GCC | EA8 | 1999 | MULTI-SINGLE HIGH | 1,312,004 | 857 | 482 | - | EA8AKN EA8AZM EA8BIK EA8BVH EA8BVX ... | |
134 | NY4T | W4 | 1999 | MULTI-SINGLE HIGH | 1,203,788 | 996 | 514 | - | NY4T KF4GNV W1ADE KD4BAM N4SSD KE4KMG ... | |
135 | RK9JWJ | UA9 | 1999 | MULTI-SINGLE HIGH | 1,195,575 | 836 | 475 | - | UA9JLZ UA9JMA UA9JMP RA9JAC UA9WO | |
136 | RW9UWK | UA9 | 1999 | MULTI-SINGLE HIGH | 1,190,748 | 860 | 442 | - | Alex Victor Denis Yakov | |
137 | S59ABC | S5 | 1999 | MULTI-SINGLE HIGH | 1,188,606 | 1,075 | 542 | - | S51C S51DU S57MFC S53W | |
138 | NM7I | W7 | 1999 | MULTI-SINGLE HIGH | 1,159,217 | 1,178 | 563 | - | K7ON NU7I | |
139 | EM7Q | UR | 1999 | MULTI-SINGLE HIGH | 1,120,402 | 1,192 | 527 | - | UR5QN UY5ZZ | |
140 | N1JJ/0 | W0 | 1999 | MULTI-SINGLE HIGH | 1,101,230 | 780 | 559 | - | W0GJ N0MLJ W0PRJ KL7YL | |
141 | WB2WPM | W2 | 1999 | MULTI-SINGLE HIGH | 1,094,436 | 812 | 516 | - | Club Group | |
142 | RK3QWM | UA-3 | 1999 | MULTI-SINGLE HIGH | 1,068,110 | 1,044 | 515 | - | RA3QH RA3OU | |
143 | RZ9AZN | UA9 | 1999 | MULTI-SINGLE HIGH | 1,056,960 | 844 | 367 | - | UA9ALE UA9ATQ RA9A-004 RA9AQT | |
144 | ES2X | ES | 1999 | MULTI-SINGLE HIGH | 1,035,300 | 929 | 510 | - | ES21RJ ES2QH ES2FM ES1MW ES1NJ ES1TBR ... | |
145 | BV2B | BV | 1999 | MULTI-SINGLE HIGH | 1,009,980 | 1,158 | 465 | - | BV2WA N2IT BV2KS BV2CE BV2NT BV2PU ... | |
146 | 9A1CMS | 9A | 1999 | MULTI-SINGLE HIGH | 935,901 | 870 | 459 | - | 9A5TR 9A5RJ 9A4RJ 9A5AVW 9A5ATW ... | |
147 | DK0SU | DL | 1999 | MULTI-SINGLE HIGH | 904,876 | 814 | 476 | - | DL9SEV DL2SFI DF7SA DJ3TZ DL3SFB DK9TN | |
148 | OM3KWZ | OM | 1999 | MULTI-SINGLE HIGH | 874,608 | 887 | 456 | - | OM7AB OM7AG OM7AA OM7ALH OM7AC OM7ARC | |
149 | DX1FLR | DU | 1999 | MULTI-SINGLE HIGH | 841,520 | 926 | 314 | - | DU1DPE DU1LKY DY1PBO DU3KBZ DU1HDG | |
150 | GJ3DVC | GJ | 1999 | MULTI-SINGLE HIGH | 822,864 | 809 | 474 | - | GJ0NYG GJ4TXB MJ0BJU | |
151 | ED2WPX | EA | 1999 | MULTI-SINGLE HIGH | 741,512 | 860 | 472 | - | EA2MQ EA2ATU EA2CCG EA2CNB | |
152 | SM4VPZ | SM | 1999 | MULTI-SINGLE HIGH | 701,343 | 760 | 447 | - | SM4VPZ SM4AIO | |
153 | M5W | G | 1999 | MULTI-SINGLE HIGH | 695,856 | 786 | 436 | - | G0MTN M1CFI G0EYO G7UGC | |
154 | OZ/K8HT | OZ | 1999 | MULTI-SINGLE HIGH | 656,552 | 698 | 428 | - | K8HT DL8AAE DH5ABH DH4AAH | |
155 | OT9R | ON | 1999 | MULTI-SINGLE HIGH | 653,643 | 695 | 387 | - | ON4BAL ON4UW ON4AKH ON4AVJ ON4BBF ... | |
156 | W3USS | W3 | 1999 | MULTI-SINGLE HIGH | 572,130 | 636 | 390 | - | K3ZJ W9JG | |
157 | OZ7RJ | OZ | 1999 | MULTI-SINGLE HIGH | 545,484 | 644 | 393 | - | OZ1IVA OZ5ABD OZ1\5LH | |
158 | VE8QL | VE8 | 1999 | MULTI-SINGLE HIGH | 529,660 | 659 | 355 | - | VE8XYL VE8QL | |
159 | DL0SLZ | DL | 1999 | MULTI-SINGLE HIGH | 521,100 | 649 | 386 | - | ||
160 | ZK2GEO | ZK2 | 1999 | MULTI-SINGLE HIGH | 515,743 | 683 | 263 | - | DL1EMH DL2YAK | |
161 | LR50D | LU | 1999 | MULTI-SINGLE HIGH | 484,784 | 530 | 328 | - | LU8DY LU9DC | |
162 | KW3Y/4 | W4 | 1999 | MULTI-SINGLE HIGH | 458,443 | 524 | 359 | - | KW3Y W4UEA | |
163 | RK6XWA | UA-6 | 1999 | MULTI-SINGLE HIGH | 438,468 | 668 | 366 | - | UA6XDX RA6XR UA6XHT UA6BS RA6XMF | |
164 | SP3KPN/P | SP | 1999 | MULTI-SINGLE HIGH | 435,000 | 601 | 348 | - | SP3SFN SQ3EPX | |
165 | ED2RCA | EA | 1999 | MULTI-SINGLE HIGH | 433,131 | 695 | 353 | - | EA2CBY EC2AFA EA2ARW EA2ABM | |
166 | OL1C | OK | 1999 | MULTI-SINGLE HIGH | 422,261 | 594 | 337 | - | OK1AN OK1UZW OK1IPS OK8AAM OK1TIC ... | |
167 | WX3B | W3 | 1999 | MULTI-SINGLE HIGH | 416,415 | 542 | 355 | - | WX3B N3SB | |
168 | EM50UWC | UR | 1999 | MULTI-SINGLE HIGH | 407,817 | 482 | 401 | - | US-U-073 US-U-076 US-U-075 US-U-091 ... | |
169 | K0GQ | W0 | 1999 | MULTI-SINGLE HIGH | 347,378 | 449 | 289 | - | K0OU KB0RTH KG0US | |
170 | M4U | G | 1999 | MULTI-SINGLE HIGH | 302,085 | 500 | 315 | - | G0DVJ G0OZS G4FTP G7HOW | |
171 | OE2M | OE | 1999 | MULTI-SINGLE HIGH | 270,548 | 382 | 283 | - | Club Group | |
172 | DH2RAL | DL | 1999 | MULTI-SINGLE HIGH | 254,928 | 396 | 282 | - | Club Group | |
173 | SK6DG | SM | 1999 | MULTI-SINGLE HIGH | 248,234 | 429 | 298 | - | SM6TKT SM6RXZ SM6TZD SM6SIF SM6SMY ... | |
174 | S53APR | S5 | 1999 | MULTI-SINGLE HIGH | 240,768 | 410 | 288 | - | S53DX S59DZ S57W | |
175 | W1AF | W1 | 1999 | MULTI-SINGLE HIGH | 240,620 | 351 | 265 | - | K3UOC K9HI | |
176 | PY1NEZ | PY | 1999 | MULTI-SINGLE HIGH | 230,748 | 341 | 246 | - | PY1NEZ PY1NEW | |
177 | M8S | G | 1999 | MULTI-SINGLE HIGH | 223,130 | 401 | 265 | - | G4AGQ M0AGQ | |
178 | YV5NIQ/EA1 | EA | 1999 | MULTI-SINGLE HIGH | 189,658 | 348 | 266 | - | YV5NIQ EA1EB | |
179 | NT4L | W4 | 1999 | MULTI-SINGLE HIGH | 107,184 | 223 | 168 | - | K1KY W4NI N4GHU | |
180 | BY4CSZ | BY | 1999 | MULTI-SINGLE HIGH | 100,980 | 661 | 110 | - | Yu Xu Wangweijun Cao Lei Gu | |
181 | AA2AD | W2 | 1999 | MULTI-SINGLE HIGH | 97,566 | 212 | 161 | - | AA2AD KC2AKT | |
182 | K7PAR | W7 | 1999 | MULTI-SINGLE HIGH | 77,408 | 210 | 164 | - | Club Group | |
183 | K3TG | W3 | 1999 | MULTI-SINGLE HIGH | 75,504 | 191 | 143 | - | K3TG | |
184 | K2TW | W2 | 1999 | MULTI-SINGLE HIGH | 62,146 | 186 | 161 | - | K2TW W3BGN W9NGA | |
185 | UT4UWL | UR | 1999 | MULTI-SINGLE HIGH | 59,940 | 240 | 180 | - | Club Group | |
186 | SP9KJU | SP | 1999 | MULTI-SINGLE HIGH | 36,875 | 149 | 125 | - | SQ9HHV SP9MDY | |
187 | 4N0X | YT | 1999 | MULTI-SINGLE HIGH | 27,160 | 111 | 97 | - | 4N7RGH YZ7DM | |
188 | UK8BWO | UK | 1999 | MULTI-SINGLE HIGH | 9,870 | 101 | 54 | - | UK8BN UK8BDA | |
189 | DN1NA | DL | 1999 | MULTI-SINGLE HIGH | 9,729 | 77 | 69 | - | Manuela Bettina Anita Bernd Wolfgang ... | |
190 | KD3TB | W3 | 1999 | MULTI-SINGLE HIGH | 232 | - | KD3TB N2WKS |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.