| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1 | YV1BI | YV | 1970 | SO HIGH 40M | 237,060 | 305 | 135 | - |   | |
| 2 | DJ6QT | DL | 1970 | SO HIGH 40M | 207,552 | 424 | 188 | - |   | |
| 3 | G3NLY | G | 1970 | SO HIGH 40M | 156,212 | 334 | 164 | - |   | |
| 4 | IR0AMU | I | 1970 | SO HIGH 40M | 118,442 | 329 | 153 | - |   | |
| 5 | DL8PC | DL | 1970 | SO HIGH 40M | 116,750 | 311 | 157 | - |   | |
| 6 | DL6WE | DL | 1970 | SO HIGH 40M | 104,860 | 302 | 140 | - |   | |
| 7 | I1ZSQ | I | 1970 | SO HIGH 40M | 85,400 | 261 | 140 | - |   | |
| 8 | TG9GF | TG | 1970 | SO HIGH 40M | 76,264 | 175 | 96 | - |   | |
| 9 | OK1MP | OKOM | 1970 | SO HIGH 40M | 69,300 | 252 | 126 | - |   | |
| 10 | SM6DHU | SM | 1970 | SO HIGH 40M | 66,860 | 171 | 97 | - |   | |
| 11 | K6AHV | W6 | 1970 | SO HIGH 40M | 66,092 | 233 | 82 | - |   | |
| 12 | SM5DDK | SM | 1970 | SO HIGH 40M | 66,048 | 236 | 128 | - |   | |
| 13 | PA0MIR | PA | 1970 | SO HIGH 40M | 52,576 | 224 | 106 | - |   | |
| 14 | 9Y4KR | 9Y | 1970 | SO HIGH 40M | 48,508 | 182 | 67 | - |   | |
| 15 | WB6UMX | W6 | 1970 | SO HIGH 40M | 48,008 | 180 | 68 | - |   | |
| 16 | W4BYB | W4 | 1970 | SO HIGH 40M | 38,880 | 126 | 90 | - |   | |
| 17 | SM0AJU | SM | 1970 | SO HIGH 40M | 35,800 | 167 | 100 | - |   | |
| 18 | XE1LLS | XE | 1970 | SO HIGH 40M | 35,280 | 143 | 63 | - |   | |
| 19 | PY4BQO | PY | 1970 | SO HIGH 40M | 18,096 | 70 | 58 | - |   | |
| 20 | ZL1AGO | ZL | 1970 | SO HIGH 40M | 17,340 | 74 | 51 | - |   | |
| 21 | ZW7AZQ | PY | 1970 | SO HIGH 40M | 17,278 | 63 | 53 | - |   | |
| 22 | WA0ETC | W0 | 1970 | SO HIGH 40M | 14,742 | 117 | 63 | - |   | |
| 23 | W8IHD | W8 | 1970 | SO HIGH 40M | 13,800 | 129 | 60 | - |   | |
| 24 | K9BGL | W9 | 1970 | SO HIGH 40M | 12,400 | 83 | 62 | - |   | |
| 25 | ZV2EWL | PY | 1970 | SO HIGH 40M | 7,920 | 50 | 44 | - |   | |
| 26 | JA2EKX | JA2 | 1970 | SO HIGH 40M | 7,740 | 45 | 35 | - |   | |
| 27 | SM0OY | SM | 1970 | SO HIGH 40M | 2,944 | 64 | 46 | - |   | |
| 28 | JA2FUP | JA2 | 1970 | SO HIGH 40M | 2,376 | 31 | 18 | - |   | |
| 29 | K0MLH | W0 | 1970 | SO HIGH 40M | 2,304 | 49 | 32 | - |   | |
| 30 | WA9WLF | W9 | 1970 | SO HIGH 40M | 2,080 | 61 | 40 | - |   | |
| 31 | W4WSF | W4 | 1970 | SO HIGH 40M | 1,740 | 62 | 45 | - |   | |
| 32 | SP9ZW | SP | 1970 | SO HIGH 40M | 480 | 17 | 15 | - |   | |
| 33 | ZY2EQR | PY | 1970 | SO HIGH 40M | 4 | 2 | 2 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the entry deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.