| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 10701 | SM2OWW | SM | 2014 | CHECKLOG | - | |||||
| 10702 | SP2MHD | SP | 2014 | CHECKLOG | - | SP2MHD | ||||
| 10703 | SP3BGD | SP | 2014 | CHECKLOG | - | |||||
| 10704 | SP3FLQ | SP | 2014 | CHECKLOG | - | KAZIK SP3FLQ | ||||
| 10705 | SP3YM | SP | 2014 | CHECKLOG | - | |||||
| 10706 | SP6CZ | SP | 2014 | CHECKLOG | - | |||||
| 10707 | SP6M | SP | 2014 | CHECKLOG | - | SP6M | ||||
| 10708 | SP6NIN | SP | 2014 | CHECKLOG | - | SP6NIN | ||||
| 10709 | SP6OWY | SP | 2014 | CHECKLOG | - | SP6OWY | ||||
| 10710 | SP7AWG | SP | 2014 | CHECKLOG | - | SP7AWG | ||||
| 10711 | SP9AUV | SP | 2014 | CHECKLOG | - | SP9AUV | ||||
| 10712 | SP9ODY | SP | 2014 | CHECKLOG | - | |||||
| 10713 | SP9RPW | SP | 2014 | CHECKLOG | - | SP9RPW | ||||
| 10714 | SQ6NTM | SP | 2014 | CHECKLOG | - | |||||
| 10715 | SQ6NZT | SP | 2014 | CHECKLOG | - | |||||
| 10716 | SQ6PLD | SP | 2014 | CHECKLOG | - | SQ6PLD | ||||
| 10717 | SQ7BFS | SP | 2014 | CHECKLOG | - | SQ7BFS | ||||
| 10718 | SQ7PSP | SP | 2014 | CHECKLOG | - | SQ7PSP | ||||
| 10719 | SQ8GUM | SP | 2014 | CHECKLOG | - | SQ8GUM | ||||
| 10720 | SQ8MFM | SP | 2014 | CHECKLOG | - | |||||
| 10721 | SQ9ANS | SP | 2014 | CHECKLOG | - | SQ9ANS | ||||
| 10722 | SQ9MZ | SP | 2014 | CHECKLOG | - | SQ9MZ | ||||
| 10723 | SV1JGX | SV | 2014 | CHECKLOG | - | SV1JGX | ||||
| 10724 | SV1QXU | SV | 2014 | CHECKLOG | - | SV1QXU | ||||
| 10725 | SV3GKU | SV | 2014 | CHECKLOG | - | SV3GKU | ||||
| 10726 | SW9FF | SV9 | 2014 | CHECKLOG | - | SV0XBN/9 | ||||
| 10727 | UA0CW | UA0 | 2014 | CHECKLOG | - | UA0CW | ||||
| 10728 | UA0LBF | UA0 | 2014 | CHECKLOG | - | |||||
| 10729 | UA1AJW | UA-1 | 2014 | CHECKLOG | - | |||||
| 10730 | UA3AAJ | UA-3 | 2014 | CHECKLOG | - | |||||
| 10731 | UA3AGW | UA-3 | 2014 | CHECKLOG | - | UA3AGW | ||||
| 10732 | UA3GBV | UA-3 | 2014 | CHECKLOG | - | UA3GBV | ||||
| 10733 | UA4AAC | UA-4 | 2014 | CHECKLOG | - | |||||
| 10734 | UA4SJS | UA-4 | 2014 | CHECKLOG | - | ONE | ||||
| 10735 | UA6FJ | UA-6 | 2014 | CHECKLOG | - | UA6FJ | ||||
| 10736 | UA6GK | UA-6 | 2014 | CHECKLOG | - | UA6GK | ||||
| 10737 | UA6IGI | UA-6 | 2014 | CHECKLOG | - | UA6IGI | ||||
| 10738 | UA9CTT | UA9 | 2014 | CHECKLOG | - | UA9CTT | ||||
| 10739 | UN7JX | UN | 2014 | CHECKLOG | - | |||||
| 10740 | UN7TDB | UN | 2014 | CHECKLOG | - | UN7TDB | ||||
| 10741 | UP0KEDR | UN | 2014 | CHECKLOG | - | UN6LN | ||||
| 10742 | UR5EDX | UR | 2014 | CHECKLOG | - | UR5EDX | ||||
| 10743 | UR6LEY | UR | 2014 | CHECKLOG | - | |||||
| 10744 | UR7EW | UR | 2014 | CHECKLOG | - | UR7EW | ||||
| 10745 | US0TA | UR | 2014 | CHECKLOG | - | US0TA | ||||
| 10746 | US1IW | UR | 2014 | CHECKLOG | - | |||||
| 10747 | US2IZ | UR | 2014 | CHECKLOG | - | |||||
| 10748 | UT1PG | UR | 2014 | CHECKLOG | - | UT1PG | ||||
| 10749 | UT2XX | UR | 2014 | CHECKLOG | - | |||||
| 10750 | UT5IZ | UR | 2014 | CHECKLOG | - | UT5IZ | ||||
| 10751 | UT7WZ | UR | 2014 | CHECKLOG | - | |||||
| 10752 | UT8UL | UR | 2014 | CHECKLOG | - | UT8UL | ||||
| 10753 | UV5EVZ | UR | 2014 | CHECKLOG | - | |||||
| 10754 | UX1IL | UR | 2014 | CHECKLOG | - | UX1IL | ||||
| 10755 | VK3LDR | VK | 2014 | CHECKLOG | - | VK3LDR | ||||
| 10756 | VK7XX | VK | 2014 | CHECKLOG | - | VK7XX | ||||
| 10757 | W6EAW | W6 | 2014 | CHECKLOG | - | W6EAW @W6EAW | ||||
| 10758 | W6HYI | W6 | 2014 | CHECKLOG | - | W6HYI | ||||
| 10759 | W6SFK | W6 | 2014 | CHECKLOG | - | W6SFK | ||||
| 10760 | WA3YRI/2 | W2 | 2014 | CHECKLOG | - | WA3YRI @WA3YRI | ||||
| 10761 | WU8Y/0 | W0 | 2014 | CHECKLOG | - | WU8Y | ||||
| 10762 | XE1GZU | XE | 2014 | CHECKLOG | - | XE1GZU | ||||
| 10763 | YB8HI | YB | 2014 | CHECKLOG | - | |||||
| 10764 | YL0Y | YL | 2014 | CHECKLOG | - | YL2GQT | ||||
| 10765 | YL2KF | YL | 2014 | CHECKLOG | - | YL2KF | ||||
| 10766 | YL2KO | YL | 2014 | CHECKLOG | - | YL2KO | ||||
| 10767 | YO3BA | YO | 2014 | CHECKLOG | - | YO3BA | ||||
| 10768 | YO3JR | YO | 2014 | CHECKLOG | - | YO3JR | ||||
| 10769 | YO6CFB | YO | 2014 | CHECKLOG | - | YO6CFB | ||||
| 10770 | YO8COQ | YO | 2014 | CHECKLOG | - | |||||
| 10771 | YO8RKU | YO | 2014 | CHECKLOG | - | YO8RKU | ||||
| 10772 | YT1KC | YT | 2014 | CHECKLOG | - | DRAGO | ||||
| 10773 | YU1EW | YT | 2014 | CHECKLOG | - | YU1EW | ||||
| 10774 | ZL3AB | ZL | 2014 | CHECKLOG | - | ZL3AB | ||||
| 10775 | 4O3A | 4O | 2014 | CHECKLOG | - | |||||
| 10776 | 4Z5MU | 4X | 2014 | CHECKLOG | - | |||||
| 10777 | 7J1YAJ | JA1 | 2014 | CHECKLOG | - | JR1CBC JK1MZT JA1TRC 7K4DHB | ||||
| 10778 | 7J6AAO/1 | JA1 | 2014 | CHECKLOG | - | 7J6AAO/1 | ||||
| 10779 | 9M6YBG | 9M6 | 2014 | CHECKLOG | - | 9M6YBG | ||||
| 10780 | 9M6ZAE | 9M6 | 2014 | CHECKLOG | - | 9M6ZAE | ||||
| 10781 | AB1J | W1 | 2014 | CHECKLOG | - | AB1J | ||||
| 10782 | AG4CG | W4 | 2014 | CHECKLOG | - | AG4CG | ||||
| 10783 | BA4MY | BY | 2014 | CHECKLOG | - | BA4MY | ||||
| 10784 | BG2CAC | BY | 2014 | CHECKLOG | - | BG2CAC | ||||
| 10785 | BG4HRM | BY | 2014 | CHECKLOG | - | BG4HRM | ||||
| 10786 | CE3EEA | CE | 2014 | CHECKLOG | - | CE3EEA | ||||
| 10787 | CO8ZZ | CM | 2014 | CHECKLOG | - | CO8ZZ | ||||
| 10788 | CX5TR | CX | 2014 | CHECKLOG | - | CX5TR | ||||
| 10789 | CX9AU | CX | 2014 | CHECKLOG | - | CX9AU | ||||
| 10790 | D2QV | D2 | 2014 | CHECKLOG | - | D2QV | ||||
| 10791 | DD0VR | DL | 2014 | CHECKLOG | - | |||||
| 10792 | DF5RF | DL | 2014 | CHECKLOG | - | |||||
| 10793 | DF8TY | DL | 2014 | CHECKLOG | - | DF8TY | ||||
| 10794 | DG7EE | DL | 2014 | CHECKLOG | - | DG7EE | ||||
| 10795 | DH9DX | DL | 2014 | CHECKLOG | - | |||||
| 10796 | DJ2SL | DL | 2014 | CHECKLOG | - | DJ2SL | ||||
| 10797 | DK5CF | DL | 2014 | CHECKLOG | - | DK5CF | ||||
| 10798 | DL1ARD | DL | 2014 | CHECKLOG | - | DL1ARD | ||||
| 10799 | DL1DXF | DL | 2014 | CHECKLOG | - | |||||
| 10800 | DL2AL | DL | 2014 | CHECKLOG | - | DL2AL |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.