| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1201 | OH6PX | OH | 2006 | SO HIGH ALL | 108,474 | 226 | 202 | 18.4 |   | |
| 1202 | DJ1CW | DL | 2006 | SO HIGH ALL | 108,402 | 243 | 174 | 9.1 |   | |
| 1203 | N4VA | W4 | 2006 | SA LOW ALL | 108,225 | 282 | 185 | - |   | |
| 1204 | UA3MIF | UA-3 | 2006 | SO HIGH 80M | 108,100 | 255 | 188 | 9.4 |   | |
| 1205 | W4UNP | W4 | 2006 | SA HIGH ALL | 108,096 | 247 | 192 | 17.1 |   | |
| 1206 | N4UH | W4 | 2006 | SO LOW ALL | 108,064 | 231 | 176 | 9.8 |   | |
| 1207 | RU2FL | UA2 | 2006 | SO LOW 20M | 108,000 | 260 | 200 | 14.1 |   | |
| 1208 | DH2RTW | DL | 2006 | SO HIGH ALL | 107,920 | 244 | 190 | 11.6 |   | |
| 1209 | N0YY | W0 | 2006 | SA HIGH ALL | 107,712 | 206 | 176 | 6.6 |   | |
| 1210 | EA1WX | EA | 2006 | SA HIGH ALL | 107,415 | 303 | 217 | 7.5 |   | |
| 1211 | AN1TI | EA | 2006 | SO QRP ALL | 107,326 | 252 | 206 | 14.8 | EA1TI | |
| 1212 | K3QX | W3 | 2006 | SA HIGH ALL | 107,160 | 276 | 190 | - |   | |
| 1213 | SM7BJW | SM | 2006 | SO HIGH ALL | 106,465 | 238 | 199 | 11.1 |   | |
| 1214 | OK2BPU | OK | 2006 | SA LOW 20M | 106,424 | 260 | 212 | 23.3 |   | |
| 1215 | EA1AAW | EA | 2006 | SO HIGH 20M (T) | 106,338 | 305 | 222 | 10.5 |   | |
| 1216 | NE4AA | W4 | 2006 | SO LOW ALL | 106,275 | 257 | 195 | 27.8 | K1TO | |
| 1217 | IK0EIE | I | 2006 | SO LOW 15M (T) | 106,080 | 218 | 195 | 18.3 |   | |
| 1218 | YB1TC | YB | 2006 | SO LOW ALL | 106,080 | 239 | 160 | 10.1 |   | |
| 1219 | EA5FID | EA | 2006 | SA HIGH ALL | 105,930 | 205 | 165 | 7.8 |   | |
| 1220 | EI4CF | EI | 2006 | SO LOW ALL | 105,600 | 223 | 192 | 8.1 |   | |
| 1221 | SQ7B | SP | 2006 | SO HIGH ALL | 105,545 | 262 | 209 | 23.3 |   | |
| 1222 | S51DX | S5 | 2006 | SO LOW ALL | 105,472 | 276 | 206 | 14.7 |   | |
| 1223 | RA0BA | UA0 | 2006 | SO HIGH 40M | 104,942 | 186 | 137 | 11.1 |   | |
| 1224 | OM7RU | OM | 2006 | SO LOW 80M | 104,742 | 238 | 198 | 23.1 |   | |
| 1225 | JJ0KRD | JA0 | 2006 | SO LOW 20M | 104,493 | 219 | 183 | 12.2 |   | |
| 1226 | K6TA | W6 | 2006 | SA HIGH ALL | 104,430 | 234 | 177 | 8.0 |   | |
| 1227 | AD6ZJ | W6 | 2006 | SO HIGH ALL | 104,346 | 256 | 187 | 15.7 |   | |
| 1228 | JA1GLE | JA1 | 2006 | SO LOW ALL | 104,112 | 241 | 144 | 26.0 |   | |
| 1229 | WA4BKW | W4 | 2006 | SO LOW ALL | 103,668 | 206 | 159 | - |   | |
| 1230 | UA1CUR | UA-1 | 2006 | SO LOW ALL | 103,515 | 277 | 201 | 35.1 |   | |
| 1231 | LY5A | LY | 2006 | SO QRP 160M | 103,411 | 260 | 187 | 19.9 |   | |
| 1232 | DL5FU | DL | 2006 | SO LOW ALL | 103,402 | 246 | 194 | 11.4 |   | |
| 1233 | RW3DL | UA-3 | 2006 | SO LOW ALL | 103,402 | 257 | 194 | 10.8 |   | |
| 1234 | UA9WIK | UA9 | 2006 | SO HIGH ALL | 103,304 | 187 | 148 | 14.8 |   | |
| 1235 | N2SQW | W2 | 2006 | SO HIGH ALL | 103,212 | 222 | 183 | 11.7 |   | |
| 1236 | 4Z5MV | 4X | 2006 | SO LOW ALL | 102,860 | 230 | 185 | - |   | |
| 1237 | NW4V | W4 | 2006 | SA HIGH ALL | 102,850 | 236 | 187 | 15.5 |   | |
| 1238 | AM7EWX | EA | 2006 | SO LOW ALL | 102,284 | 240 | 182 | 15.6 | EA7EWX | |
| 1239 | DK1KC | DL | 2006 | SO LOW ALL | 102,044 | 239 | 194 | 34.1 |   | |
| 1240 | PE1FTV | PA | 2006 | SA LOW ALL | 101,656 | 267 | 194 | 22.0 |   | |
| 1241 | SQ8LSC | SP | 2006 | SO LOW ALL (R) | 101,592 | 242 | 204 | 28.3 |   | |
| 1242 | L40K | LU | 2006 | SO LOW 20M | 101,382 | 216 | 183 | 16.0 | LU6KA | |
| 1243 | ZS9Z | ZS | 2006 | SO LOW 15M | 101,108 | 210 | 161 | 7.8 |   | |
| 1244 | WB4SQ | W4 | 2006 | SO LOW ALL | 101,104 | 248 | 178 | 11.1 |   | |
| 1245 | NP4IW/KO6 | KP4 | 2006 | SO LOW 15M | 100,980 | 298 | 187 | 11.8 |   | |
| 1246 | LY3CY | LY | 2006 | SO HIGH ALL | 100,860 | 260 | 205 | 12.3 |   | |
| 1247 | W7UPF | W7 | 2006 | SO LOW 15M (T) | 100,694 | 232 | 199 | 19.6 |   | |
| 1248 | N0BUI | W0 | 2006 | SO LOW ALL (T) | 100,596 | 304 | 202 | 17.3 |   | |
| 1249 | F5JY | F | 2006 | SO LOW 15M | 100,275 | 209 | 191 | 12.1 |   | |
| 1250 | DL8UVG | DL | 2006 | SO LOW ALL | 100,192 | 258 | 202 | 16.3 |   | |
| 1251 | AM7HBP | EA | 2006 | SO LOW 15M | 100,170 | 269 | 210 | 16.4 | EA7HBP | |
| 1252 | K5NZ | W5 | 2006 | SA LOW ALL | 100,167 | 240 | 193 | 5.1 |   | |
| 1253 | G4WGE/P | G | 2006 | SO LOW ALL | 100,098 | 249 | 201 | 17.5 |   | |
| 1254 | BD4ALC | BY | 2006 | SO LOW ALL (T) | 100,016 | 295 | 152 | 24.1 |   | |
| 1255 | SP5XSD | SP | 2006 | SO LOW ALL (T) | 99,990 | 245 | 198 | 20.6 |   | |
| 1256 | VE4EAR | VE4 | 2006 | SO LOW ALL (T) | 99,954 | 240 | 162 | 30.6 |   | |
| 1257 | NW1E | W1 | 2006 | SO HIGH ALL | 99,828 | 212 | 177 | 10.2 | N3KCJ | |
| 1258 | NN7ZZ | W7 | 2006 | SO HIGH ALL | 99,736 | 296 | 182 | 27.1 | N5LZ | |
| 1259 | ZL2UO | ZL | 2006 | SO HIGH ALL | 99,684 | 173 | 142 | 14.6 |   | |
| 1260 | K1USC/6 | W6 | 2006 | SO LOW ALL (R) | 99,680 | 288 | 178 | 20.6 |   | |
| 1261 | N1API | W1 | 2006 | SA LOW ALL | 99,324 | 227 | 186 | 8.4 |   | |
| 1262 | UX8ZA | UR | 2006 | SO QRP ALL | 99,072 | 269 | 192 | 15.2 |   | |
| 1263 | IK2SND | I | 2006 | SO HIGH 20M | 98,747 | 287 | 191 | 9.7 |   | |
| 1264 | UA1AFZ | UA-1 | 2006 | SO LOW ALL | 98,691 | 265 | 201 | 9.1 |   | |
| 1265 | UZ0M | UR | 2006 | SO LOW ALL | 98,691 | 256 | 201 | 11.9 | UT1ML | |
| 1266 | RW3XZ | UA-3 | 2006 | SO LOW 40M | 98,280 | 206 | 168 | 14.9 |   | |
| 1267 | YO4RST | YO | 2006 | SA LOW ALL | 97,988 | 229 | 187 | 12.5 |   | |
| 1268 | UA3AKO | UA-3 | 2006 | SO HIGH ALL | 97,948 | 247 | 188 | 29.2 |   | |
| 1269 | LZ1JZ | LZ | 2006 | SO HIGH 20M | 97,902 | 395 | 222 | 5.8 |   | |
| 1270 | SP8ONB | SP | 2006 | SO LOW ALL | 97,722 | 252 | 183 | 22.7 |   | |
| 1271 | N8KOJ | W8 | 2006 | SA HIGH ALL | 97,696 | 220 | 172 | 17.4 |   | |
| 1272 | SQ9GAI | SP | 2006 | SO LOW 80M | 97,614 | 236 | 187 | 15.0 |   | |
| 1273 | YZ1ZX | YT | 2006 | SO LOW 20M | 97,584 | 254 | 214 | 28.3 |   | |
| 1274 | DL4GBA | DL | 2006 | SO LOW 20M | 96,350 | 252 | 205 | 18.5 |   | |
| 1275 | RA4YW | UA-4 | 2006 | SO HIGH ALL | 96,288 | 276 | 236 | 14.9 |   | |
| 1276 | SM6CRM | SM | 2006 | SO LOW 20M | 96,140 | 257 | 220 | 22.5 |   | |
| 1277 | S58L | S5 | 2006 | SO LOW ALL | 96,030 | 248 | 198 | 16.9 |   | |
| 1278 | W0LSD | W0 | 2006 | SO LOW ALL | 95,744 | 232 | 187 | 6.9 |   | |
| 1279 | DL1JGO | DL | 2006 | SO LOW ALL | 95,220 | 269 | 207 | - |   | |
| 1280 | OK2WYK | OK | 2006 | SO LOW ALL | 95,186 | 246 | 182 | 17.4 |   | |
| 1281 | RK6CK | UA-6 | 2006 | SO LOW 20M | 95,056 | 289 | 208 | 10.1 |   | |
| 1282 | W4CU | W4 | 2006 | SA HIGH ALL (T) | 94,507 | 211 | 161 | 12.9 |   | |
| 1283 | RK9CYA | UA9 | 2006 | MULTI-ONE HIGH | 94,164 | 195 | 133 | 31.8 | RK9CYA | |
| 1284 | WA2MNO/0 | W0 | 2006 | SO HIGH ALL | 93,896 | 287 | 194 | 10.4 |   | |
| 1285 | HA6D | HA | 2006 | SO LOW 20M | 93,526 | 251 | 202 | 24.8 | HA6-345 | |
| 1286 | EA8/DJ1OJ | EA8 | 2006 | SO LOW ALL | 93,280 | 192 | 160 | 7.6 |   | |
| 1287 | GM7TUD | GM | 2006 | SO LOW ALL | 93,177 | 210 | 189 | 11.8 |   | |
| 1288 | OM7YC | OM | 2006 | SO LOW ALL | 92,635 | 230 | 191 | 13.1 |   | |
| 1289 | AA4MM | W4 | 2006 | SO HIGH 160M | 92,232 | 374 | 183 | 14.1 |   | |
| 1290 | DA3T | DL | 2006 | SO LOW ALL | 92,040 | 252 | 195 | 11.3 |   | |
| 1291 | RA4NCC | UA-4 | 2006 | SO LOW ALL | 91,932 | 252 | 188 | 25.2 |   | |
| 1292 | PA0MIR | PA | 2006 | SO LOW 80M (T) | 91,800 | 219 | 180 | 11.1 |   | |
| 1293 | TG7E | TG | 2006 | SO LOW 20M | 91,632 | 253 | 166 | - | TG9ANF | |
| 1294 | AE7DX | W7 | 2006 | SO LOW ALL | 91,368 | 247 | 162 | 11.9 |   | |
| 1295 | N2NGW | W2 | 2006 | MULTI-ONE HIGH | 91,290 | 227 | 170 | 16.1 | N2NGW N2TEW AI2I | |
| 1296 | K3FN/1 | W1 | 2006 | SO HIGH 40M | 91,020 | 204 | 164 | - |   | |
| 1297 | LN9Z | LA | 2006 | SO LOW 160M | 90,998 | 255 | 173 | 19.6 | LA9HW | |
| 1298 | T68G | YA | 2006 | SO HIGH ALL | 90,644 | 233 | 172 | 5.4 | LA5IIA | |
| 1299 | K7VIT | W7 | 2006 | SA HIGH 20M | 90,346 | 222 | 199 | 11.5 |   | |
| 1300 | G3RWF | G | 2006 | SO LOW ALL | 89,936 | 216 | 176 | 11.7 |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.