| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1501 | OK1CID | OK | 2006 | SINGLE-OP LOW ALL (R) | 302,302 | 490 | 302 | 21.6 | ||
| 1502 | OK1CID | OK | 2006 | SINGLE-OP LOW ALL (R) | 302,302 | 490 | 302 | 21.6 | ||
| 1503 | K6XV | W6 | 2006 | SINGLE-OP LOW ALL | 302,045 | 612 | 313 | 23.6 | ||
| 1504 | K6XV | W6 | 2006 | SINGLE-OP LOW ALL | 302,045 | 612 | 313 | 23.6 | ||
| 1505 | XE2WWW | XE | 2006 | SINGLE-OP HIGH ALL (R) | 300,846 | 474 | 273 | 9.6 | ||
| 1506 | XE2WWW | XE | 2006 | SINGLE-OP HIGH ALL (R) | 300,846 | 474 | 273 | 9.6 | ||
| 1507 | ND0C | W0 | 2006 | SINGLE-OP QRP ALL | 299,008 | 485 | 292 | 30.2 | ||
| 1508 | ND0C | W0 | 2006 | SINGLE-OP QRP ALL | 299,008 | 485 | 292 | 30.2 | ||
| 1509 | DX1DBT | DU | 2006 | MULTI-SINGLE HIGH | 298,480 | 495 | 208 | 39.1 | ALTAIR BRO. BRIAN BRY BRYBRIO DU1NPX ... | |
| 1510 | DX1DBT | DU | 2006 | MULTI-SINGLE HIGH | 298,480 | 495 | 208 | 39.1 | ALTAIR BRO. BRIAN BRY BRYBRIO DU1NPX ... | |
| 1511 | KH6GMP | KH6 | 2006 | SINGLE-OP HIGH ALL | 297,900 | 464 | 225 | 12.2 | ||
| 1512 | KH6GMP | KH6 | 2006 | SINGLE-OP HIGH ALL | 297,900 | 464 | 225 | 12.2 | ||
| 1513 | DJ9HX | DL | 2006 | SINGLE-OP HIGH ALL | 295,240 | 401 | 305 | 17.6 | ||
| 1514 | DJ9HX | DL | 2006 | SINGLE-OP HIGH ALL | 295,240 | 401 | 305 | 17.6 | ||
| 1515 | FR1HZ | FR | 2006 | SINGLE-OP HIGH ALL | 294,488 | 379 | 262 | 8.9 | ||
| 1516 | FR1HZ | FR | 2006 | SINGLE-OP HIGH ALL | 294,488 | 379 | 262 | 8.9 | ||
| 1517 | WB2RHM/4 | W4 | 2006 | SINGLE-OP LOW ALL (T) | 292,006 | 430 | 286 | 35.9 | ||
| 1518 | WB2RHM/4 | W4 | 2006 | SINGLE-OP LOW ALL (T) | 292,006 | 430 | 286 | 35.9 | ||
| 1519 | PY2SBY | PY | 2006 | SINGLE-OP LOW 10M | 291,017 | 449 | 233 | 24.9 | ||
| 1520 | PY2SBY | PY | 2006 | SINGLE-OP LOW 10M | 291,017 | 449 | 233 | 24.9 | ||
| 1521 | N3KV | W3 | 2006 | ASSISTED HIGH ALL | 290,444 | 366 | 253 | 25.4 | ||
| 1522 | N3KV | W3 | 2006 | ASSISTED HIGH ALL | 290,444 | 366 | 253 | 25.4 | ||
| 1523 | VE4YU | VE4 | 2006 | SINGLE-OP LOW ALL | 289,926 | 402 | 273 | 18.7 | ||
| 1524 | VE4YU | VE4 | 2006 | SINGLE-OP LOW ALL | 289,926 | 402 | 273 | 18.7 | ||
| 1525 | UA4SU | UA-4 | 2006 | SINGLE-OP HIGH ALL | 287,040 | 467 | 320 | 19.9 | ||
| 1526 | UA4SU | UA-4 | 2006 | SINGLE-OP HIGH ALL | 287,040 | 467 | 320 | 19.9 | ||
| 1527 | N5KDV | W5 | 2006 | ASSISTED HIGH ALL | 287,005 | 484 | 305 | 25.9 | ||
| 1528 | N5KDV | W5 | 2006 | ASSISTED HIGH ALL | 287,005 | 484 | 305 | 25.9 | ||
| 1529 | RA3UT | UA-3 | 2006 | SINGLE-OP HIGH ALL | 284,616 | 450 | 354 | 21.6 | ||
| 1530 | RA3UT | UA-3 | 2006 | SINGLE-OP HIGH ALL | 284,616 | 450 | 354 | 21.6 | ||
| 1531 | JA7NVF | JA7 | 2006 | SINGLE-OP HIGH 15M | 283,611 | 421 | 249 | 12.2 | ||
| 1532 | JA7NVF | JA7 | 2006 | SINGLE-OP HIGH 15M | 283,611 | 421 | 249 | 12.2 | ||
| 1533 | K4JET | W4 | 2006 | SINGLE-OP HIGH ALL (R) | 281,184 | 401 | 303 | 28.3 | ||
| 1534 | K4JET | W4 | 2006 | SINGLE-OP HIGH ALL (R) | 281,184 | 401 | 303 | 28.3 | ||
| 1535 | WA2MCR | W2 | 2006 | SINGLE-OP LOW ALL | 280,576 | 410 | 274 | 13.0 | ||
| 1536 | WA2MCR | W2 | 2006 | SINGLE-OP LOW ALL | 280,576 | 410 | 274 | 13.0 | ||
| 1537 | W7QF/4 | W4 | 2006 | SINGLE-OP HIGH ALL | 280,233 | 418 | 291 | 13.3 | ||
| 1538 | W7QF/4 | W4 | 2006 | SINGLE-OP HIGH ALL | 280,233 | 418 | 291 | 13.3 | ||
| 1539 | RA9XU | UA9 | 2006 | SINGLE-OP LOW 20M | 279,069 | 365 | 291 | 22.7 | ||
| 1540 | RA9XU | UA9 | 2006 | SINGLE-OP LOW 20M | 279,069 | 365 | 291 | 22.7 | ||
| 1541 | WE4OJ | W4 | 2006 | ASSISTED LOW ALL | 278,910 | 504 | 270 | 35.2 | K4EJ | |
| 1542 | WE4OJ | W4 | 2006 | ASSISTED LOW ALL | 278,910 | 504 | 270 | 35.2 | K4EJ | |
| 1543 | JA1MZM | JA1 | 2006 | SINGLE-OP LOW ALL | 278,166 | 404 | 259 | 17.5 | ||
| 1544 | JA1MZM | JA1 | 2006 | SINGLE-OP LOW ALL | 278,166 | 404 | 259 | 17.5 | ||
| 1545 | 8J1S | JA1 | 2006 | MULTI-SINGLE HIGH | 278,074 | 706 | 257 | 24.3 | JR1VAY(AH2J) JG2VTS JO3TND 7K4KFE ... | |
| 1546 | 8J1S | JA1 | 2006 | MULTI-SINGLE HIGH | 278,074 | 706 | 257 | 24.3 | JR1VAY(AH2J) JG2VTS JO3TND 7K4KFE ... | |
| 1547 | RK3XWO | UA-3 | 2006 | SINGLE-OP LOW 20M | 276,968 | 486 | 356 | 20.8 | R3X-548 | |
| 1548 | RK3XWO | UA-3 | 2006 | SINGLE-OP LOW 20M | 276,968 | 486 | 356 | 20.8 | R3X-548 | |
| 1549 | EA1DLU | EA | 2006 | SINGLE-OP HIGH 15M | 276,830 | 433 | 310 | 23.0 | ||
| 1550 | EA1DLU | EA | 2006 | SINGLE-OP HIGH 15M | 276,830 | 433 | 310 | 23.0 | ||
| 1551 | WP3GW | KP4 | 2006 | SINGLE-OP LOW ALL | 275,187 | 364 | 269 | 7.3 | ||
| 1552 | WP3GW | KP4 | 2006 | SINGLE-OP LOW ALL | 275,187 | 364 | 269 | 7.3 | ||
| 1553 | IW1ARB | I | 2006 | SINGLE-OP LOW 20M | 274,725 | 479 | 333 | 28.3 | ||
| 1554 | IW1ARB | I | 2006 | SINGLE-OP LOW 20M | 274,725 | 479 | 333 | 28.3 | ||
| 1555 | NR8I | W8 | 2006 | SINGLE-OP LOW ALL | 274,572 | 449 | 263 | 24.3 | ||
| 1556 | NR8I | W8 | 2006 | SINGLE-OP LOW ALL | 274,572 | 449 | 263 | 24.3 | ||
| 1557 | UR6IJ | UR | 2006 | SINGLE-OP LOW 20M | 274,275 | 493 | 345 | 24.6 | ||
| 1558 | UR6IJ | UR | 2006 | SINGLE-OP LOW 20M | 274,275 | 493 | 345 | 24.6 | ||
| 1559 | CT1IUA | CT | 2006 | SINGLE-OP LOW 20M (R) | 273,884 | 428 | 299 | 14.1 | ||
| 1560 | CT1IUA | CT | 2006 | SINGLE-OP LOW 20M (R) | 273,884 | 428 | 299 | 14.1 | ||
| 1561 | W4YE | W4 | 2006 | SINGLE-OP HIGH ALL | 271,165 | 392 | 281 | 9.4 | ||
| 1562 | W4YE | W4 | 2006 | SINGLE-OP HIGH ALL | 271,165 | 392 | 281 | 9.4 | ||
| 1563 | K4OH | W4 | 2006 | SINGLE-OP HIGH ALL | 269,876 | 359 | 268 | - | ||
| 1564 | K4OH | W4 | 2006 | SINGLE-OP HIGH ALL | 269,876 | 359 | 268 | - | ||
| 1565 | EX2T | EX | 2006 | SINGLE-OP LOW 20M | 269,860 | 398 | 262 | 10.4 | ||
| 1566 | EX2T | EX | 2006 | SINGLE-OP LOW 20M | 269,860 | 398 | 262 | 10.4 | ||
| 1567 | RW0COA | UA0 | 2006 | SINGLE-OP LOW ALL | 268,233 | 479 | 241 | 24.7 | ||
| 1568 | RW0COA | UA0 | 2006 | SINGLE-OP LOW ALL | 268,233 | 479 | 241 | 24.7 | ||
| 1569 | W1EQ | W1 | 2006 | SINGLE-OP HIGH ALL (T) | 265,816 | 400 | 298 | 13.4 | ||
| 1570 | W1EQ | W1 | 2006 | SINGLE-OP HIGH ALL (T) | 265,816 | 400 | 298 | 13.4 | ||
| 1571 | LA5KO | LA | 2006 | SINGLE-OP LOW 80M | 265,768 | 427 | 278 | 20.4 | ||
| 1572 | LA5KO | LA | 2006 | SINGLE-OP LOW 80M | 265,768 | 427 | 278 | 20.4 | ||
| 1573 | YT1XN | YT | 2006 | SINGLE-OP HIGH 20M | 265,727 | 485 | 319 | 32.2 | ||
| 1574 | YT1XN | YT | 2006 | SINGLE-OP HIGH 20M | 265,727 | 485 | 319 | 32.2 | ||
| 1575 | YC5JAU | YB | 2006 | SINGLE-OP LOW ALL (R) | 265,307 | 361 | 251 | 15.7 | ||
| 1576 | YC5JAU | YB | 2006 | SINGLE-OP LOW ALL (R) | 265,307 | 361 | 251 | 15.7 | ||
| 1577 | NQ5K | W5 | 2006 | SINGLE-OP HIGH 15M | 265,264 | 457 | 281 | 11.5 | W5ASP | |
| 1578 | NQ5K | W5 | 2006 | SINGLE-OP HIGH 15M | 265,264 | 457 | 281 | 11.5 | W5ASP | |
| 1579 | DL0KB | DL | 2006 | MULTI-SINGLE HIGH | 264,600 | 400 | 315 | 21.8 | DG2GDU DJ7GS DL2GBB | |
| 1580 | DL0KB | DL | 2006 | MULTI-SINGLE HIGH | 264,600 | 400 | 315 | 21.8 | DG2GDU DJ7GS DL2GBB | |
| 1581 | JA6WFM | JA6 | 2006 | SINGLE-OP LOW 20M | 261,978 | 369 | 282 | 25.7 | ||
| 1582 | JA6WFM | JA6 | 2006 | SINGLE-OP LOW 20M | 261,978 | 369 | 282 | 25.7 | ||
| 1583 | S58P | S5 | 2006 | SINGLE-OP LOW ALL (T) | 261,048 | 410 | 292 | 11.3 | ||
| 1584 | S58P | S5 | 2006 | SINGLE-OP LOW ALL (T) | 261,048 | 410 | 292 | 11.3 | ||
| 1585 | JF6ZXC | JA6 | 2006 | SINGLE-OP LOW 20M | 260,425 | 361 | 275 | 21.3 | ||
| 1586 | JF6ZXC | JA6 | 2006 | SINGLE-OP LOW 20M | 260,425 | 361 | 275 | 21.3 | ||
| 1587 | KU5S/4 | W4 | 2006 | SINGLE-OP HIGH ALL | 259,644 | 458 | 281 | 19.1 | ||
| 1588 | KU5S/4 | W4 | 2006 | SINGLE-OP HIGH ALL | 259,644 | 458 | 281 | 19.1 | ||
| 1589 | UA9OMT | UA9 | 2006 | SINGLE-OP LOW 20M | 258,529 | 381 | 263 | 15.5 | ||
| 1590 | UA9OMT | UA9 | 2006 | SINGLE-OP LOW 20M | 258,529 | 381 | 263 | 15.5 | ||
| 1591 | HK3AXY | HK | 2006 | SINGLE-OP HIGH ALL | 258,240 | 384 | 240 | 11.3 | ||
| 1592 | HK3AXY | HK | 2006 | SINGLE-OP HIGH ALL | 258,240 | 384 | 240 | 11.3 | ||
| 1593 | HA8BE | HA | 2006 | SINGLE-OP LOW 160M | 257,400 | 432 | 275 | 18.9 | ||
| 1594 | HA8BE | HA | 2006 | SINGLE-OP LOW 160M | 257,400 | 432 | 275 | 18.9 | ||
| 1595 | VE3HG | VE3 | 2006 | ASSISTED HIGH ALL | 255,360 | 320 | 304 | 16.6 | ||
| 1596 | VE3HG | VE3 | 2006 | ASSISTED HIGH ALL | 255,360 | 320 | 304 | 16.6 | ||
| 1597 | OL9S | OK | 2006 | MULTI-SINGLE HIGH | 254,916 | 428 | 291 | 20.2 | OK1DEK | |
| 1598 | OL9S | OK | 2006 | MULTI-SINGLE HIGH | 254,916 | 428 | 291 | 20.2 | OK1DEK | |
| 1599 | OK7CM | OK | 2006 | SINGLE-OP QRP ALL (T) | 254,624 | 381 | 292 | 28.6 | ||
| 1600 | OK7CM | OK | 2006 | SINGLE-OP QRP ALL (T) | 254,624 | 381 | 292 | 28.6 |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.