| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 172401 | SP8AQA | SP | 2005 | CHECKLOG | - | SP8AQA | ||||
| 172402 | SP9WLC | SP | 2005 | CHECKLOG | - |   | ||||
| 172403 | SQ4HRN | SP | 2005 | CHECKLOG | - |   | ||||
| 172404 | SQ5BB | SP | 2005 | CHECKLOG | - |   | ||||
| 172405 | SQ5FWR | SP | 2005 | CHECKLOG | - |   | ||||
| 172406 | SV1BFW | SV | 2005 | CHECKLOG | - |   | ||||
| 172407 | UA0QNV | UA0 | 2005 | CHECKLOG | - |   | ||||
| 172408 | UA1AKE | UA-1 | 2005 | CHECKLOG | - |   | ||||
| 172409 | UA1CBM | UA-1 | 2005 | CHECKLOG | - |   | ||||
| 172410 | UA2FT | UA2 | 2005 | CHECKLOG | - |   | ||||
| 172411 | UA3AGW | UA-3 | 2005 | CHECKLOG | - | UA3AGW | ||||
| 172412 | UA4RC | UA-4 | 2005 | CHECKLOG | - |   | ||||
| 172413 | UA6JCC | UA-6 | 2005 | CHECKLOG | - | UA6JCC | ||||
| 172414 | UR0UL | UR | 2005 | CHECKLOG | - |   | ||||
| 172415 | UT1IA | UR | 2005 | CHECKLOG | - | UT1IA | ||||
| 172416 | UU0JC | UR | 2005 | CHECKLOG | - |   | ||||
| 172417 | WD4FTT | W4 | 2005 | CHECKLOG | - |   | ||||
| 172418 | YL2TQ | YL | 2005 | CHECKLOG | - |   | ||||
| 172419 | YO3CTK | YO | 2005 | CHECKLOG | - |   | ||||
| 172420 | YO3JF | YO | 2005 | CHECKLOG | - |   | ||||
| 172421 | YO6ADW | YO | 2005 | CHECKLOG | - |   | ||||
| 172422 | YO6CFB | YO | 2005 | CHECKLOG | - |   | ||||
| 172423 | YO8GF | YO | 2005 | CHECKLOG | - |   | ||||
| 172424 | YZ8A | YT | 2005 | CHECKLOG | - |   | ||||
| 172425 | Z35BY | Z3 | 2005 | CHECKLOG | - | DAMJAN BOGDANOVSKI | ||||
| 172426 | ZL1TM | ZL | 2005 | CHECKLOG | - | ZL1TM | ||||
| 172427 | ZS2BST | ZS | 2005 | CHECKLOG | - |   | ||||
| 172428 | 4Z5FL/M | 4X | 2004 | CHECKLOG | - |   | ||||
| 172429 | 7S6V | SM | 2004 | CHECKLOG | - | SM6PVB | ||||
| 172430 | AB3AI | W3 | 2004 | CHECKLOG | - | AB3AI | ||||
| 172431 | AE6PW | W6 | 2004 | CHECKLOG | - |   | ||||
| 172432 | AK1Q | W1 | 2004 | CHECKLOG | - |   | ||||
| 172433 | D44AC | D4 | 2004 | CHECKLOG | - | D44AC | ||||
| 172434 | DE0WAF | DL | 2004 | CHECKLOG | - |   | ||||
| 172435 | DG1BQC | DL | 2004 | CHECKLOG | - | DG1BQC | ||||
| 172436 | DL1DVN | DL | 2004 | CHECKLOG | - |   | ||||
| 172437 | DL2RVD | DL | 2004 | CHECKLOG | - |   | ||||
| 172438 | DL3KDC | DL | 2004 | CHECKLOG | - |   | ||||
| 172439 | DL7VRG | DL | 2004 | CHECKLOG | - | DL7VRG | ||||
| 172440 | DL8UFO | DL | 2004 | CHECKLOG | - | DL8UFO | ||||
| 172441 | DM2SR | DL | 2004 | CHECKLOG | - |   | ||||
| 172442 | EA4EMC | EA | 2004 | CHECKLOG | - |   | ||||
| 172443 | EA5AJX | EA | 2004 | CHECKLOG | - |   | ||||
| 172444 | EA5AOM | EA | 2004 | CHECKLOG | - |   | ||||
| 172445 | EA5QB | EA | 2004 | CHECKLOG | - |   | ||||
| 172446 | EA7FUH | EA | 2004 | CHECKLOG | - |   | ||||
| 172447 | EA8BMH | EA8 | 2004 | CHECKLOG | - |   | ||||
| 172448 | ES6RMR | ES | 2004 | CHECKLOG | - |   | ||||
| 172449 | EY3M | EY | 2004 | CHECKLOG | - | EY8ZA | ||||
| 172450 | F1ADG | F | 2004 | CHECKLOG | - | F1ADG | ||||
| 172451 | G3NXT | G | 2004 | CHECKLOG | - | G3NXT | ||||
| 172452 | G3VQO | G | 2004 | CHECKLOG | - | G3VQO | ||||
| 172453 | GM3YOG/P | GM | 2004 | CHECKLOG | - |   | ||||
| 172454 | HS0ZCG | HS | 2004 | CHECKLOG | - | HS0CHB HS0ZEN | ||||
| 172455 | IK2UCK | I | 2004 | CHECKLOG | - |   | ||||
| 172456 | JA1JLP | JA1 | 2004 | CHECKLOG | - |   | ||||
| 172457 | K2RED | W2 | 2004 | CHECKLOG | - |   | ||||
| 172458 | KO8HIO | W8 | 2004 | CHECKLOG | - | K8ZT | ||||
| 172459 | LU3MAM | LU | 2004 | CHECKLOG | - |   | ||||
| 172460 | LY2TA | LY | 2004 | CHECKLOG | - |   | ||||
| 172461 | LY6M | LY | 2004 | CHECKLOG | - | LY1DS | ||||
| 172462 | LY7Z | LY | 2004 | CHECKLOG | - | JOLANTA YL | ||||
| 172463 | LZ1DM | LZ | 2004 | CHECKLOG | - |   | ||||
| 172464 | LZ1FJ | LZ | 2004 | CHECKLOG | - | LZ1FJ | ||||
| 172465 | LZ4UU | LZ | 2004 | CHECKLOG | - |   | ||||
| 172466 | N5KO | W5 | 2004 | CHECKLOG | - |   | ||||
| 172467 | NE9A | W9 | 2004 | CHECKLOG | - |   | ||||
| 172468 | OH6IO | OH | 2004 | CHECKLOG | - |   | ||||
| 172469 | OK1CZ | OK | 2004 | CHECKLOG | - |   | ||||
| 172470 | PA0LOU | PA | 2004 | CHECKLOG | - |   | ||||
| 172471 | PA0RBO | PA | 2004 | CHECKLOG | - |   | ||||
| 172472 | PT2TF | PY | 2004 | CHECKLOG | - |   | ||||
| 172473 | PY2DBU | PY | 2004 | CHECKLOG | - |   | ||||
| 172474 | PY3YY | PY | 2004 | CHECKLOG | - |   | ||||
| 172475 | RA1ACY | UA-1 | 2004 | CHECKLOG | - |   | ||||
| 172476 | RA1QCZ | UA-1 | 2004 | CHECKLOG | - |   | ||||
| 172477 | RA1QDP | UA-1 | 2004 | CHECKLOG | - |   | ||||
| 172478 | RA3FD | UA-3 | 2004 | CHECKLOG | - |   | ||||
| 172479 | RA3LAL | UA-3 | 2004 | CHECKLOG | - |   | ||||
| 172480 | RK4HD | UA-4 | 2004 | CHECKLOG | - |   | ||||
| 172481 | RT9W | UA9 | 2004 | CHECKLOG | - | RU9WX | ||||
| 172482 | RU9WX | UA9 | 2004 | CHECKLOG | - |   | ||||
| 172483 | RX3AJM | UA-3 | 2004 | CHECKLOG | - |   | ||||
| 172484 | RZ3DJ | UA-3 | 2004 | CHECKLOG | - |   | ||||
| 172485 | RZ3QY | UA-3 | 2004 | CHECKLOG | - |   | ||||
| 172486 | RZ6HF | UA-6 | 2004 | CHECKLOG | - | RZ6HF | ||||
| 172487 | SM1CXE | SM | 2004 | CHECKLOG | - |   | ||||
| 172488 | SM6BSK | SM | 2004 | CHECKLOG | - | SM6BSK | ||||
| 172489 | SO9O | SP | 2004 | CHECKLOG | - |   | ||||
| 172490 | SP1DMD | SP | 2004 | CHECKLOG | - |   | ||||
| 172491 | SP2MEF | SP | 2004 | CHECKLOG | - |   | ||||
| 172492 | SP3BJK | SP | 2004 | CHECKLOG | - |   | ||||
| 172493 | SP3BLT | SP | 2004 | CHECKLOG | - | SP3BLT | ||||
| 172494 | SP3CUG | SP | 2004 | CHECKLOG | - |   | ||||
| 172495 | SP5BYC | SP | 2004 | CHECKLOG | - |   | ||||
| 172496 | SP5ICS | SP | 2004 | CHECKLOG | - |   | ||||
| 172497 | SP5XSD | SP | 2004 | CHECKLOG | - |   | ||||
| 172498 | SP6CIK | SP | 2004 | CHECKLOG | - |   | ||||
| 172499 | SP6FIB | SP | 2004 | CHECKLOG | - |   | ||||
| 172500 | SP7-003-24 | SP | 2004 | CHECKLOG | - |   |
Export selected data as tab delimited file (only permitted if <100000 rows)
Scores in italics were received after the entry deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.