| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 265601 | UK6GAE | EK | 1972 | CHECKLOG | - | |||||
| 265602 | UK9UAW | UA9 | 1972 | CHECKLOG | - | |||||
| 265603 | UL7YP | UN | 1972 | CHECKLOG | - | |||||
| 265604 | UN1CC | UA-N | 1972 | CHECKLOG | - | |||||
| 265605 | UO5BZ | ER | 1972 | CHECKLOG | - | |||||
| 265606 | UQ2OH | YL | 1972 | CHECKLOG | - | |||||
| 265607 | UT5IB | UR | 1972 | CHECKLOG | - | |||||
| 265608 | UV3AB | UA-3 | 1972 | CHECKLOG | - | |||||
| 265609 | UV3DM | UA-3 | 1972 | CHECKLOG | - | |||||
| 265610 | UV3FD | UA-3 | 1972 | CHECKLOG | - | |||||
| 265611 | UW0FP | UA0 | 1972 | CHECKLOG | - | |||||
| 265612 | UW0IX | UA0 | 1972 | CHECKLOG | - | |||||
| 265613 | UW3DZ | UA-3 | 1972 | CHECKLOG | - | |||||
| 265614 | UW4HW | UA-4 | 1972 | CHECKLOG | - | |||||
| 265615 | UW4NH | UA-4 | 1972 | CHECKLOG | - | |||||
| 265616 | UW4NP | UA-4 | 1972 | CHECKLOG | - | |||||
| 265617 | UW6CV | UA-6 | 1972 | CHECKLOG | - | |||||
| 265618 | UW6NQ | UA-6 | 1972 | CHECKLOG | - | |||||
| 265619 | VE3DOC | VE3 | 1972 | CHECKLOG | - | |||||
| 265620 | WA9UEK | W9 | 1972 | CHECKLOG | - | |||||
| 265621 | CS5GCB | CT | 2023 | DISQUALIFIED | - | CR7BFV | ||||
| 265622 | 4X6TT | 4X | 2025 | DISQUALIFIED | - | |||||
| 265623 | CW5A | CX | 2025 | DISQUALIFIED | - | CX3AT CX6DF CX8BG | ||||
| 265624 | CX2RA | CX | 2025 | DISQUALIFIED | - | |||||
| 265625 | DO1RBH | DL | 2025 | DISQUALIFIED | - | |||||
| 265626 | IQ2XI | I | 2023 | DISQUALIFIED | - | IK2VUD IZ2SQR | ||||
| 265627 | IX1HPN | I | 2023 | DISQUALIFIED | - | |||||
| 265628 | IZ8FCA | I | 2023 | DISQUALIFIED | - | |||||
| 265629 | K5HIP | W1 | 2025 | DISQUALIFIED | - | |||||
| 265630 | OT7Q | ON | 2023 | DISQUALIFIED | - | ON8WV | ||||
| 265631 | RT4F | UA-4 | 2023 | DISQUALIFIED | - | RK4FD R3DCX RJ4P RK4FU UA4FER R4GM | ||||
| 265632 | S52WW | S5 | 2023 | DISQUALIFIED | - | |||||
| 265633 | SV9MBH | SV9 | 2023 | DISQUALIFIED | - | |||||
| 265634 | PW2A | PY | 2025 | DISQUALIFIED | - | PP2CC PP2DX PP2FRS PT2AP PT2JD | ||||
| 265635 | SV2AOB | SV | 2025 | DISQUALIFIED | - | |||||
| 265636 | UB7B | UA-6 | 2025 | DISQUALIFIED | - | R7CA | ||||
| 265637 | 4I1EBD | DU | 2022 | DISQUALIFIED | - | |||||
| 265638 | W5SLG | W5 | 2025 | DISQUALIFIED | - | |||||
| 265639 | WQ9F | W9 | 2025 | DISQUALIFIED | - | |||||
| 265640 | EE1E | EA | 2022 | DISQUALIFIED | - | EB1DJ | ||||
| 265641 | 7Q6M | 7Q | 2024 | DISQUALIFIED | - | K6ZO | ||||
| 265642 | IT9FRX | IT9 | 2022 | DISQUALIFIED | - | |||||
| 265643 | DN4DI | DL | 2024 | DISQUALIFIED | - | |||||
| 265644 | DV3SB | DU | 2024 | DISQUALIFIED | - | |||||
| 265645 | EC5EA | EA | 2024 | DISQUALIFIED | - | |||||
| 265646 | ER30ARM | ER | 2024 | DISQUALIFIED | - | ER1BF UT5UDX | ||||
| 265647 | HD1A | HC | 2024 | DISQUALIFIED | - | HC1BG HC1DAZ HC1HC HC1MX HC4ER | ||||
| 265648 | IB1D | I | 2024 | DISQUALIFIED | - | I1MRH IK1TAZ IZ1AZA IZ1DSH IU1PZX | ||||
| 265649 | KB3WD | W3 | 2024 | DISQUALIFIED | - | |||||
| 265650 | KO1A | W5 | 2024 | DISQUALIFIED | - | IZ3EYZ | ||||
| 265651 | RK4FD | UA-4 | 2024 | DISQUALIFIED | - | |||||
| 265652 | IW1FRU | I | 2021 | DISQUALIFIED | - | |||||
| 265653 | WB5SKM | W5 | 2024 | DISQUALIFIED | - | |||||
| 265654 | LU9OZX | LU | 2021 | DISQUALIFIED (R) | - | |||||
| 265655 | CS5GCB | CT | 2023 | DISQUALIFIED | - | CR7BFV | ||||
| 265656 | IQ2XI | I | 2023 | DISQUALIFIED | - | IK2VUD IZ2SQR | ||||
| 265657 | IX1HPN | I | 2023 | DISQUALIFIED | - | |||||
| 265658 | IZ8FCA | I | 2023 | DISQUALIFIED | - | |||||
| 265659 | OT7Q | ON | 2023 | DISQUALIFIED | - | ON8WV | ||||
| 265660 | RT4F | UA-4 | 2023 | DISQUALIFIED | - | RK4FD R3DCX RJ4P RK4FU UA4FER R4GM | ||||
| 265661 | S52WW | S5 | 2023 | DISQUALIFIED | - | |||||
| 265662 | SV9MBH | SV9 | 2023 | DISQUALIFIED | - | |||||
| 265663 | K2SSS | W2 | 2020 | DISQUALIFIED | - | |||||
| 265664 | KJ4QHL | W4 | 2020 | DISQUALIFIED | - | |||||
| 265665 | 4I1EBD | DU | 2022 | DISQUALIFIED | - | |||||
| 265666 | P3X | 5B | 2020 | DISQUALIFIED | - | 5B4AMM | ||||
| 265667 | EE1E | EA | 2022 | DISQUALIFIED | - | EB1DJ | ||||
| 265668 | PY8WW | PY | 2020 | DISQUALIFIED | - | |||||
| 265669 | R4GM | UA-4 | 2020 | DISQUALIFIED | - | |||||
| 265670 | IT9FRX | IT9 | 2022 | DISQUALIFIED | - | |||||
| 265671 | SV9MBH | SV9 | 2020 | DISQUALIFIED | - | |||||
| 265672 | IW1FRU | I | 2021 | DISQUALIFIED | - | |||||
| 265673 | LU9OZX | LU | 2021 | DISQUALIFIED (R) | - | |||||
| 265674 | 4D1R | DU | 2017 | DISQUALIFIED | - | A61M DU1AZ | ||||
| 265675 | HG3M | HA | 2017 | DISQUALIFIED | - | HG3M | ||||
| 265676 | K2SSS | W2 | 2020 | DISQUALIFIED | - | |||||
| 265677 | KJ4QHL | W4 | 2020 | DISQUALIFIED | - | |||||
| 265678 | P3X | 5B | 2020 | DISQUALIFIED | - | 5B4AMM | ||||
| 265679 | PY8WW | PY | 2020 | DISQUALIFIED | - | |||||
| 265680 | R4GM | UA-4 | 2020 | DISQUALIFIED | - | |||||
| 265681 | SV9MBH | SV9 | 2020 | DISQUALIFIED | - | |||||
| 265682 | HG3M | HA | 2016 | DISQUALIFIED | - | HA3MY | ||||
| 265683 | E79D | E7 | 2015 | DISQUALIFIED | - | |||||
| 265684 | HG3M | HA | 2015 | DISQUALIFIED | - | HA3MY | ||||
| 265685 | W6AWW | W6 | 2015 | DISQUALIFIED | - | |||||
| 265686 | 4D1R | DU | 2017 | DISQUALIFIED | - | A61M DU1AZ | ||||
| 265687 | HG3M | HA | 2017 | DISQUALIFIED | - | HG3M | ||||
| 265688 | HG3M | HA | 2016 | DISQUALIFIED | - | HA3MY | ||||
| 265689 | E79D | E7 | 2015 | DISQUALIFIED | - | |||||
| 265690 | HG3M | HA | 2015 | DISQUALIFIED | - | HA3MY | ||||
| 265691 | W6AWW | W6 | 2015 | DISQUALIFIED | - | |||||
| 265692 | TA0U | TA | 2008 | DISQUALIFIED | - | |||||
| 265693 | TA0U | TA | 2008 | DISQUALIFIED | - | |||||
| 265694 | RE0A | UA0 | 1997 | DISQUALIFIED | - | |||||
| 265695 | LT5H | LU | 1994 | DISQUALIFIED | - | |||||
| 265696 | KL7YL/0 | W0 | 1992 | DISQUALIFIED | - | |||||
| 265697 | RB8M | UR | 1991 | DISQUALIFIED | - | RB4MB RB4MF RB4ML RB4MV RB5MF RB5MP ... | ||||
| 265698 | RZ6AXO | UA-6 | 1991 | DISQUALIFIED | - | UA6AHS UV6ADE UA6YHF UA6YN RA6AX ... | ||||
| 265699 | LZ1KBG | LZ | 1989 | DISQUALIFIED | - | |||||
| 265700 | UB2JWS | UR | 1989 | DISQUALIFIED | - |
Export selected data as tab delimited file (only permitted if <30001 rows)
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.