# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
5801 | SQ5CQ | SP | 2015 | CHECKLOG | - | SQ5CQ | ||||
5802 | SQ5NRY | SP | 2015 | CHECKLOG | - | SQ5NRY | ||||
5803 | SQ7BFS | SP | 2015 | CHECKLOG | - | SQ7BFS | ||||
5804 | SQ8MXS | SP | 2015 | CHECKLOG | - | SQ8MXS | ||||
5805 | SQ9MSI | SP | 2015 | CHECKLOG | - | |||||
5806 | SV1CNS | SV | 2015 | CHECKLOG | - | SV1CNS | ||||
5807 | SV1GRB | SV | 2015 | CHECKLOG | - | SV1GRB | ||||
5808 | SV1QXU | SV | 2015 | CHECKLOG | - | SV1QXU | ||||
5809 | SV9COL | SV9 | 2015 | CHECKLOG | - | SV9COL | ||||
5810 | TF3VS | TF | 2015 | CHECKLOG | - | TF3VS | ||||
5811 | UA0AXX | UA0 | 2015 | CHECKLOG | - | UA0ADX | ||||
5812 | UA0LBF | UA0 | 2015 | CHECKLOG | - | |||||
5813 | UA1CBM | UA-1 | 2015 | CHECKLOG | - | |||||
5814 | UA2FT | UA2 | 2015 | CHECKLOG | - | |||||
5815 | UA3AAJ | UA-3 | 2015 | CHECKLOG | - | |||||
5816 | UA3EUW | UA-3 | 2015 | CHECKLOG | - | UA3EUW | ||||
5817 | UA3GBV | UA-3 | 2015 | CHECKLOG | - | UA3GBV | ||||
5818 | UA3OQ | UA-3 | 2015 | CHECKLOG | - | |||||
5819 | UA3SKV | UA-3 | 2015 | CHECKLOG | - | |||||
5820 | UA4ATR | UA-4 | 2015 | CHECKLOG | - | UA4ATR | ||||
5821 | UA4NCI | UA-4 | 2015 | CHECKLOG | - | UA4NCI | ||||
5822 | UA4SJS | UA-4 | 2015 | CHECKLOG | - | |||||
5823 | UA6HLN | UA-6 | 2015 | CHECKLOG | - | UA6HLN | ||||
5824 | UA6LQZ | UA-6 | 2015 | CHECKLOG | - | |||||
5825 | UA7GU | UA-6 | 2015 | CHECKLOG | - | UA7GU | ||||
5826 | UA7T | UA-6 | 2015 | CHECKLOG | - | UA7T | ||||
5827 | UA9YE | UA9 | 2015 | CHECKLOG | - | |||||
5828 | UI5F | UA-3 | 2015 | CHECKLOG | - | UI5F | ||||
5829 | UN7JX | UN | 2015 | CHECKLOG | - | |||||
5830 | UN7LAN | UN | 2015 | CHECKLOG | - | UN7LAN | ||||
5831 | UR0IM | UR | 2015 | CHECKLOG | - | |||||
5832 | UR4RXJ | UR | 2015 | CHECKLOG | - | KOSHOVA ANNA BORISENKO IGOR | ||||
5833 | UR5AMJ | UR | 2015 | CHECKLOG | - | |||||
5834 | UR5WCW | UR | 2015 | CHECKLOG | - | UR5WCW | ||||
5835 | UR5ZTH | UR | 2015 | CHECKLOG | - | UR5ZTH | ||||
5836 | UR6LEY | UR | 2015 | CHECKLOG | - | |||||
5837 | UR7EN | UR | 2015 | CHECKLOG | - | UR7EN | ||||
5838 | US0TA | UR | 2015 | CHECKLOG | - | US0TA | ||||
5839 | US4IRT | UR | 2015 | CHECKLOG | - | US4IRT | ||||
5840 | UT3XA | UR | 2015 | CHECKLOG | - | UT3XA | ||||
5841 | UT7LW | UR | 2015 | CHECKLOG | - | |||||
5842 | UV1IW | UR | 2015 | CHECKLOG | - | |||||
5843 | UW1WU | UR | 2015 | CHECKLOG | - | UW1WU | ||||
5844 | UX1IL | UR | 2015 | CHECKLOG | - | UX1IL | ||||
5845 | VE3VSM | VE3 | 2015 | CHECKLOG | - | VE3VSM | ||||
5846 | VE3ZN | VE3 | 2015 | CHECKLOG | - | VE3ZN | ||||
5847 | VK7XX | VK | 2015 | CHECKLOG | - | VK7XX | ||||
5848 | VU2ABS | VU | 2015 | CHECKLOG | - | VU2ABS | ||||
5849 | VU2CDP | VU | 2015 | CHECKLOG | - | VU2CDP | ||||
5850 | VU3DMP | VU | 2015 | CHECKLOG | - | VU3DMP | ||||
5851 | W0HJW/6 | W6 | 2015 | CHECKLOG | - | W0HJW | ||||
5852 | W1LZ/4 | W4 | 2015 | CHECKLOG | - | W1LZ | ||||
5853 | W6HYI | W6 | 2015 | CHECKLOG | - | W6HYI | ||||
5854 | WA4EMU | W4 | 2015 | CHECKLOG | - | WA4EMU | ||||
5855 | WM9F/0 | W0 | 2015 | CHECKLOG | - | |||||
5856 | WO4O | W4 | 2015 | CHECKLOG | - | WO4O | ||||
5857 | WS7L | W7 | 2015 | CHECKLOG | - | WS7L | ||||
5858 | YL2VW | YL | 2015 | CHECKLOG | - | YL2VW | ||||
5859 | YL390GAZ | YL | 2015 | CHECKLOG | - | YL3GAZ | ||||
5860 | YL390UI | YL | 2015 | CHECKLOG | - | |||||
5861 | YL3GDM | YL | 2015 | CHECKLOG | - | |||||
5862 | YO2LDU | YO | 2015 | CHECKLOG | - | YO2LDU | ||||
5863 | YO5LD | YO | 2015 | CHECKLOG | - | YO5LD | ||||
5864 | YO5OHO | YO | 2015 | CHECKLOG | - | YO5OHO | ||||
5865 | YO6CFB | YO | 2015 | CHECKLOG | - | YO6CFB | ||||
5866 | YO6OEK | YO | 2015 | CHECKLOG | - | |||||
5867 | YO9DFQ | YO | 2015 | CHECKLOG | - | YO9DFQ | ||||
5868 | YT8BIB | YT | 2015 | CHECKLOG | - | |||||
5869 | YU7SMN | YT | 2015 | CHECKLOG | - | |||||
5870 | YV4BCD | YV | 2015 | CHECKLOG | - | YV4BCD | ||||
5871 | YY8CMO | YV | 2015 | CHECKLOG | - | YY8CMO | ||||
5872 | E79D | E7 | 2015 | DISQUALIFIED | - | |||||
5873 | HG3M | HA | 2015 | DISQUALIFIED | - | HA3MY | ||||
5874 | W6AWW | W6 | 2015 | DISQUALIFIED | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.