Search all entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
| Call | Year | QTH | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| R6CW | 2014 | UA-6 | SO LOW ALL (T) | 18,768 | 99 | 92 | 3.2 |   | |
| R6CW | 2013 | UA-6 | SO LOW 10M (T) | 12,144 | 75 | 66 | 10.5 |   | |
| R6CW | 2012 | UA-6 | SO LOW 10M (T) | 34,608 | 133 | 112 | 13.0 |   | |
| R6CW | 2011 | UA-6 | SO LOW 10M (T) | 3,861 | 44 | 39 | 14.0 |   |
| Call | Year | QTH | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| R6CW | 2021 | UA-6 | SO LOW 10M | 160 | 10 | 10 | 0.5 |   | |
| R6CW | 2019 | UA-6 | SA LOW 10M (T) | 35,392 | 189 | 158 | 9.8 |   | |
| R6CW | 2018 | UA-6 | SA LOW 10M (T) | 558 | 19 | 18 | 1.4 |   | |
| R6CW | 2017 | UA-6 | SA LOW ALL (T) | 25,650 | 101 | 95 | 5.0 |   | |
| R6CW | 2016 | UA-6 | SA LOW ALL | 101,696 | 277 | 227 | 10.7 |   | |
| R6CW | 2015 | UA-6 | SA LOW 20M | 25,704 | 110 | 108 | 12.7 |   | |
| R6CW | 2014 | UA-6 | SO LOW ALL (T) | 12,222 | 75 | 63 | 4.3 |   | |
| R6CW | 2013 | UA-6 | SO LOW 10M | 3,969 | 55 | 49 | 10.6 |   | |
| R6CW | 2012 | UA-6 | SO LOW ALL (T) | 117,705 | 233 | 177 | 15.7 |   | |
| R6CW | 2011 | UA-6 | SO LOW 10M (T) | 2,773 | 48 | 47 | 2.6 |   |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
(C) Indicates Classic Overlay entry (view Classic scores)
(R) Indicates Rookie Overlay entry (view Rookie scores)
(T) Indicates Tribander/Single-Element entry (view TB-Wires scores)
(Y) Indicates Youth Overlay entry (view Youth scores)
Please report any errors through the Contact Form.