Search all entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
OM7M
| Call | Year | QTH | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| OM7M | 2025 | OM | MULTI-TWO | 31,556,640 | 7,256 | 1,740 | 48.0 | OM2ADM OM2KI OM4AIM OM4MM OM4WM OM5NU OM5RW OM5ZW SP9LDJ UR5AS | |
| OM7M | 2024 | OM | MULTI-TWO | 35,914,275 | 8,038 | 1,767 | 48.0 | IT9RGY SP9LJD OM2KI OM4MM OM4MW OM4AYL OM4AGW OM5RW OM5ZW | |
| OM7M | 2023 | OM | SO HIGH ALL | 9,179,412 | 2,997 | 1,182 | 35.8 | SP9LJD | |
| OM7M | 2022 | OM | SO HIGH ALL | 10,646,913 | 3,210 | 1,093 | 35.9 | SP9LJD | |
| OM7M | 2018 | OM | MULTI-TWO | 23,519,650 | 5,525 | 1,490 | 48.0 | OK2BFN OM2IB OM3PA OM4MM OM5RM OM5RW OM5ZW OM7KW | |
| OM7M | 2017 | OM | SA HIGH ALL | 11,510,926 | 3,090 | 1,099 | 35.9 | IT9RGY | |
| OM7M | 2015 | OM | MULTI-ONE HIGH | 18,632,412 | 4,612 | 1,483 | 48.0 | IT9RGY OK2BFN OM3PA OM3PC OM4MM OM5RM OM5RW OM5ZW | |
| OM7M | 2012 | OM | MULTI-ONE HIGH | 15,957,970 | 4,198 | 1,385 | 48.0 | OK2BFN OM3PA OM4MM OM5MF OM5RW OM5ZW | |
| OM7M | 2011 | OM | MULTI-ONE HIGH | 15,918,732 | 4,073 | 1,406 | 47.9 | OK2BFN OM3PA OM3PC OM4MM OM5MF OM5RW OM5ZW | |
| OM7M | 2010 | OM | MULTI-ONE HIGH | 13,036,875 | 3,562 | 1,275 | 48.0 | OK2BFN OM2IB OM3PA OM5MF OM5RW OM5ZW | |
| OM7M | 2009 | OM | MULTI-ONE HIGH | 13,609,700 | 3,825 | 1,300 | 48.0 | OK2BFN OM3PA OM3PC OM2IB OM5RW OM5ZW | |
| OM7M | 2008 | OM | MULTI-ONE HIGH | 9,746,737 | 3,422 | 1,183 | 47.5 | OK2BFN OM3PA OM2KI OM3PC OM5AW OM5RW OM5ZW | |
| OM7M | 2007 | OM | MULTI-MULTI | 20,410,560 | 6,036 | 1,368 | 48.0 | OK2BFN OM1KW OM3PA OM3PC OM3TZZ OM5AW OM5MF OM5RW OM5ZW | |
| OM7M | 2006 | OM | MULTI-ONE HIGH | 13,614,132 | 3,818 | 1,239 | 48.0 | OK2BFN OM3PA OM3PC OM5AW OM5RM OM5RW OM5ZW | |
| OM7M | 2005 | OM | MULTI-ONE HIGH | 12,209,162 | 3,774 | 1,193 | 48.0 | OK2BFN OM3PA OM3PC OM5AW OM5RM OM5RW OM5ZW | |
| OM7M | 2004 | OM | MULTI-ONE HIGH | 10,925,454 | 3,437 | 1,167 | 48.0 | OK2BFN OM3PA OM3PC OM5AW OM5RM OM5RW OM5ZW | |
| OM7M | 2003 | OM | MULTI-ONE HIGH | 9,001,440 | 3,253 | 1,120 | 48.0 | OK2BFN OM3PA OM5AW OM5RM OM5RW OM5ZW | |
| OM7M | 2002 | OM | MULTI-ONE HIGH | 12,694,953 | 4,112 | 1,189 | 24.0 | OK2BFN OM3PA OM3PC OM5RM OM5RW OM5ZW | |
| OM7M | 2001 | OM | MULTI-ONE HIGH | 10,085,637 | 3,461 | 1,121 | 48.0 |   | |
| OM7M | 2000 | OM | MULTI-ONE HIGH | 8,614,942 | 3,546 | 973 | - | OM3PA OM5RM OM5RW OM5ZW | |
| OM7M | 1996 | OM | MULTI-ONE HIGH | 3,792,054 | 2,084 | 799 | - | OM3PA OM6KW OM3TPF OM5ZW | |
| OM7M | 1994 | OM | SO HIGH 80M | 1,017,288 | 1,020 | 398 | - | OM3TZW |
| Call | Year | QTH | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| OM7M | 2025 | OM | MULTI-TWO | 25,497,094 | 6,559 | 1,589 | 48.0 | OK2BFN OM2KI OM3FW OM4MW OM4WM OM5RW OM5ZW OM5ZW | |
| OM7M | 2024 | OM | MULTI-TWO | 21,588,048 | 5,997 | 1,522 | 48.0 | OK2BFN OM2KI OM4MW OM5RM OM5RW OM5ZW SP9LJD | |
| OM7M | 2023 | OM | MULTI-TWO | 22,186,430 | 6,027 | 1,510 | 48.0 | OK2BFN OM2KI OM4MW OM5NU OM5RM OM5RW OM5ZW | |
| OM7M | 2022 | OM | SO HIGH ALL | 9,812,789 | 3,024 | 1,127 | 35.9 | OM5ZW | |
| OM7M | 2021 | OM | MULTI-TWO | 27,181,924 | 6,884 | 1,582 | 48.0 | OK2BFN OM2KI OM4AZF OM5RM OM5ZW | |
| OM7M | 2020 | OM | MULTI-TWO | 26,512,962 | 7,264 | 1,569 | 48.0 | OK2BFN OM2KI OM3CQ OM3PA OM4AZF OM5NU OM5MF OM5RM OM5RW OM5ZW | |
| OM7M | 2019 | OM | MULTI-TWO | 22,868,678 | 6,615 | 1,442 | 48.0 | LY3X OK2BFN OM2KI OM3PA OM5RM OM5RW OM5ZW | |
| OM7M | 2018 | OM | MULTI-TWO | 21,342,324 | 5,807 | 1,437 | 48.0 | OK2BFN OM2KI OM2IB OM3PA OM5RM OM5RW OM5ZW | |
| OM7M | 2017 | OM | MULTI-TWO | 18,138,800 | 5,315 | 1,370 | 48.0 | OK2BFN OM2KI OM2IB OM3PA OM5RM OM5RW OM5ZW | |
| OM7M | 2014 | OM | MULTI-ONE HIGH | 13,115,328 | 4,047 | 1,328 | 48.0 | OK2BFN OM2KI OM3PA OM3PC OM5RM OM5RW OM5ZW | |
| OM7M | 2013 | OM | MULTI-ONE HIGH | 11,681,856 | 3,657 | 1,224 | 48.0 | OM2KI OM3PA OM3PC OM5RW OM5RM OM5ZW | |
| OM7M | 2012 | OM | MULTI-ONE HIGH | 12,622,192 | 4,109 | 1,276 | 48.0 | OM3PA OM5RM OM5MF OM5RW OM5ZW 9A5AN | |
| OM7M | 2011 | OM | MULTI-ONE HIGH | 9,327,856 | 3,573 | 1,142 | 48.0 | OK2BFN OM3PA OM3PC OM5RM OM5RW OM5MF OM5ZW | |
| OM7M | 2010 | OM | MULTI-TWO | 12,611,960 | 5,242 | 1,091 | 47.6 | OK2BFN OM2IB OM3PA OM5MF OM5RM OM5RW OM5ZW | |
| OM7M | 2009 | OM | MULTI-ONE HIGH | 11,688,672 | 3,988 | 1,167 | 47.7 | OK2BFN OM2IB OM3PA OM5MF OM5RM OM5RW OM5ZW | |
| OM7M | 2008 | OM | MULTI-ONE HIGH | 10,698,780 | 4,211 | 1,156 | 48.0 | OK2BFN OM3PA OM3PC OM5AW OM5RM OM5RW OM5ZW | |
| OM7M | 2007 | OM | MULTI-MULTI | 15,780,980 | 6,398 | 1,172 | 48.0 | OK2BFN OM1KW OM3PA OM3PC OM3TZZ OM4KW OM5AW OM5ZW OM5RM OM6NM | |
| OM7M | 2006 | OM | MULTI-ONE HIGH | 9,745,552 | 3,606 | 1,072 | 48.0 | OK2BFN OM3PA OM3PC OM5AW OM5MF OM5RW OM5ZW | |
| OM7M | 2004 | OM | MULTI-ONE HIGH | 8,985,150 | 3,661 | 1,025 | 48.0 | OK2BFN OM3PA OM3PC OM5AW OM5RM OM5RW OM5ZW | |
| OM7M | 2003 | OM | MULTI-ONE HIGH | 8,154,091 | 3,456 | 979 | 48.0 | OK2BFN OM3PA OM3TZQ OM5RM OM5AW OM5RW OM5ZW | |
| OM7M | 2002 | OM | MULTI-ONE HIGH | 7,670,604 | 3,377 | 969 | 48.0 |   | |
| OM7M | 2001 | OM | MULTI-ONE HIGH | 8,024,240 | 3,356 | 980 | - | OM3PA OM3PC OM3TZQ OM5RM OM5ZW | |
| OM7M | 1999 | OM | SO HIGH ALL | 2,438,952 | 1,526 | 673 | - |   | |
| OM7M | 1998 | OM | SO HIGH 15M | 56,744 | 218 | 164 | - | OM5RW | |
| OM7M | 1995 | OM | MULTI-ONE HIGH | 3,440,514 | 2,307 | 677 | - | OK2BFN OM3TPG OM3PA OM3TPV OM5RW OM5ZW | |
| OM7M | 1994 | OM | SO HIGH 80M | 678,834 | 745 | 351 | - | OM3TPV |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
(C) Indicates Classic Overlay entry (view Classic scores)
(R) Indicates Rookie Overlay entry (view Rookie scores)
(T) Indicates Tribander/Single-Element entry (view TB-Wires scores)
(Y) Indicates Youth Overlay entry (view Youth scores)
Please report any errors through the Contact Form.