Club scores with 4 or more entries in the 2024 CQ WPX Contest. Click on the score link to see full details of the club score.
Note: Club scores calculated from information in the score database. May not match what was reported in results article.
| # | Club | Entries | Club Score | Region |
| 1 | POTOMAC VALLEY RADIO CLUB | 102 | 170,223,891 | USA |
| 2 | YANKEE CLIPPER CONTEST CLUB | 73 | 142,102,445 | USA |
| 3 | FRANKFORD RADIO CLUB | 67 | 114,117,264 | USA |
| 4 | FLORIDA CONTEST GROUP | 49 | 80,479,500 | USA |
| 5 | ARIZONA OUTLAWS CONTEST CLUB | 29 | 56,286,907 | USA |
| 6 | NORTHERN CALIFORNIA CONTEST CLUB | 39 | 54,429,842 | USA |
| 7 | SOCIETY OF MIDWEST CONTESTERS | 50 | 43,109,099 | USA |
| 8 | SOUTHERN CALIFORNIA CONTEST CLUB | 21 | 31,913,486 | USA |
| 9 | TENNESSEE CONTEST GROUP | 25 | 30,206,901 | USA |
| 10 | CENTRAL TEXAS DX AND CONTEST CLUB | 8 | 24,972,097 | USA |
| 11 | BIG SKY CONTESTERS | 6 | 19,860,570 | USA |
| 12 | MAD RIVER RADIO CLUB | 10 | 18,939,341 | USA |
| 13 | KANSAS CITY CONTEST CLUB | 13 | 15,172,501 | USA |
| 14 | MINNESOTA WIRELESS ASSN | 24 | 13,469,340 | USA |
| 15 | SWAMP FOX CONTEST GROUP | 14 | 12,221,306 | USA |
| 16 | TEXAS DX SOCIETY | 8 | 11,608,553 | USA |
| 17 | ORDER OF BOILED OWLS OF NEW YORK | 7 | 11,539,229 | USA |
| 18 | WESTERN WASHINGTON DX CLUB | 11 | 11,211,903 | USA |
| 19 | KENTUCKY CONTEST GROUP | 9 | 10,397,602 | USA |
| 20 | SOUTH EAST CONTEST CLUB | 17 | 10,054,305 | USA |
| 21 | NORTH COAST CONTESTERS | 6 | 9,853,827 | USA |
| 22 | CWOPS | 10 | 9,789,243 | USA |
| 23 | DFW CONTEST GROUP | 13 | 9,734,417 | USA |
| 24 | BAY AREA DXERS | 5 | 9,244,542 | USA |
| 25 | NIAGARA FRONTIER RADIOSPORT | 11 | 8,665,555 | USA |
| 26 | ALABAMA CONTEST GROUP | 8 | 8,301,657 | USA |
| 27 | DEEP DIXIE CONTEST CLUB | 6 | 5,743,644 | USA |
| 28 | WILLAMETTE VALLEY DX CLUB | 15 | 3,302,005 | USA |
| 29 | HUDSON VALLEY CONTESTERS AND DXERS | 11 | 3,061,961 | USA |
| 30 | GRAND MESA CONTESTERS OF COLORADO | 15 | 2,753,368 | USA |
| 31 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 4 | 2,613,788 | USA |
| 32 | ROCHESTER (NY) DX ASSN | 5 | 1,808,937 | USA |
| 33 | NORTH FULTON AMATEUR RADIO LEAGUE | 4 | 1,774,874 | USA |
| 34 | CTRI CONTEST GROUP | 5 | 1,060,820 | USA |
| 35 | CAROLINA DX ASSOCIATION | 6 | 895,848 | USA |
| 36 | METRO DX CLUB | 4 | 787,950 | USA |
| 37 | BRISTOL (TN/VA) ARC | 5 | 472,981 | USA |
| 38 | LAKE AREA AMATEUR RADIO KLUB | 5 | 449,427 | USA |
| 39 | SHENANDOAH VALLEY WIRELESS | 5 | 346,888 | USA |
| 40 | LONG ISLAND CW CLUB | 5 | 202,167 | USA |
| # | Club | Entries | Club Score | Region |
| 1 | BAVARIAN CONTEST CLUB | 142 | 242,760,962 | DX |
| 2 | ITALIAN CONTEST CLUB | 108 | 125,260,056 | DX |
| 3 | CROATIAN CONTEST CLUB | 21 | 100,244,445 | DX |
| 4 | EA CONTEST CLUB | 38 | 90,254,574 | DX |
| 5 | RUSSIAN CONTEST CLUB | 49 | 87,589,467 | DX |
| 6 | CONTEST CLUB SERBIA | 25 | 52,647,035 | DX |
| 7 | CONTEST CLUB ONTARIO | 37 | 52,558,109 | DX |
| 8 | ARAUCARIA DX GROUP | 16 | 51,421,423 | DX |
| 9 | UNCC | 11 | 47,775,120 | DX |
| 10 | UKRAINIAN CONTEST CLUB | 64 | 47,227,650 | DX |
| 11 | HA-DX-CLUB | 5 | 40,882,259 | DX |
| 12 | RHEIN RUHR DX ASSOCIATION | 50 | 38,556,718 | DX |
| 13 | BALTIC CONTEST CLUB | 7 | 36,123,843 | DX |
| 14 | CZECH CONTEST CLUB | 12 | 34,515,445 | DX |
| 15 | BELOKRANJEC CONTEST CLUB | 10 | 34,427,170 | DX |
| 16 | SLOVENIA CONTEST CLUB | 14 | 32,906,724 | DX |
| 17 | SP DX CLUB | 42 | 32,450,170 | DX |
| 18 | BELARUS CONTEST TEAM | 13 | 26,758,301 | DX |
| 19 | CLIPPERTON DX CLUB | 6 | 25,989,454 | DX |
| 20 | CONTEST CLUB FINLAND | 17 | 25,634,991 | DX |
| 21 | LATVIAN CONTEST CLUB | 14 | 25,315,543 | DX |
| 22 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 22 | 25,105,012 | DX |
| 23 | CATALONIA CONTEST CLUB | 11 | 24,060,972 | DX |
| 24 | RSGB CONTEST CLUB | 6 | 23,593,125 | DX |
| 25 | VK CONTEST CLUB | 13 | 22,531,404 | DX |
| 26 | LU CONTEST GROUP | 8 | 21,342,155 | DX |
| 27 | CONTEST GROUP DU QUEBEC | 5 | 20,865,550 | DX |
| 28 | BOSNIA AND HERZEGOVINA CONTEST CLUB | 7 | 20,513,152 | DX |
| 29 | ORCA DX AND CONTEST CLUB | 13 | 18,235,575 | DX |
| 30 | WORLD WIDE YOUNG CONTESTERS | 5 | 15,620,533 | DX |
| 31 | DANISH DX GROUP | 10 | 14,926,608 | DX |
| 32 | BELARUS CONTEST CLUB | 12 | 14,320,735 | DX |
| 33 | RIO DX GROUP | 31 | 13,503,174 | DX |
| 34 | CONTEST CLUB BELGIUM | 18 | 12,630,998 | DX |
| 35 | WEST SERBIA CONTEST CLUB | 4 | 11,211,971 | DX |
| 36 | THRACIAN ROSE CLUB | 18 | 11,047,131 | DX |
| 37 | MARITIME CONTEST CLUB | 9 | 7,683,902 | DX |
| 38 | SIAM DX GROUP | 8 | 7,284,551 | DX |
| 39 | URAL CONTEST GROUP | 4 | 6,913,503 | DX |
| 40 | LA CONTEST CLUB | 8 | 6,626,658 | DX |
| 41 | RUSSIAN CW CLUB | 17 | 6,424,953 | DX |
| 42 | RADIOCLUBUL RADU BRATU | 4 | 6,136,811 | DX |
| 43 | 5NNDXCC | 13 | 5,363,934 | DX |
| 44 | SOUTH URAL CONTEST CLUB | 7 | 4,966,202 | DX |
| 45 | VU CONTEST GROUP | 9 | 4,963,945 | DX |
| 46 | 599 CONTEST CLUB | 5 | 4,927,411 | DX |
| 47 | ARIPA DX TEAM | 5 | 4,877,796 | DX |
| 48 | ARCK | 9 | 4,802,955 | DX |
| 49 | OKAYAMA DX CLUB | 4 | 4,610,374 | DX |
| 50 | INTEREST GROUP RTTY | 5 | 4,196,262 | DX |
| 51 | KEYMEN'S CLUB OF JAPAN | 17 | 3,762,387 | DX |
| 52 | ASSOCIACAO DOS RADIOAMADORES DO PARANA | 4 | 3,655,072 | DX |
| 53 | SP-CW-C | 4 | 3,542,995 | DX |
| 54 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 4 | 3,410,762 | DX |
| 55 | VLADIMIR CONTEST GROUP | 5 | 3,154,232 | DX |
| 56 | GUNMA CONTEST CLUB | 5 | 2,974,110 | DX |
| 57 | DEEP BLUE DX TEAM | 5 | 2,939,172 | DX |
| 58 | SK5AA VASTERAS RADIOKLUBB | 5 | 2,413,053 | DX |
| 59 | SK6EI SKOVDE AMATORRADIOKLUBB | 4 | 2,349,522 | DX |
| 60 | YB-LAND DXING PASSION IS | 45 | 2,282,796 | DX |
| 61 | CWJF GROUP | 6 | 2,211,727 | DX |
| 62 | YO DX CLUB | 6 | 2,019,002 | DX |
| 63 | UNION FRANCAISE DES TELEGRAPHISTES | 6 | 2,013,001 | DX |
| 64 | FUCHU AMATEUR RADIO CLUB | 8 | 1,991,041 | DX |
| 65 | SPANDAU DXERS | 4 | 1,969,444 | DX |
| 66 | LKK LVIV SHORTWAVE CLUB | 9 | 1,914,205 | DX |
| 67 | NETHERLANDS TELEGRAPHY CLUB | 4 | 1,893,647 | DX |
| 68 | ALRS ST PETERSBURG | 4 | 1,770,030 | DX |
| 69 | GMDX GROUP | 5 | 1,767,380 | DX |
| 70 | CSR BRAILA YO4KAK | 5 | 1,734,413 | DX |
| 71 | CHILTERN DX CLUB | 5 | 1,693,922 | DX |
| 72 | CWSP | 10 | 1,500,511 | DX |
| 73 | ARKTIKA | 5 | 1,353,828 | DX |
| 74 | DX101 CONTEST CLUB | 4 | 1,221,089 | DX |
| 75 | NORFOLK AMATEUR RADIO CLUB | 4 | 1,147,126 | DX |
| 76 | A1CLUB | 13 | 983,079 | DX |
| 77 | RU-QRP CLUB | 7 | 927,044 | DX |
| 78 | SK6AW HISINGENS RADIOKLUBB | 7 | 897,336 | DX |
| 79 | SHARP HAM CLUB | 4 | 852,759 | DX |
| 80 | ADMIRA ARAD | 5 | 850,128 | DX |
| 81 | SOUTHERN OSAKA CONTEST CLUB | 5 | 806,270 | DX |
| 82 | CSTA BUCURESTI | 4 | 596,540 | DX |
| 83 | RADIO OFFICERS ASSOCIATION | 4 | 493,225 | DX |
| 84 | 7A DX-CONTEST CLUB | 6 | 489,206 | DX |
| 85 | CABREUVADX | 4 | 368,337 | DX |
| 86 | TALL TREES CONTEST GROUP | 5 | 361,748 | DX |
| 87 | CDR GROUP | 5 | 211,384 | DX |
| 88 | PHILIPPINE AMATEUR RADIO LEAGUE | 4 | 93,685 | DX |
| 89 | FALCONS DX GROUP | 5 | 87,928 | DX |
| 90 | VFDB | 4 | 63,951 | DX |
| 91 | 599 DX GROUP | 4 | 41,448 | DX |
| 92 | DX FRIENDS GROUP | 4 | 34,944 | DX |
| 93 | ORARI LOKAL KEDIRI | 6 | 26,989 | DX |
Please report any errors through the Contact Form.
Multi-Distributed category entries do not count for club score.